
Noon Day Project Database
DATA
| School Name | Teacher Name | City | State | Country | Date | Latitude | Longitude | Device Used | Date of Measurement | Length of Device | Length of Shadow | Angle of Sun | Circumference | Partner City | Partner State/Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stevens Instituteof Technology | Greg Bartus | Hoboken | new jersey | USA | 9/17/2008 | 10 | 10 | meter | 10 | 10 | 10 | 10 | 10 | new jersey | usa |
| Schut Homeschool | Carol Mortimer | Almonte | Ontario | Canada | 9/22/2008 | 45.22942 | -76.1 | kebab stick | Sept.22,2008 | 20.1cm | 21.2cm | 44 degrees | |||
| Greenwich HS | Daryl Taylor | Greenwich | CT | USA | 9/23/2008 | 41 02 30 N | 73 36 45.5 W | meter stick | 09/22/08 | 1 m | 0.87 m | 41.02 degrees | Victor Harbor | Australia | |
| N.A.S.Inter College, | Deepak sharma | Meerut | UP | India | 9/24/2008 | 29.083 N | 77.867 E | stick | 22 sep 08 | 103 cm | 56 cm | 28.532 | 40766.85 km | lafrence | France |
| N.A.S.Inter College, | Deepak sharma | Meerut | UP | India | 9/24/2008 | 29.083 N | 77.867 E | stick | 22 sep 08 | 103 cm | 56 cm | 15.468 | 39123 km | lafrancaise | France |
| Brooklyn Friends School | Janet Villas | Brooklyn | NY | USA | 9/24/2008 | 40.41 | 73.59 | meter stick | 9/22/08 | 1 meter | 86.4 cm | 42 | |||
| Grovetown Middle School | L. Parham | Grovetown | Georgia | U.S.A. | 9/24/2008 | 33.45 N | 82.22 W | meter stick | 9/22/2008 | 100 cm | 67 cm | 33.5 degrees | 40,000 km | Flers | France |
| Trinity Lutheran | DeForge, Yoh | Newport News | VA | USA | 9/24/2008 | N 37 00.476 | W 76 26.814 | meter stick | Sept 22, 2008 | 1 meter | 97 cm | 44 | 40055 | Greenwich HS | Ct. |
| Antonin Perbosc College | Eric Vayssie | Lafrançaise | Midi-Pyrénées | France | 9/25/2008 | 44°08' N | 01°15' E | meter stick | 22/09/2008 | 100cm | 96.5cm | 44° | 39 043 km | Meerut | India |
| Antonin Perbosc College | Eric Vayssie | Lafrançaise | Midi-Pyrénées | France | 9/25/2008 | 44°08' N | 01°15' E | meter stick | 23/09/2008 | 100cm | 97.5cm | 44°30' | |||
| Victor Harbor High School | Dale Speck | Victor Harbor | South Australia | Australia | 9/26/2008 | -35.5 | 138E- | metre ruler | 25.9.08 | one metre | 62cm | 33 | 38 000 | ||
| Victor Harbor High School | Dale Speck | Victor Harbor | South Australia | Australia | 9/26/2008 | -35.5 | 138E | metre ruler | 25.9.08 | one metre | 62 | 33 | 38 000 | ||
| Victor Harbor High School | Dale Speck | Victor Harbor | South Australia | Australia | 9/26/2008 | -35.5 | 138E | metre ruler | 23.9.08 | one metre | 62 | 33 | 38 000 | ||
| MacKinnon Middle School | Mrs. Leary | Wharton | New Jersey | USA | 9/26/2008 | 40.89 N | 74.58 W | meter stick | 9-24-08 | 100 cm | 91 cm | 40 degrees | 42300 km | Scituate | Mass, USA |
| MacKinnon Middle School | Mrs. Leary | Wharton | New Jersey | USA | 9/26/2008 | 40.89 N | 74.58W | meter stick | 9-24-08 | 100 cm | 90 cm | 40 degrees | 44370 km | Almonte | Ontario, Canada |
| Gates Intermediate School | Amanda Kruggel | Scituate | Ma | USA | 9/26/2008 | 42.195 E | 70.726 W | meter stick | 9/23/08 | 100 cm | 81.5 cm | 45 degrees | 37,553.89 km | Equator | Equator |
| Gates Intermediate School | Amanda Kruggel | Scituate | Ma | USA | 9/26/2008 | 42.195 N | 70.726 W | meter stick | 9/23/08 | 100 cm | 81.5 cm | 47 degrees | 35955.85 km | Equator | Equator |
| Gates Intermediate School | Amanda Kruggel | Scituate | Ma | USA | 9/26/2008 | 42.195 N | 70.726 W | meter stick | 9/23/08 | 100 cm | 81.5 cm | 44 degrees | 38,407.385 km | equator | equator |
| Gates Intermediate School | Amanda Kruggel | Scituate | Ma | USA | 9/26/2008 | 42.195 N | 70.726 W | meter stick | 9/23/08 | 100 cm | 81.5 m | 47 degrees | 35,955.85 km | equator | equator |
| Gates Intermediate School | Amanda Kruggel | Scituate | Ma | USA | 9/26/2008 | 42.195 W | 70.726 W | meter stick | 9/23/08 | 100 cm | 81.5 cm | 45 degrees | 37,553.89 km | equator | equator |
| Lycee Jean Guehenno | Cecile Maunoury | FLERS | Basse Normandie | FRANCE | 9/29/2008 | 48,750 N | 0,5517 W | meter stick | 22/09/08 | 77 cm | 88 cm | 49° | |||
| MacKinnon Middle School | Mrs. Leary | Wharton | New Jersey | USA | 9/29/2008 | 40:53:58N | 74:34:56W | meter stick | 9/24/08 | 100cm | 84 cm | 41 degrees | 39696 km | Grovetown | Georgia, USA |
| Bear Valley Middle School | Ms. Griffiths | Escondido | CA | US | 9/30/2008 | 33.1 N | 117.1 W | Meter Stick | 9/24/08 | Meter | 61 cm | 34 | |||
| College Antonin Perbosc | Eric Vayssie | Lafrancaise | Midi-Pyrénées | France | 9/30/2008 | 44°08' N | 01°15' E | meter stick | 24/09/2008 | 100cm | 100cm | 45° | |||
| MacKinnon Middle School | Mrs. Leary | Wharton | New Jersey | USA | 9/30/2008 | 40.89N | 74.58W | meter stick | 9-24-08 | 100 cm | 90 cm | 40 degrees | 44730 km | Almonte | Ontario, Canada |
| The Abba's Orchard School | Chris Barrameda | Cagayan de Oro | Misamis Oriental | Philipppines | 9/30/2008 | 8.42 degrees North | 124.63 degrees E | 1 meter stick | 23 September 2008 | 100 cm | 16.1 cm | 9.15 degrees | |||
| Gymnazium P. Krizkovskeho | Jindra Zdrazil | Brno | Czech Republic | Czech Republic | 10/2/2008 | 49° 13´ | 16° 33´ | stick | 24.09.2008 | 125 cm | 155 cm | 51° | |||
| Ecole Le Tournesol | Gisèle Viau | Beloeil | Quebec | Canada | 10/3/2008 | 45°35' N) | 72°48' W | meter stick | 22/09/2008 | 15cm | 16.5cm | 47°43’ | |||
| Rukmini Devi Public School | Ms. Shilpa Khanna | New Delhi | Delhi | India | 10/3/2008 | 28.38 N | 77.12 E | Metal Rod | 22 September , 2008 | 19.7 cm | 10.7 cm | 28.5 | 40320 km | Grovetown | U.S.A |
| Memorial Middle School | Mrs. David | Little Ferry | NJ | USA | 10/5/2008 | 40.847892 N | -74.042827 W | meter stick | 9/19/08 | 100 cm | 84 cm | 40 degrees | 40924.69 km | ||
| Thurston High School | Bingamon | Redford | MI | USA | 10/6/2008 | +42.3839 | -83.3017 | meter stick | 9/23/08 | 100 cm | 95 cm | 43.5 | |||
| Thurston High School | Bingamon | Redford | MI | USA | 10/6/2008 | +42.3839 | -83.3017 | meter stick | 9/23/08 | 100 cm | 94 | 43.2 | |||
| Thurston High School | Bingamon | Redford | MI | USA | 10/6/2008 | +42.3839 | -83.3017 | meter stick | 9/23 | 100 cm | 94 cm | 42.3 | |||
| Thurston High School | Bingamon | Redford | MI | USA | 10/6/2008 | +42.3839 | -83.3017 | meter stick | 9/22 | 100 cm | 93 cm | 42.9 | |||
| Thurston High School | Bingamon | Redford | MI | USA | 10/6/2008 | +42.3839 | -83.3017 | meter stick | 9/22 | 100 cm | 96 cm | 43.8 | |||
| The Abba's Orchard School | Chris Barrameda | Cagayan de Oro | Misamis Oriental | Philipppines | 10/9/2008 | 8.42 degrees North | 124.63 degrees E | meter stick | September 23, 2008 | 100 cm | 15.4 cm | 8.75 degrees | 39,051.07 km | Escondido | CA, USA |
| Princess Anne Middle School | Mr. Jeff Goldstein | Virginia Beach | Virginia | USA | 10/15/2008 | 36 45' N | 076 W | 12 | Sept 23, 2008 | 12 | 9 | 36.87 degrees | 24,683.48 miles | Lascow | France |
Copyright
© 1998-2000 Stevens Institute of
Technology,
Center for Improved
Engineering and Science Education
All Rights Reserved