
Noon Day Project Database
DATA
| School Name | Teacher Name | City | State | Country | Date | Latitude | Longitude | Device Used | Date of Measurement | Length of Device | Length of Shadow | Angle of Sun | Circumference | Partner City | Partner State/Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carey Park Christian Camp holiday program | Eric Jackson | Henderson | Auckland | New Zealand | 9/30/2004 | South 36:54:10 | East 174:34:50 | meter | 23rd September | 1 meter | 768mm | 37 degrees | Crownsville | MD, USA | |
| Carey Park Christian Camp holiday program | Eric Jackson | Henderson | Auckland | New Zealand | 9/30/2004 | South 36:54:10 | East 174:34:50 | meter rule | 23rd September | one meter | 753mm | 37 degrees | Crownsville | MD, USA | |
| Greenwich High School | Daryl Taylor | Greenwich | CT | USA | 9/29/2004 | 41.037869 (41:02:16.328N) | -73.610610 (73:36:38.196W) | Meter stick & Plumb | Friday 09/24/04 | 1 m | 87 cm | 41 degrees | 39 831 km | Auckland | New Zealand |
| Greenwich High School | Daryl Taylor | Greenwich | CT | USA | 9/29/2004 | 41.037869 (41:02:16.328N) | -73.610610 (73:36:38.196W) | Meter stick & Plumb | Friday 09/24/04 | 1 m | 0.873 m | 41.12 degrees | 39 770 km | Auckland | New Zealand |
| Greenwich High School | Daryl Taylor | Greenwich | CT | USA | 9/25/2004 | 41.037869 (41:02:16.328N) | -73.610610 (73:36:38.196W) | Meter stick & Plumb | Friday 09/24/04 | 1 m | 0.870 m | 41.02 | Auckland | New Zealand | |
| Greenwich High School | Daryl Taylor | Greenwich | CT | USA | 9/29/2004 | 41.037869 (41:02:16.328N) | -73.610610 (73:36:38.196W) | Meter stick & Plumb | Friday 09/24/04 | 1 m | 86.88 cm | 40.98 degrees | 39 891 km | Auckland | New Zealand |
| Williamstown High School | Gerald A. Votta | Williamstown | New Jersey | USA | 10/14/2004 | 39.68 N | 75.00 W | Meter Stick | 9/21/04 | 100 cm | 88.5 cm | 41.5 degrees | 40,000 km | Auckland | New Zealand |
| Williamstown High School | Gerald A. Votta | Williamstown | New Jersey | USA | 9/26/2004 | 39.68 N | 75.00 W | Meter Stick | 9/21/04 | 100 cm | 88.1 cm | 41.4 degrees | Auckland | New Zealand | |
| Williamstown High School | Justine Valentino | Williamstown | NJ | USA | 9/26/2004 | 39 | 75 | meter stick | 09/21/04 | 100 cm | 88.7 cm | 41.6 | |||
| Williamstown High School | Justine Valentino | Williamstown | NJ | USA | 9/26/2004 | 39 | 75 | meter stick | 09/21/04 | 100 cm | 86.3 cm | 40.8 degrees | |||
| Williamstown High School | Justine Valentino | Williamstown | NJ | USA | 9/26/2004 | 39 | 75 | meter stick | 09/21/04 | 100 cm | 91.8 cm | 42.6 degrees | |||
| Hannah Ashton Middle School | Tracey Grimes | Reynoldsburg | Ohio | USA | 9/27/2004 | 40 Degrees N | 82 Degrees W | Meter Stick | September 22 | 100 cm | 77 cm | 38 Degrees | 41,968 Km | ||
| Asheville Middle School | Tisa Futch | Asheville | North Carolina | USA | 10/4/2004 | 35 degrees 35 minutes North | 82 degrees 35 minutes west | meter stick | September 22, 2004 | 100 centimeters | 71.3 centimeters | 36 degrees | 41,338.04 km | Auburn | WA |
| Rainier Middle Scbool | Mrs. Lahiri | Auburn | WA | USA | 10/2/2004 | 47.327773 N | -122.186704 | meter stick | 9/24/04 | 100 cm | 108.5 cm | 47.3345 | 39 723 km | Auckland | New Zealand |
| Clifton High School | Mel Klenetsky | Clifton | New jersey | USA | 10/1/2004 | 40:51:30N | 074:09:51 W | ?? | 9/22/04 | 39.37 | 36 | 42.43 | |||
| University of Illinois Laboratory High School | Russell, Plisch | Urbana | IL | USA | 9/29/2004 | 40.116N | -88.243W | Meter stick | Sept. 22 | 1 meter | 84.4 cm | 49.84 | |||
| Naples High School | Pat Tate | Naples | FL | Collier | 10/6/2004 | 26.1 N | 81.8 W | meter stick | 9/30/04 | 100 cm | 56.65 cm | 29.532 degrees | 45300.5 | Williamstown | New Jersey |
| Princess Anne Middle School | Mr. Goldstein, Mr. Gillespie, Mrs. Costello, Mrs. | Virginia Beach | Virginia | USA | 10/4/2004 | 36.9 N. | 76.1 W. | 1 Meter Stick | Sept 20 - Sept 22 | 100 cm | 74.7 cm | 36.8 | 40,005.7 km | Puerta Vallarta | Mexico |
| Princess Anne Middle School | Mr. Goldstein, Mr. Gillespie, Mrs. Costello, Mrs. | Virginia Beach | Virginia | USA | 10/4/2004 | 36.9 N. | 76.1 W. | meter stick | Sept 20 - Sept 22 | 100 cm | 74.7 cm | 36.8 | 40,005.7 km | Puerta Vallarta | Mexico |
| Princess Anne Middle School | Mr. Goldstein, Mr. Gillespie, Mrs. Costello, Mrs. | Virginia Beach | Virginia | USA | 10/4/2004 | 36.9 N. | 76.1 W. | meter stick | Sept 20 - Sept 22 | 100 cm | 74.7 cm | 36.8 | 40,005.7 km | Puerta Vallarta | Mexico |
| Princess Anne Middle School | Mr. Goldstein, Mr. Gillespie, Mrs. Costello, Mrs. | Virginia Beach | Virginia | USA | 10/4/2004 | 36.9 N. | 76.1 W. | meter stick | Sept 20 - Sept 22 | 100 cm | 74.7 cm | 36.8 | 40,005.7 km | Puerta Vallarta | Mexico |
Copyright ©
1998-2000 Stevens Institute of
Technology,
Center for
Improved Engineering and Science Education
All Rights Reserved