Global Water Sampling Project
DATA
| School Name | Class Name | City | State | Country | Date | Water Source | Temperature (C) | pH | Dissolved Oxygen (ppm) | Nitrates (ppm) | Phosphates (ppm) | BOD (ppm) | Carbon Dioxide (ppm) | Turbidity (JTU) | Coliform Bacteria |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sulphur High | 3rd hour | Sulphur | Louisiana | USA | 5/9/2008 | Ouiska Chitto River | 18 | 6.5 | 6.5 | 0 | .1 | NA | NA | 1 | no |
| Sulphur High | 3rd hour | Sulphur | Louisiana | USA | 5/12/2008 | Ouiska Chitto River | 18 | 6.5 | 6.5 | 0 | .1 | NA | NA | 1 | no |
| Sulphur High | 3rd hour | Sulphur | Louisiana | USA | 5/12/2008 | Ouiska Chitto River | 18 | 6.5 | 6.5 | 0 | .1 | NA | NA | 1 | no |
| Sulphur High | 3rd hour | Sulphur | Louisiana | USA | 5/12/2008 | Ouiska Chitto River | 18 | 6.5 | 6.5 | 0 | .1 | NA | NA | 1 | no |
| Sulphur High | 4th hour | Sulphur | Louisiana | USA | 5/12/2008 | Contraband Bayou | 26 | 8.0 | 3 | 6.6 | .2 | NA | NA | 100 | Did not test |
| Georgetown International Academy | period 6 | Georgetown | nil | Guyana | 5/12/2008 | Demerara River | 18 | 7.5 | 7.5 | 0.05 | 2.03 | 7 | NA | 9 | yes |
| Georgetown International Academy | period 6 | Georgetown | nil | Guyana | 5/12/2008 | Demerara River | 18 | 7.5 | 7.5 | 0.05 | 2.03 | 7 | NA | 9 | yes |
| Notre Dame High School | period 3 | Sherman Oaks | California | USA | 5/14/2008 | Los Angeles River | 16 | 7.7 | 5.5 | 1 | 1 | NA | NA | NA | Did not test |
| Notre Dame High School | period 4 | Sherman Oaks | California | USA | 5/14/2008 | Los Angeles River | 15 | 7.7 | 4.2 | 1 | 1.2 | NA | NA | NA | Did not test |
| Portsmouth Alternative Secondary School | Period 2 | Portsmouth | NH | USA | 5/15/2008 | Bellamy River | 15 | 6.6 | 8 | 5 | 2 | 4 | NA | 0 | yes |
| Portsmouth Alternative Secondary School | Period 2 | Portsmouth | NH | USA | 5/16/2008 | Bellamy River Dover NH | 16 | 6.7 | 8 | 0 | 1 | 0 | NA | 0 | yes |
Copyright
© 1998-2000 Stevens Institute of
Technology,
Center for Improved
Engineering and Science Education
All Rights Reserved