Global Water Sampling Project
DATA
| School Name | Class Name | City | State | Country | Date | Water Source | Temperature (C) | pH | Dissolved Oxygen (ppm) | Nitrates (ppm) | Phosphates (ppm) | BOD (ppm) | Carbon Dioxide (ppm) | Turbidity (JTU) | Coliform Bacteria |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turpin High School | Environmental | Cincinnati | Ohio | USA | 10/6/2009 | Clough Creek | 23.5 | 8.0 | 9 | 0 | 0 | NA | 6 | NA | no |
| Shapleigh Middle School | Blue | Kittery | Maine | USA | 10/16/2009 | Spruce Creek Kittery Maine | 14.9 | 7.3 | 4.1 | .6 | .7 | NA | NA | NA | Did not test |
| Shapleigh Middle School | Gold | Kittery | Maine | USA | 10/16/2009 | Spruce Creek Kittery Maine | 14.9 | 7.3 | 4.1 | .6 | .7 | NA | NA | NA | Did not test |
| Jacobs Fork Middle School | 6th Period Science | Newton | NC | USA | 10/21/2009 | Jacobs Fork River | 16.9 | 7.6 | 7.0 | 4.4 | .10 | NA | NA | 15.4 | Did not test |
| Laramie High School | Biology Per 5 | Laramie | WY | USA | 11/2/2009 | sodergreen | 22 | 7.5 | 8.7 | NA | NA | NA | NA | NA | Did not test |
| Laramie High School | Biology Per 5 | Laramie | WY | USA | 11/2/2009 | Sodergreen Lake | 8.7 | 6.5 | 8 | .2 | .2 | NA | NA | 5 | yes |
| Laramie High School | Biology-7A | Laramie | WY | USA | 11/2/2009 | Labonte | 8.6 | 8.0 | 5.5 | .2 | .2 | NA | NA | 50 | yes |
| Laramie High School | Biology-5A | Laramie | WY | USA | 11/2/2009 | Laramie river | 8.0 | 7.1 | 12 | .2 | .2 | NA | NA | 5 | yes |
| Laramie High School | Biology Per 7 | Laramie | WY | USA | 11/2/2009 | Spring Creek | 9.9 | 7.1 | 12 | .2 | 0 | NA | NA | 35 | yes |
| Rio Grande High School | Mr. Sharp's English | Albuquerque | New Mexico | USA | 11/9/2009 | south valley acequias | 23.2 | 8.0 | 5.6 | 0.05 | 0 | 0 | 0 | 0 | yes |
| Fort Zumwalt West Middle School | 7th grade GATE | O'Fallon | MO | USA | 11/16/2009 | Dardenne Creek | 18 | 8.0 | 9 | 0 | 2 | 0 | NA | 80 | yes |
| Fort Zumwalt West Middle School | 8th grade GATE | O'Fallon | MO | USA | 11/16/2009 | Dardenne Creek | 18 | 8.0 | 8 | 0 | 1 | 0 | NA | 100 | yes |
| Fort Zumwalt West Middle School | 7th grade GATE | O'Fallon | MO | USA | 11/16/2009 | Belleau Creek | 14 | 7.0 | 5 | 5 | 2 | 4 | NA | 40 | yes |
| Fort Zumwalt West Middle School | 8th grade GATE | O'Fallon | MO | USA | 11/16/2009 | Belleau Creek | 14 | 7.0 | 6 | 3 | 2 | 2 | NA | 50 | yes |
Copyright
© 1998-2000 Stevens Institute of
Technology,
Center for Improved
Engineering and Science Education
All Rights Reserved