Global Water Sampling Project
DATA
| School Name | Class Name | City | State | Country | Date | Water Source | Temperature (C) | pH | Dissolved Oxygen (ppm) | Nitrates (ppm) | Phosphates (ppm) | BOD (ppm) | Carbon Dioxide (ppm) | Turbidity (JTU) | Coliform Bacteria |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mt. Vernon Jr. High School | General Science | Mt. Vernon | Indiana | USA | 4/12/2007 | hovey lake | 11 | 8.0 | 4 | 0 | .5 | NA | NA | NA | Did not test |
| Avon Avenue School | Group A | Newark | New Jersey | United States | 5/31/2007 | Nomanhegan Pond | 24 | 7.1 | 7 | 0 | 4 | 6 | NA | 6.5 | yes |
| ciese | name | h | nj | usa | 5/31/2007 | hudson | 24 | 7.2 | 8 | 2 | 2 | 8 | 2 | 24 | yes |
| International School of Florence | Science Grade 10 | Florence | Tuscany | Italy | 6/1/2007 | river Arno | 12 | 8.0 | 4 | 5 | 0.1 | NA | NA | NA | Did not test |
| International School of Indiana | Chemistry juniors | Indianapolis | IN | United States | 6/1/2007 | Lamb Lake, Indiana | 23 | 7.0 | 1.0 | 0.0 | 0.0 | NA | 6 | NA | Did not test |
| International School of Indiana | Chemistry juniors | Indianapolis | IN | United States | 6/1/2007 | Lamb Lake, Indiana | 23 | 7.0 | 1.0 | 0.0 | 0.0 | NA | 6 | NA | Did not test |
| International School of Indiana | Chemistry juniors | Indianapolis | IN | United States | 6/1/2007 | Lamb Lake, Indiana | 23 | 7.0 | 1.0 | 0.0 | 0.0 | NA | 6 | NA | Did not test |
| Juniper Elementary School | Mrs. Speed's Class | Bend | OR | United States | 6/3/2007 | Tumalo Creek | 7 | 7.0 | 8 | 0 | NA | NA | NA | NA | Did not test |
| Colegio de Ciencias | 14 Years | Huánuco | Huánuco | Perú | 6/3/2007 | Huallaga River at then entrance of the city | 24.9 | 7.7 | 8.0 | 5 | 10 | 10 | 7.8 | 50 | yes |
| Greenwood School | period 5 | Jacksonville | Florida | United States | 6/4/2007 | fresh water stream | 17.2 | 7.5 | 5 | 0 | 1 | 2 | NA | NA | yes |
| stevens | team1 | Hoboken | nj | usa | 6/5/2007 | hudson | 10 | 7.0 | 1 | 1 | 1 | 1 | 1 | 1 | yes |
| Chief Sealth HS | Period 4 | Seattle | WA | USA | 6/5/2007 | Longfellow Creek | 13 | 6.0 | 12 | 2.5 | 3 | NA | NA | 4 | Did not test |
| Chief Sealth HS | Period 5 | Seattle | WA | USA | 6/5/2007 | Longfellow Creek | 14.5 | 6.0 | 10 | 2.5 | 1 | NA | NA | 3.3 | Did not test |
Copyright © 1998-2000 Stevens Institute of Technology,
Center for Improved Engineering and Science Education
All Rights Reserved