Global Water Sampling Project
DATA
| School Name | Class Name | City | State | Country | Date | Water Source | Temperature (C) | pH | Dissolved Oxygen (ppm) | Nitrates (ppm) | Phosphates (ppm) | BOD (ppm) | Carbon Dioxide (ppm) | Turbidity (JTU) | Coliform Bacteria |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Easton Area High School | Peaches and Pals | Easton | Pennsylvania | United States | 10/29/2007 | Lehigh River | 18 | 7.9 | 7.5 | .02 | 2.37 | NA | NA | NA | yes |
| Rukmini Devi Public School | 8th Class | Delhi | Delhi | India | 11/6/2007 | Naini Lake,Model Town | 26.6 | 6.5 | 0.8 | 4 | 1.0 | NA | NA | NA | Did not test |
| Liceul Teoretic DECEBAL | Ecologistii | Constanta | Constanta | Romania | 11/6/2007 | Lacul Siutghiol | 14 | 7.2 | 6 | 3 | 1 | NA | NA | NA | Did not test |
| Spokane Valley High School | period 1 | Spokane | WA | USA | 11/6/2007 | Spokane River | 9.8 | 7.8 | 10 | 0.9 | 0.15 | NA | NA | NA | Did not test |
| Hempfield Education for Life Program | HELP Science | Landisville | PA | USA | 11/6/2007 | Lancaster Junction trail stream | 20.5 | 8.0 | 9.0 | 7.8 | .59 | NA | NA | 9 | Did not test |
| Rukmini Devi Public School | 8th Class | Delhi | Delhi | India | 11/6/2007 | Naini Lake,Model Town | 26.6 | 6.5 | 0.8 | 4 | 1.0 | NA | NA | NA | Did not test |
| Rukmini Devi Public School | 8th Class | Delhi | Delhi | India | 11/8/2007 | Naini Lake, Model Town | 26.6 | 6.5 | 0.8 | 4 | 1.0 | NA | NA | NA | Did not test |
| Spokane Valley High School | period 1 | Spokane | WA | USA | 11/8/2007 | Spokane River | 9.7 | 7.7 | 10 | 0.9 | 0.15 | NA | NA | NA | Did not test |
| Easton Area High School | S.A.V.E | Easton | PA | United States | 11/10/2007 | Bushkill Creek | 10 | 8.0 | 10 | 2.5 | 3.0 | 6 | NA | NA | yes |
| International School of Florence | 10th Grade | Florence | Italy | Italy | 11/12/2007 | Arno river | 18 | 7.9 | 5.5 | 0.0 | 0.1 | NA | NA | NA | Did not test |
| Nortre Dame High School | Period 3 grade 10 | Sherman Oaks | CA | USA | 24 | 7.9 | 8 | 2 | 1 | NA | NA | NA | Did not test |
Copyright © 1998-2000 Stevens Institute of Technology,
Center for Improved Engineering and Science Education
All Rights Reserved