
| Nombre de Escuela / Colegio | Distrito Escolar | Ciudad | Estado / Provincia | País | Nombre de Profesor (a) | Dirección Correo | Nivel / Grado |
Nombre de Clase | Asignatura / Materia | Número de Estudiantes |
|---|---|---|---|---|---|---|---|---|---|---|
| Ashmun School | Mecosta-Osceola Intermediate School District | Hersey | Michigan | United States | Alane Hazewinkel | ahazewin@moisd.org | 4-8 | Hazewinkel | Special Education | 12 |
| Hershey Middle School | Derry Township School District | Hershey | PA | United States | Diana Cole | dcole@hershey.k12.pa.us | 8 | NA | Science | 90 |
| Hershey Middle School | Derry Township S.D | Hershey | PA | United States | Zak Davies | zdavies@hershey.k12.pa.us | 8 | Na | Science | 90 |
| Benold Middle School | Georgetown ISD | Georgetown | TX | USA | Mr. Kershaw | kershawm@georgetownisd.org | 6 | NA | Math Accell | 10 |
| Martinsburg South Middle School | Berkeley County Schools | Martinsburg | West Virginia | USA | Laurie Wear | lwear@access.k12.wv.us | 6 | NA | Science | 9 |
| Beach Channel High School | District27 | Rockaway,NewYork | New York | United States | Ms.Centrone | ccentrone@nyc.rr.co, | 10th | Earth Science | Earth Science | 10 |
| Ridgewood Highschool | Ridgewood, NJ | Ridgewood | New Jersey | United States | Mike Hoogerhyde | mhoogerhyde@ridgewood.k12.nj.us | 9 | NA | Science | 10 |
| Linwood Middle School | North Brunswick Township Public Schools | North Brunswick | New Jersey | USA | Ms. Janet White | jwhite@mail.nbtschools.org | 8 | N/A | Science | 100 |
| Linwood | North Brunswick Board of Education | North Brunswick | NJ | USA | Mrs. McCarthy | phart@mail.nbtschools.org | 8 | McCarthy | Science (Earth in Space) | 98 |
| Kaffie Middle School | Corpus Christi Independent School District | Corpus Christi | Texas | U. S. A. | Ms. Lee-Rhodes | mjlee-rhodes@ccisd.us | 8 | Science 8 | Science | 125 |
| Willow Avenue Elementary School | Cornwall | Cornwall | New York | USA | Deb Gilson | dgilson@cornwallschools.com | 4 | c-class d-class | science | 50 |
| Rukmini Devi Public School | Pitampura | New Delhi | Delhi | India | Ms. Shilpa Khanna | shilpa.rdps@gmail.com | 8 | Class1 | Collaborative Proj. | 20 |
| Iron Station | Lincoln County | Iron Station | North Carolina | USA | Ms. C. Johnston | cjohnston@lincoln.k12.nc.us | 5 | NA | AIG Science | 18 |
| Cecil H. Parker Elementary School | Mount Vernon City Schools District | Mount Vernon | New York | USA | Mr. Coverdale and Ms. Thomas | gcoverdale@mtvernoncsd.org | 2 | N/A | Science/ELA | 20 |
| Saranac Middle School | Saranac CSD | Saranac | NY | USA | Rebecca Shuman | rshuman@saranac.org | 8 | Earth Science and Physical Science | Earth Science and Physical Science | 70 |
| Endeavor Elementary | Portage Community Schools | Endeavor | Wisconsin | U.S.A. | Mrs. Ilkich | ilkichd@portage.k12.wi.us | 4 & 5 | Mrs. Ilkich | Science | 18 |
| St Christopher School | Diocese of Manchester | Nashua | NH | USA | Mrs. Mudge | jmudge@stchrisschoolnh.org | 6 | 6W-1 | Science | 11 |
| St Christopher School | Diocese of Manchester | Nashua | NH | USA | Mrs. Mudge | jmudge@stchrisschoolnh.org | 6 | 6W-2 | Science | 11 |
| St. Christopher School | Diocese of Manchester | Nashua | NH | USA | Mrs. Mudge | jmudge@stchrisschoolnh.org | 6 | 6E-1 | Science | 11 |
| St. Christopher School | Diocese of Manchester | Nashua | NH | USA | Mrs. Mudge | jmudge@stchrisschoolnh.org | 6 | 6E-2 | Science | 11 |
| Dr. N. H. Jones | Marion | Ocala | Florida | USA | Ms. Hamilton | Janice.Hamilton@marion.k12.fl.us | 5th | Hamilton 1 | Science/Math | 19 |
| Dr. N. H. Jones | Marion | Ocala | Florida | USA | Ms. Hamilton | Janice.Hamilton@marion.k12.fl.us | 5th | Cook1 | Science/Math | 21 |
| Dr. N. H. Jones | Marion | Ocala | Florid | USA | Ms. Hamilton | Janice.Hamilton@marion.k12.fl.us | 5th | Stewart 1 | Science/Math | 22 |
| Wyoming Seminary Lower School | Wyoming Seminary | Forty Fort | PA | United States | Mrs. Jill Carrick | jcarrick@wyomingseminary.org | 7 | Science 7 | Science | 45 |
| Athena Elementary School | De Soto School District #73 | De Soto | Missouri | USA | Becky Gagnon | gagnon.becky@desoto.k12.mo.us | 5 | NA | science | 23 |
| astoria middle school | astoria 1c | astoria | oregon | United States | colleen keenan | ckeenan@astoria.k12.or.us | 6 | Mrs. Keenan's Class | all | 30 |
| Oklahoma Road Middle School | Carroll County Public Schools | Eldersburg | Maryland | United States of America | Miss Hawkins | mlhawki@k12.carr.org | 8 | Mercury | Earth Science | 17 |
| Vastseliina Boarding School | Võrumaa | Vastseliina | Võrumaa | Estonia | Krista Kõlli | krista@vkg.werro.ee | 8 | NA | ICT | 15 |
| Võru Kreutzwald Gymnasium | Võrumaa | Võru | Võrumaa | Estonia | Krista Kõlli | krista@vkg.werro.ee | 9 | 9A | ICT | 30 |
| Jacob L. Adams Elementary School | Henrico County Public Schools | Richmond | Virginia | USA | Susan Upshaw | scupshaw@henrico.k12.va.us | 2 | Young Trailblazers | Science | 15 |
| Võru Kreutzwald Gymnazium | Võrumaa | Võru | Võrumaa | Estonia | Krista Kõlli, Kadri Paulus | krista@vkg.werro.ee | 9 | 9b | ICT, geography | 32 |
| Ocean Grove Charter | Redwood City | Redwood city | CA | US | Vida John | vidajohn@gmail.com | 2 | Allison | science | 1 |
| Ocean Grove Charter | Redwood City | Redwood city | CA | US | Vida John | vidajohn@gmail.com | 3 | Jennifer | science | 1 |
| All Saints Day School | Hoboken | Hoboken | New Jersey | United States of America | Ms. Delaney | kdelaney@allsaintshoboken.com | 6 | Grade 6 Science | Science | 7 |
| St. Andrew's School of Math and Science | Charleston | Charleston | SC | USA | C. Livingston | carmelina_livingston@charleston.k12.sc.us | 4 | Laughlin 1st Period | Science | 25 |
| St. Andrew's School of Math and Science | Charleston | Charleston | SC | USA | C. Livingston | carmelina_livingston@charleston.k12.sc.us | 4 | Laughlin 3rd Period | Science | 25 |
| St. Andrew's School of Math and Science | Charleston | Charleston | SC | USA | C. Livingston | carmelina_livingston@charleston.k12.sc.us | 4 | Laughlin 7th Period | Science | 25 |
| St. Andrews School of Math and Science | Charleston | Charleston | SC | USA | C. Livingston | carmelina_livingston@charleston.k12.sc.us | 4 | Fiedorczyk 3rd Period | Science | 25 |
| St. Andrews School of Math and Science | Charleston | Charleston | SC | USA | C. Livingston | carmelina_livingston@charleston.k12.sc.us | 4 | Fiedorczyk 6th Period | Science | 25 |
| Howell Middle School South | Howell Township | Howell | NJ | USA | Danielle Gianelos | derrico@howell.k12.nj.us | 8 | PLUS | Science | 25 |
| Elizabethtown-Lewis Central School | Elizabethtown & Lewis | Elizabethtown | NY | USA | Kaitlin Fielder | Kfielder@elcsd.org | 9th | Period 3 & Period 7 | Science | 35 |
| Bullis Charter School | Santa Clara County Office of Education | Los Altos | CA | USA | Lisa Stone | lstone@bullischarterschool.com | 6 | NA | Multiple | 20 |
| Conners Emerson | MDIRSS AOS #91 | Bar Harbor | Maine | U.S. | Gabel-Richards | sgabel@mdirss.org | 6 | Class CE, Class AF, Class BD | Science/Social Studies | 57 |
| Strath Haven Middle School | Wallingford-Swarthmore School District | Wallingford | PA | USA | Stephanie Kahn | skahn@wssd.org | 7 | N/A | Earth Science | 10 |
| St. Michael Corkery School | Ottawa Catholic School Board | Carp | Ontario | Canada | Cindy Aldrich-Braddon | cindyab@bell.net | 6 | NA | Math | 4 |
| Oliver Street School | Newark Public Schools | Newark | New Jersey | United States of America | Laurino/Aguanno | oliverstreet@yahoo.com | 7 | NA | Science | 26 |
| Olier street school | Newark public schools | Newark | New jersey | United states | Laurino/Aguanno | Oliverstreet@yahoo.com | 7 | NA | Science | 26 |
| Oliver | Newark Public Schools | Newark | New Jersey | United States of America | Laurino/ Aguanno | oliverstreet@yahoo.com | 7 | NA | Science | 26 |
| Olier street school | Newark public schools | Newark | New jersey | United states | Laurino/Aguanno | Oliverstreet@yahoo.com | 7 | NA | Science | 26 |
| Oliver | Newark Public Schools | Newark | New Jersey | United States of America | Laurino/ Aguanno | oliverstreet@yahoo.com | 7 | NA | Science | 26 |
| Wyoming Elementary School | Wyoming City School District | Cincinnati | Ohio | USA | Diann Blizniak | blizniakd@wyomingcityschools.org | 3 and 4 | REACH | Gifted Enrichment | 36 |
| Dulwich College Suzhou | China | Suzhou | Jiangsu | China | Glory Goh | glory.goh@dulwich-suzhou.cn | 6 | 6D | ICT/Geography | 21 |
| Dulwich College Suzhou | China | Suzhou | Jiangsu | China | Glory Goh | glory.goh@dulwich-suzhou.cn | 6 | 6C | ICT/Geography | 20 |
| Dulwich College Suzhou | China | Suzhou | Jiangsu | China | Richard Hallam | richard.hallam@dulwich-suzhou.cn | 6 | 6S | ICT/Geography | 20 |
| Leonardtown Elementary School | St. Mary's County | Leonardtown | Maryland | USA | Mrs. Burk | mlburk@smcps.org | 5 | Burk's Homeroom | Science | 23 |
| Riverton Parke Jr-Sr High | Southwest Parke Community Schools | Montezuma | IN | USA | Mrs. Porter | porterr@swparke.k12.in.us | 7 | Grade 7 Science | Science | 67 |
| Tallwood High School | VBCPS | Virginia Beach | Virginia | N/A | Bob Anderson | rganders@vbschools.com | 9-12 | N/A | SpeEd. Science | 22 |
| Friends Select School | NA | Philadelphia | PA | USA | Bob McCarthy | bobm@friends-select.org | 5th | NA | science | 21 |
Derechos de Autoría © 2005
Instituto Tecnológico de Stevens,
Centro para la Innovación de la Enseñanza de la Ciencia y de la Ingeniería (CIESE),
Todos los Derechos Reservados.