|
Unchecked Data |
The Global Temperature Project Results Database
DATA RETRIEVED DURING THE WEEK
OF MAY 10, - MAY 14, 1999
| School Name | City | State or Province | Country | Latitude | Longitude | Average Minutes of Sunlight | Average Temperature (C) | E-Mail Address |
| Stamford Primary | Singapore | 1.17 | 103.5 | 703.4 | 31.4 | rex@moe.edu.sg | ||
| PCIS | Plymouth | MA | USA | 42.5 | 72.5 | 509 | 18 | jbradley@k12plymouth.ma.edu |
| Temple St. Academy | Palm Bay | FL | USA | 28 | -80 | 808 | 30 | sparrow@brevard.net |
| Hamilton High School | Anza | Ca | USA | 33.33 | 116.4 | 830 | 23.8 | sidecar@pe.net |
| Rachel Carson Elementary | Chicago | IL | USA | 41.8 | -87.7 | 866 | 18.8 | stewart309@hotmail.com |
| Gold Creek School | Canberra | ACT | AUSTRALIA | -35.25 | 149.13 | 624 | 14.9 | rdunlop@ozemail.com.au |
| Rosetta High School | Hobart | Tasmania | Australia | -42.9 | 142.3 | 590 | 16.3 | symons@rosetta.tased.edu.au |
| Friesen Family Homeschool | Tacoma | WA | USA | 47.15 | -122.27 | 842 | 13.9 | lauraf@mossadams.com |
| Micklefield School | Cape Town | South Africa | -33.56 | 18.29 | 628 | 22 | mdugmore@mickle.wcape.school.za | |
| PCIS | Plymouth | MA | USA | 41.5 | 70 | 869 | 18.2 | jbradley@k12plymouth.ma.edu |
| Southern Regional | Manahawkin | NJ | USA | 39.7 | 74.3 | 856 | 17 | mdscott@srsd.org |
| Seneca Street School | Oneida | NY | USA | 43.1 | -75.7 | 873 | 14.6 | gcarmo@oneida-seneca.moric.org |
| Knoles Elementary | Flagstaff | AZ | USA | 35.2 | -111.6 | 836 | 17.4 | dbuckley@flagstaff.apscc.k12.az.us |
| Acton Elementary | Acton | ME | USA | 43.5 | -70.9 | 875 | 16 | ttyler@acton.k12.me.us |
| Rumson-Fair Haven High School | Rumson | NJ | USA | 40.35 | -74 | 20.3 | j_fix@yahoo.com | |
| Garfield | Phoenix | Arizona | USA | 35 | 108 | 828.4 | 33.334 | ElGuapo_50@yahoo.com |
| Project Home Page |
Copyright © 1999 Stevens Institute of Technology, Center for Improved Engineering and Science Education, All Rights Reserved