|
Checked Data Sorted by Latitude |
DATA RETRIEVED DURING THE WEEK OF NOV 30, - DEC 4, 1998
| School Name | City | State or Province | Country | Latitude | Longitude | Average Minutes of Sunlight | Average Temperature (Deg. Celsius) | E-Mail Address |
| L/B/D | Cape Town | South Africa | -33 | 18 | 741 | 19 | caddison@bbn.com | |
| Clyde Fenton School | Katherine | Northern Territory | Australia | -14.27 | 132.16 | 768 | 36 | piper@katherine-high.nt.edu.au |
| Stamford Primary | Singapore | Republic of Singapore | 1 | 103 | 748 | 31.2 | rex@moe.edu.sg | |
| NA | Ha Noi | Vietnam | 20 | 106 | 597 | 17 | pbacja@hotmail.com | |
| Pompano Beach High School | Pompano Beach | FL | USA | 26.15 | -80.07 | 576.4 | 27.2 | KRUGM@mail.firn.edu |
| Mar Vista | Oxnard | CA | USA | 34.2 | -119.2 | 601.8 | 15.3 | syarbrough@ovsd.k12.ca.us |
| Idlewild Elementary School | Memphis | TN | USA | 35 | -90 | 597 | 22 | whiter@co-nect.memphis-schools.k12.tn.us |
| Marie G Davis MS | Charlotte | NC | USA | 35.15 | -80.83 | 598 | 21.67 | p_plummer@yahoo.com |
| Bluford Communications Magnet School | Greensborough | NC | USA | 36 | -80 | 568 | 25 | jtudor@guilford.k12.nc.us |
| Peasley Middle School | Gloucester | VA | USA | 37 | -76 | 588 | 20.4 | aburruss@www.peasley.gc.k12.va.us |
| Hustonville Elementary School | Hustonville | KY | USA | 37.5 | -84.8 | 585 | 13.7 | kharne@lincoln.k12.ky.us |
| Rockwood Area High School | Rockwood | PA | USA | 39.91674 | -79.15713 | 568 | 15.1 | nthomas@rockwood.k12.pa.us |
| Collins School | Livingston | NJ | USA | 40 | -74 | 567.8 | 19.1 | coll3@csnet.net |
| St. John the Apostle | Clark | New Jersey | USA | 40 | -74 | 568 | 16 | LAMAGER@aol.com |
| St. John Vianney High School | Holmdel | NJ | USA | 40 | -74 | 568 | 17.6 | jones@sjvhs.pvt.k12.nj.us/ |
| Jefferson Primary School | Follansbee | West Virginia | USA | 40 | -81 | 570 | 20 | pandreoz@access.k12.wv.us |
| L.B. Millsop | Weirton | WV | USA | 40 | -81 | 570 | 15 | pandreozzi@hotmail.com |
| Germantown Academy | Fort Washington | PA | USA | 40.13 | -75.22 | 570 | 18 | rmcca@ga.k12.pa.us |
| Beers Street Middle School | Hazlet | New Jersey | USA | 40.417 | -74.18 | 564 | 22 | gslawsky@netlabs.net |
| Archbold Middle School | Archbold | OH | USA | 41.5 | -84.3 | 563 | 13 | arc_aca_jr@nwoca.org |
| Eastside Elementary | Niles | MI | USA | 41.5 | -86.2 | 563 | 18 | ghartsel@remc11.k12.mi.us |
| Turnbull | San Mateo | CA | USA | 42 | -86 | 930 | 26 | caddison@foo.bar |
| Leola Elementary School | Leola | PA | USA | 42 | -76 | 508 | 15 | rick_jones@cvsd.k12.pa.us |
| Sister Lakes Elementary School | Dowagiac | MI | USA | 42 | -86 | 563 | 16 | pnawrock@remc11.k12.mi.us |
| The King School | Cambridge | MA | USA | 42.2 | -71.1 | 500 | 11 | caddison@foo.bar |
| Heath School | Brookline | MA | USA | 42.3 | -71.2 | 558.8 | 15.7 | Caryn_Kovacs@brookline.mec.edu,internet |
| New Groningen Elementary | Zeeland | MI | USA | 42.48 | -86.1 | 551 | 14.7 | pvankamp@zeeland.k12.mi.us |
| Seneca Street School | Oneida | NY | USA | 43 | -75 | 553 | 17.2 | GCARMO@oneida-seneca.moric.org |
| Wettel Elementary | Vernon | NY | USA | 43.5 | -75.3 | 553 | 13.7 | dscherzi@vvs-wettel.moric.org |
| Vendenberg Elementary | Rapid City | SD | USA | 44.05 | -103.07 | 600 | 19 | mkoch@dsdk12.dsdk12.net |
| Maple Ridge | Alpena | Michigan | USA | 45.1 | -83.36 | 540 | 12 | mmeharg@northland.lib.mi.us |
| Bokskolan | Stockholm | Sweden | 58 | 13 | 399 | -2 | ||
| Auke Bay School | Juneau | AK | USA | 58.4 | -134.6 | 410 | 1 | seagravr@jsd.k12.ak.us |
| Tok School | Tok | AK | USA | 63.3 | -143 | 317 | -22 | kodlemoore@tok.agsd.schoolzone.net |
| Craig House | Pittsburgh | Pennsylvania | USA | 80 | -42 | 570 | 13.4 | AACTchScar@aol.com |
Copyright © 1999 Stevens Institute of Technology, Center for Improved Engineering and Science Education, All Rights Reserved