Verified Database: May 12- 16, 2008
This table reflects all of the submitted
results sorted by latitude with the most southern locations first.
| School Name | Teacher Name | City | State / Province | Country | Date | Latitude (N or S) | Longitude (W or E) | Average Minutes of Sunlight | Average Temperature (°C) |
| Colegio San Martín de Tours (mujeres) | Susana Vivono-Laura Aboy | Buenos Aires | Buenos Aires | Argentina | 5/22/2007 | -34.7 | -58.5 | 619 | 16 |
| Padre Alberto Hurtado | Leonardo Moreno Varas | n/a | Antofagasta | Chile | 5/22/2007 | -23.3 | -70.2 | 660 | 16 |
| St Joseph's Mundingburra | Cheryl Smith | Mundingburra | Queensland | Australia | 5/24/2008 | -19.2 | 146.7 | 672 | 25.5 |
| Worldwide | Mom | Stuart | Florida | USA | 5/18/2007 | 27.2 | -80.1 | 809 | 31.2 |
| HIggs Carter King Gifted & Talented Charter Academ | Ms. Denise Prier | San Antonio | Texas | USA | 5/21/2007 | 29 | -98 | 819 | 29 |
| KIng's Academy | Diana Ortiz | Elmendorf | TX | United States | 5/22/2007 | 29.3 | -98.3 | 818 | 28.2 |
| Pasadena Memorial High School | Mrs. Paloski | Pasadena | Texas | USA | 5/27/2008 | 29.6 | -95.2 | 845 | 30.6 |
| Mission Valley Elementary | Dolores McCoy | El Paso | TX | USA | 5/23/2007 | 31 | -106 | 828 | 27.8 |
| Phenomenon University | Anna | Anaheim | CA | USA | 5/23/2007 | 33 | -117 | 933 | 23 |
| Hiner Homeschool | Marni Hiner | Easley | SC | USA | 5/22/2007 | 34 | -82 | 836 | 23 |
| Ephesus Elementary School | Jill Daniels | Chapel Hill | NC | USA | 5/23/2008 | 35.9 | -79 | 843 | 20 |
| Home School | LeAnne Wilson | Robinson | Illinois | USA | 5/22/2007 | 39 | 87.7 | 860 | 22 |
| Korea international school in Beijing | Lee eun kyung | Beijing | Beijing | China | 5/24/2008 | 39.5 | 116.2 | 861 | 22.5 |
| Lakeside Girls Academy | Joy McCuen | Fort Washington | PA | U.S.A. | 5/27/2008 | 40.1 | -75.2 | 864 | 17 |
| Vincent School | Linda Nitsche | Spring City | PA | USA | 5/18/2007 | 40.1 | -75.3 | 866 | 21 |
| Sea Girt Elementary School | Ms. Dunbar | Sea Girt | NJ | USA | 5/18/2007 | 40.1 | -74 | 867 | 18.8 |
| Marlboro Middle School | Mr. Moraca | Marlboro | New Jersey | USA | 5/19/2007 | 40.2 | -74.1 | 866 | 21.2 |
| Marlboro Middle School | Ms. Sabbagh | Marlboro | New Jersey | USA | 5/21/2007 | 40.2 | -74.1 | 866 | 19 |
| Freehold Intermediate School | Erika Hewish | Freehold | NJ | USA | 5/22/2007 | 40.3 | -74.3 | 865 | 21 |
| Freehold Intermediate School | Erika Hewish | Freehold | NJ | USA | 5/22/2007 | 40.3 | -74.3 | 865 | 23 |
| CCMS | Hope Foley | Clifton | NJ | USA | 5/27/2008 | 40.5 | -74.9 | 867 | 16.2 |
| Carle Place Middle School | Mrs. Patricia Ramsawak | Carle Place | NY | USA | 5/21/2007 | 40.7 | -76.6 | 867 | 18.5 |
| Cecil H. Parker Elementary School | Ms. Jana Fiorito | Mount Vernon | New York | USA | 5/29/2008 | 40.9 | 73.8 | 866 | 17 |
| Cecil H. Parker Elementary School | Mr. Gregory Coverdale | Mount Vernon | NY | USA | 5/29/2008 | 40.9 | 73.8 | 866 | 17 |
| Karen Lund | Karen Lund | Great Meadows | NJ | USA | 5/25/2007 | 40.9 | -70.7 | 867 | 22 |
| Punxsutawney Middle School | Mr. Hayden | Punxsutawney | Pennsylvania | United States | 5/23/2007 | 41 | -79 | 869 | 15 |
| Fox Township Elementary School | Amanda Vollmer | Kersey | PA | USA | 5/21/2007 | 41.3 | -78.6 | 872 | 14.6 |
| Westfield Academy & Central School | Mrs. Kimberly Abbey | Westfield | NY | USA | 5/25/2008 | 42 | -79 | 875 | 9 |
| Piper Homeschool Project | Alice Alexander | Limington | Maine | USA | 5/24/2007 | 43.7 | -70.6 | 884 | 11 |
| Shelburne Community School | Sally Stevens | Shelburne | Vt. | USA | 5/21/2007 | 44 | -73 | 889 | 13.4 |
| CONNERS EMERSON SCHOOL | Sarah Winne | Bar Harbor | ME | USA | 5/27/2008 | 44.4 | -68.2 | 886 | 21.8 |
| CONNERS EMERSON SCHOOL | Sarah Winne | Bar Harbor | ME | USA | 5/21/2007 | 44.4 | -68.2 | 889 | 14.6 |
| Cambridge Elementary | Ellen Koier | Jeffersonville | Vermont | USA | 5/28/2008 | 44.6 | -72..9 | 828 | 20.2 |
| Roosevelt Elementary | Brynn McConkey | Spokane | Washington | USA | 5/20/2007 | 47 | -117 | 910 | 22.6 |
Note: Some of the included data is from past projects.