
| School Name | Teacher Name | City | State
/ Province |
Country | Date | Latitude (N or S) |
Longitude (W or E) |
Average Minutes of Sunlight | Average Temperature (°C) |
|---|---|---|---|---|---|---|---|---|---|
| Ephesus Elementary School | Jill Daniels | Chapel Hill | NC | USA | 5/23/2008 | +35.9 | -79.0 | 843 | 20 |
| St Joseph's Mundingburra | Cheryl Smith | Mundingburra | Queensland | Australia | 5/24/2008 | -19.2 | +146.7 | 672 | 25.5 |
| Korea international school in Beijing | Lee eun kyung | Beijing | Beijing | China | 5/24/2008 | +39.5 | +116.2 | 861 | 22.5 |
| Westfield Academy & Central School | Mrs. Kimberly Abbey | Westfield | NY | USA | 5/25/2008 | +42.0 | -79.0 | 875 | 9 |
| Lakeside Girls Academy | Joy McCuen | Fort Washington | PA | U.S.A. | 5/27/2008 | +40.1 | -75.2 | 864 | 17 |
| Pasadena Memorial High School | Mrs. Paloski | Pasadena | Texas | USA | 5/27/2008 | +29.6 | -95.2 | 845 | 30.6 |
| CONNERS EMERSON SCHOOL | Sarah Winne | Bar Harbor | ME | USA | 5/27/2008 | +44.4 | -68.2 | 886 | 21.8 |
| CCMS | Hope Foley | Clifton | NJ | USA | 5/27/2008 | +40.5 | -74.9 | 867 | 16.2 |
| Cambridge Elementary | Ellen Koier | Jeffersonville | Vermont | USA | 5/28/2008 | +44..6 | -72..9 | 828 | 20.2 |
| Cecil H. Parker Elementary School | Ms. Jana Fiorito | Mount Vernon | New York | USA | 5/29/2008 | +40.9 | --73.8 | 866 | 17 |
| Cecil H. Parker Elementary School | Mr. Gregory Coverdale | Mount Vernon | NY | USA | 5/29/2008 | +40.9 | --73.8 | 866 | 17 |
Copyright © 2005 Stevens Institute of Technology,
Center for Innovation in Engineering and Science Education (CIESE) All Rights Reserved.