
| Nombre de Escuela / Colegio | Distrito Escolar | Ciudad | Estado / Provincia | País | Nombre de Profesor (a) | Dirección Correo | Nivel / Grado |
Nombre de Clase | Asignatura / Materia | Número de Estudiantes |
|---|---|---|---|---|---|---|---|---|---|---|
| Copper King | Pendergast | Phoenix | AZ | USA | Mrs.Kersch | akersch@pendergast.k12.az.us | 6 | Gen-Y | computers | 2 |
| Stevens Institute of Technology | CIESE | Hoboken | NJ | USA | Joshua Koen | jkoen@stevens-tech.edu | 1-12 | Líder del Proyecto / Project Leader | Ciencias / Science | 1 |
| GRAD Alternative School | Arcadia Valley R-2 | Ironton | MO | USA | Esther Moore | mooreesther@hotmail.com | 5-8 | Middle School | Science | 8 |
| St. Mark's Primary School | DIngley | Melbourne | Victoria | Australia | Kerri Hirst | khirst@smkngly.melb.catholic.edu.au | 5/6 | 5/6ho | Integrated Studies/Maths | 31 |
| Bayless Intermediate School | Bayless School district | Affton | MO | USA | Laura Murphy | LMurphy@bayless.k12.mo.us | 4 | NA | core curriculum | 21 |
| San Martín de Tours | Buenos Aires | Buenos Aires | Buenos Aires | Argentina | Gabriela Catalano | gcatalano@smt.edu.ar | 5º grado | NA | Ciencias Sociales, Ciencias Naturales,Matemática, | 44 |
| R.J. Scott/Lawton Campus | Edmonton Public Schools | Edmonton | Alberta | Canada | Mrs. Nieuwendyk | brandi.nieuwendyk@epsb.ca | 6 | Class 6A | Science | 26 |
| Tamalpais High School | Tamalpais Union High School District | Mill Valley | CA | USA | Jane Hall | jhall@marin.k12.ca.us | 9-12 | World Geography | world geography | 15 |
| Prospect Elementary School | East Cleveland City Schools | East Cleveland | OH | USA | L. Wheatt | lwheatt@yahoo.com | 4 | N/A | Science | 22 |
| Blue Ridge Mid School | Blue Ridge Unified School District #32 | Lakeside | AZ | USA | Deena Jorgenson | djorgenson@brusd.k12.az.us | 4 | NA | All | 24 |
| Grant Community School | SalemKeizer | Salem | OR | USA | Mr. Jamsa | jamsa_daniel@salkeiz.k12.or.us | 6 | NA | Science | 23 |
| Whitby Montessori School | Private School | Whitby | Ontario | Canada | Philip Gebhardt | radio_meteor@hotmail.com | 5/6 | N/A | Science/Math | 5 |
| Sacred Heart School | Phoenix Diocese | Prescott | AZ | USA | George Hill | shshillgr5@aol.com | 5th | NA | Science/Astronomy | 17 |
| Oasis School | private | Richland | WA | USA | Cheryl Cannon | oasischool@hotmail.com | 6-8 | NA | Integrated | 4 |
| Roslund Elementary | Tunkhannock Area | Tunkhannock | PA | USA | Carol Gaylord | carol.gaylord@tasd.net | 4 | period 1 | science | 24 |
| Leola Elementary School | Conestoga Valley | Lancaster | PA | USA | Rick Jones | rick_jones@cvsd.k12.pa.us | 5 | NA | All subjects | 21 |
| Euper Lane Elementary | Fort Smith | Fort Smith | AK | USA | Gena Anderson | ganderso@euper.fssc.k12.ar.us | 6th | NA | Math, Science, Social Studies | 46 |
| St. Elizabeth Seton School | San Jose Archdiocese | Palo Alto | CA | USA | Marga | buckabest@aol.com | 7-8 | NA | English, Literature, Social Studies | 60 |
| Preeceville School | Crystal Lakes S.D. #120 | Preeceville | Saskatchewan | Canada | Marc Jaques | marc.jaques_clsd120@saskschools.ca | 10 | Geography 10 | Geography | 13 |
| Coleman Middle School | USD 259 | Wichita | KS | USA | Mary Robillard | mrobillard@cox.net | Seventh | First Hour | Science | 107 |
| Coleman Middle School | USD 259 | Wichita | KS | USA | Mary Robillard | mrobillard@cox.net | Seventh | Second Hour | Science | 107 |
| Coleman Middle School | USD 259 | Wichita | KS | USA | Mary Robillard | mrobillard@cox.net | Seventh | Fifth Hour | Science | 107 |
| Coleman Middle School | USD 259 | Wichita | KS | Sedgwick | Mary Robillard | mrobillard@cox.net | Seventh | Sixth Hour | Science | 107 |
| Birch Lane Elementary School | Davis Joint Unified School District | Davis | CA | USA | Holiday W. Matchett | hmatchett@djusd.k12.ca.us | 5-6 | Science Lab | science | 200 |
| McKenney Middle School | Canton Central Scholl District | Canton | NY | USA | Miss Ford | kford@cantonbsd.neric.org | 8th | period 2 | Integrated Science | 27 |
| McKenney Middle School | Canton Central Scholl District | Canton | NY | USA | Miss Ford | kford@cantonbsd.neric.org | 8th | period 3 | Integrated Science | 27 |
| McKenney Middle School | Canton Central Scholl District | Canton | NY | USA | Miss Ford | kford@cantonbsd.neric.org | 8th | period 5 | Integrated Science | 24 |
| McKenney Middle School | Canton Central Scholl District | Canton | NY | USA | Miss Ford | kford@cantonbsd.neric.org | 8th | period 7 | Integrated Science | 27 |
| McKenney Middle School | Canton Central Scholl District | Canton | NY | USA | Miss Ford | kford@cantonbsd.neric.org | 8th | period 8 | Integrated Science | 29 |
| Pelham Middle School | Pelham UFSD | Pelham | NY | USA | Mr. Hembury | thembury@pelhamschools.org | 8 | Block A | Earth Science | 18 |
| Pelham Middle School | Pelham UFSD | Pelham | NY | USA | Mr. Hembury | thembury@pelhamschools.org | 8 | Block B | Earth Science | 25 |
| Green Elementary | Gallipolis City Schools | Gallipolis | OH | USA | Mrs. Hines | suzy.hines@mail.scoca-k12.org | 5th | Green | science/math | 17 |
| Pelham Middle School | Pelham UFSD | Pelham | NY | USA | Mr. Hembury | thembury@pelhamschools.org | 8 | Block B | Earth Science | 25 |
| Pelham Middle School | Pelham UFSD | Pelham | NY | USA | Mr. Hembury | thembury@pelhamschools.org | 8 | Block D | Earth Science | 27 |
| 1 | ||||||||||
| Ames Middle School | Chicago Public School | Chicago | IL | USA | Renee Bearak | rbearak@aol.com | 6-8 | Weather Watchers | Science Lab | 44 |
| Sea Girt Elementary School | Sea Girt | Sea Girt | NJ | USA | Mrs. Crosby | lcrosby@seagirt.k12.nj.us | 6 | NA | Computers | 30 |
| Zenon Technical School | Ascension Parish | Donaldsonville | LA | USA | Esperanza Zenon | esperanza_zenon@hotmail.com | 6th | NA | interdisciplinary | 2 |
| Gold Creek School | Gungahlin | Canberra | ACT | Australia | Robert Dunlop | rdunlop@ozemail.com.au | 9 | 9RD | Science | 24 |
| O.A Todd Middle School | Spackenkill Union Free School District | Poughkeepsie | NY | USA | Mrs. Barnett | teachwclas@earthlink.net | 6 | NA | Science/Math | 41 |
| Cape Byron Rudolf Steiner School | Tweed Ballina | Byron Bay | NSW | Australia | Kel Honeyman | kel@mullum.com.au | 6 | Class Six | geography/science | 18 |
| Rafael Hernandez Elementary School | Newark | Newark | NJ | USA | Ms. Cynthia Byrd/Mr. Harris | cynsci@yahoo.com | 7 | Purple/Blue Sharks | Planetary Science | 50 |
| Woodland High School | Conroe | Woodland | Tx | USA | csturgeon | csturgeon@conroe.isd.tenet.edu | 11/12 | na | Earth Science | 52 |
| Upper Township Middle School | Upper Township | Petersburg | NJ | USA | Nancy Deckard | deckard@upper.capemayschools.com | 6 | Math 6 | Math | 10 |
| Benning Elementary | DCPS | Washington, D.C. | District of Columbia | USA | Mary G. Minnis | mary.minnis@k12.dc.us | 5th | Penn-Williams | Science | 24 |
| Cecil H. Parker Elementary School | Mount Vernon City School District | Mount Vernon | NY | USA | Mr. Gregory P. Coverdale | gcoverdale@prodigy.net | 3 | N/A | Common Branches | 25 |
| Edgewood Middle School | West Covina Unified | West Covina | CA | USA | Joel Lovato | mrscience@earthlink.net | 8 | Period 1, Period 3, Period 4, Period 5, Period 6, | Science | 160 |
| Grace Webb Children's School | Private | Hartford | CT | USA | Beth Ann Sennett | blovelandsennett@attbi.com | 5 | room 22 | science | 8 |
| Bristow Middle School | Brentwood Union | Brentwood | CA | USA | S. Puccioni | smcnally@brentwood.k12.ca.us | 8 | Science | Astronomy | 140 |
| Liceo Jorge Alessandri Rodriguez | Calama | Calama | El Loa | Chile | Carmen Ramírez Cavagnola | c_cavagnola@hotmail.com | 2ª medio | N.A | Química | 8 |
| Gardenlakes Elementry | Pendergast | Avondale | AZ | USA | Mrs. Kersch | akersch@pendergast.k12.az.us | 6 | Gen Y | colabrative project | 1 |
| Gardenlakes Elementry | Pendergast | Avondale | AZ | USA | Mrs. Kersch | akersch@pendergast.k12.az.us | 6 | Gen Y | colabrative project | 1 |
| Central Middle School | Plymouth-Canton Community Schools | Plymouth | MI | USA | Ms. Wehner | mswehner@myschoolmail.com | 6 | 1st hour | Science | 24 |
| Central Middle School | Plymouth-Canton Community Schools | Plymouth | MI | USA | Ms. Wehner | mswehner@myschoolmail.com | 6 | 2nd hour | Science | 22 |
| Central Middle School | Plymouth-Canton Community Schools | Plymouth | MI | USA | Ms. Wehner | mswehner@myschoolmail.com | 6 | 3rd hour | Science | 25 |
| Central Middle School | Plymouth-Canton Community Schools | Plymouth | MI | USA | Ms. Wehner | mswehner@myschoolmail.com | 6 | 4th hour | Science | 26 |
| Overseas Family School | Singapore | Singapore | Singapore | Singapore | Singapore | margaret_davies@ofs.edu.sg | 6 | Grade 6.4 | science | 40 |
| Colegio San Martín de Tours (mujeres) | n/a | Buenos Aires | Buenos Aires | Argentina | Susana Vivono | laboy@smt.edu.ar | 1er año | n/a | Geografía | 49 |
| Atrs High | Newark | Newark | NJ | USA | Mr. Hahn | vailsburgb@aol.com | 9 | Period 7 | Comprehensive Science | 25 |
| Cadillac Junior High | Cadillac Area Public Schools | Cadillac | MI | USA | KC Mowrey | KC.Mowrey@cadillac.k12.mi.us | 8-9 | 1st,2nd,3rd,5th,6th | Pre-Algebra / Basic Math | 85 |
| Ecole Coloniale Estates School | Black Gold No. 18 | Beaumont | Alberta | Canada | Marianne Auch | mauch@blackgold.ab.ca | 5 | 5-3 | Science | 25 |
| International School of Toulouse | NA | Toulouse | NA | France | Peter Flynn | flynn_p@intst.net | 10 | NA | Geography | 8 |
| Colegio Carmen Arriola de Marin | San Isidro | San Isidro | Buenos Aires | Argentina | Bassanelli Alejandra | Bassanelli@marin.edu.ar | EGB - II | Quinto A | Ciencias Naturales | 27 |
| Colegio Carmen Arriola de Marin | San Isidro | San Isidro | Buenos Aires | Argentina | Bassanelli Alejandra | Bassanelli@marin.edu.ar | EGB - II | Quinto B | Ciencias Naturales | 24 |
| Colegio Carmen Arriola de Marin | San Isidro | San Isidro | Buenos Aires | Argentina | Bassanelli Alejandra | Bassanelli@marin.edu.ar | EGB - II | Quinto C | Ciencias Naturales | 25 |
| Colegio Carmen Arriola de Marin | San Isidro | San Isidro | Buenos Aires | Argentina | Bassanelli Alejandra | Bassanelli@marin.edu.ar | EGB - II | Quinto D | Ciencias Naturales | 23 |
| Manz Elementary School | Eau Claire Area School District | Eau Claire | WI | USA | Neil Johnson | njohnson@ecasd.k12.wi.us | 5 | Mustangs | All subjects | 24 |
| Seymour East Primary School | Seymour | Seymour | Victoria | Australia | Ailsa Billington | billington.a.r@edumail.vic.gov.au | 5/6 | Weather Spotters | Geography | 75 |
| Esc | Esc | Grenoble | Isere | France | Mark Humbert | minu_s@hotmail.com | MBA | Statisitics | Statistics | 3 |
| Barkalow Middle School | Freehold Township Schools | Freehold | NJ | USA | Pat Eisemann | peisemann@freeholdtwp.k12.nj.us | 6 | Period 2 | Math | 14 |
| Barkalow Middle School | Freehold Township Schools | Freehold | NJ | USA | Pat Eisemann | peisemann@freeholdtwp.k12.nj.us | 6 | Period 7 | Math | 17 |
| Putnam Valley Middle | Putnam Valley | Putnam Valley | NY | USA | Mr. Coleman | mickcoleman1@yahoo.com | 5th | Bowe | Science | 23 |
| Redland Middle School | Dade County Public School | Homestead | FL | USA | Barton | bartonscience@yahoo.com | 6 | Period 2 | Science | 30 |
| Redland Middle School | Dade County Public School | Homestead | FL | USA | Barton | Bartonscience@yahoo.com | 6 | Per.2 | Science | 30 |
| Overseas Family School | Singapore | Singapore | Singapore | Singapore | Margaret Davies | margaret_davies@ofs.edu.sg | 6 | Grade 6.5 | science | 19 |
| St. Clare of Assisi | Eagle | Edwards | CO | USA | Mrs. Jennifer Stiebel | jstiebel@stclareparish.com | 7 | 7th period | Earth Science | 13 |
| Conners-Emerson School | Union 98 | Bar Harbor | ME | USA | Sarah Winne | swinne@u98.k12.me.us | 5 | GT | GT | 3 |
| San Mateo | San Mateo | San Mateo | CA | USA | Mr. Dieguez | darrendieguez@yahoo.com | 9 | Biology | Science | 15 |
| Spurwink School | M.S.A.D. # 11 | Chelsea | ME | USA | Dawn Thistle | jasonnile@math.com | 12 | NA | temperature | 1 |
| Eikestad Primary | Paarl | Stellenbosch | Western Cape | South Africa | Bridget Leibbrandt | bridget@eike.co.za | 4 (10 year) | grade 4 | computer literacy and social science | 95 |
| Chadwick School | Chadwick | Palos Verdes Peninsula | CA | USA | Ann Biedenweg | ann.biedenweg@chadwick-k12.com | 3rd | NA | Science | 40 |
| Dupo Jr. High School | Dupo School District 196 | Dupo | IL | USA | Susan Kautzer | funscience@hotmail.com | 7th | NA | Science | 10 |
| Norman Smith Elementary | Clarksville Montgomery County | Clarksville | TN | USA | Ann Waddle | ann.waddle@cmcss.net | 4th | n/a | Science | 41 |
| Memorial Middle School | Elmwood Park | Elmwood Park | NJ | USA | Ms. Maday | ms.maday@myschoolmail.com | 6 | Period 1 | Earth Science | 30 |
| Memorial Middle School | Elmwood Park | Elmwood Park | NJ | USA | Ms. Maday | ms.maday@myschoolmail.com | 6 | Period 2 | Earth Science | 30 |
| Memorial Middle School | Elmwood Park | Elmwood Park | NJ | USA | Ms. Maday | ms.maday@myschoolmail.com | 6 | Period 3 | Earth Science | 30 |
| Memorial Middle School | Elmwood Park | Elmwood Park | NJ | USA | Ms. Maday | ms.maday@myschoolmail.com | 6 | Period 6 | Earth Science | 30 |
| Memorial Middle School | Elmwood Park | Elmwood Park | NJ | USA | Ms. Maday | ms.maday@myschoolmail.com | 6 | Period 7 | Earth Science | 30 |
| Memorial Middle School | Elmwood Park | Elmwood Park | NJ | USA | Ms. Maday | ms.maday@myschoolmail.com | 6 | Period 8 | Earth Science | 30 |
| Arequipa | Miraflores | Arequipa | Arequipa | Peru | Eloy Hualpa Villegas | levyaris@latinmail.com | 5to. | NA | Fisica | 4 |
| Pettisville Elementary School | Pettisville Schools | Pettisville | OH | USA | Dawn Walsh | pet_aca_dw@nwoca.org | 3 | NA | all | 21 |
| Kewaunee High School | Kewaunee | Kewaunee | WI | USA | Mr. Kenneth Mercier | kmercier@kewaunee.k12.wi.us | 9th | Earth Science | Earth Science | 125 |
| Jasper County High School | Jasper County School District | Ridgeland | SC | USA | Ulysses Simpkins | ulyssessimpkins@jcsd.sc.us. | 9 - 12 | NA | Environmental Science | 15 |
| Royal City Alternate Program | #40 | New Westminster | BC | Canada | Richard McGowan | rickmcgowan13@hotmail.com | 9 | Curie | Science/Social Studies | 15 |
| Fray Mamerto Esquiu | Fray Mamerto Esquiú | Catamarca | Catamarca | Argentina | Maria Arebalos | rodri_cabesa@holas.com | 6° | el 6° grado | Ciencias Sociales | 28 |
| Colegio GUILLERMO LEON VALENCIA | BASICA Y MEDIA | MUNICIPIO DE CALDONO | Cauca | Colombia | LILA MILENA SOLANO GARZON | Locombia41@hotmail.com | 8 | NA | CIENCIAS NATURALES | 15 |
| Anderson's Creek Primary School | Warrandyte | Melbourne | Victoria | Australia | Rosette Orchard | orchard@acreekps.vic.edu.au | 3-4 | 3L, 3H, 3/4C, 4R, 4Z | Planet Earth | 143 |
| Camden Street Elementary School | Newark Public Schools | Newark | NJ | USA | Terri Baird, Technology Coordinator & Manuel Vazqu | camdenstreet@yahoo.com | 2, 3, & 4 | NA | Technology/World Language | 12 |
| Hamilton School | Glen Rock | Glen Rock | NJ | USA | Kim Calderella | calderellak@glenrocknj.org | 3 | NA | Self-contained third grade classes | 51 |
| Blendon Middle School | Westerville City Schools | Westerville | OH | USA | Emily Dross | drosse@westerville.k12.oh.us | 6 | n/a | Science | 75 |
| Hamilton | Glen Rock | Glen Rock | NJ | USA | Linda Tomaselli | tomasellili@glenrocknj.org | 3 | 3T | Third Grade Class | 25 |
| James Monroe Elementary | Everett | Everett | WA | USA | Judith Husker | judith_husker@everett.wednet.edu | 5 | Soaring Eagles | all subjects studied | 23 |
| James Monroe Elementary | Everett | Everett | WA | USA | Judith Husker | judith_husker@everett.wednet.edu | 5 | Soaring Eagles | all subjects studied | 23 |
| Isaac Imes | Glendale Elementary #40 | Glendale | AZ | USA | Janean Sepko/Trish Byron | jsepko@mail.gesd.k12.az.us | 4 | sepko/byron | elementary | 55 |
| Alexander Hamilton School | Glen Rock | Glen Rock | NJ | USA | Miss Caldarella | caldarellak@glenrocknj.org | 3 | NA | Science/LA/Math | 25 |
| Northwest High School | Northwest Community Schools | Jackson | MI | USA | Carol Booyber | cboobyer@nsd.k12.mi.us | 9 | Mounties | Earth/Space Science | 45 |
| Putnam Valley Middle | Putnam Valley | Putnam Valley | NY | USA | Mr. Coleman | mickcoleman1@yahoo.com | 5th | coleman | science | 22 |
| Mentor High School | Mentor Exempted Village Schools | Mentor | OH | USA | Kim Gallo | wakimba@yahoo.com | 10-12 | Mod 15-16 | special education physical science and math | 7 |
| Caribbean Elementary | Miami-Dade | Miami | FL | USA | Mrs. Mara Delgado | merlydelgado@yahoo.com | 4th grade | 4MD | all subjects | 25 |
| Colegio Michael Ham | n/a | Vicente López | Buenos Aires | Argentina | Herminia Azinian y Marta Calvo | colabora@educ.ar | 8 | n/a | Ciencias Sociales | 90 |
| Timbarra Primary School | SMR | Berwick | Victoria | Australia | Craig Nicholls | nicholls.craig.w@edumail.vic.gov.au | 3/4 | NA | Maths/Science | 27 |
| Mentor High School | Mentor Exempted Village Schools | Mentor | OH | USA | Kim Gallo | wakimba@yahoo.com | 10&11 | 5/6 | physical science | 5 |
| Alexander Hamilton School | Glen Rock | Glen Rock | NJ | USA | Mrs. Tomaselli | tomasellili@glenrocknj.org | 3 | NA | Science | 26 |
| Roycemore | private | Evanston | IL | USA | Davina Gibbs | davinashni@aol.com | 3 | NA | science | 13 |
| Fred Nicholson School | Norfolk | Dereham | England | England | Kevin Blogg | kblogg@wellow.esinet.org.uk | 11 | Y11 | Science | 5 |
| Leonard V. Moore | Roselle | Roselle | NJ | USA | Mrs. Green | zgreen @roselleschools.org | 7 | Roberts | Science | 28 |
| Fred Nicholson School | Norfolk | Dereham | England | England | Kevin Blogg | kblogg@yellow.esinet.org.uk | 10 | 10JD | Science | 8 |
| St. Michael School | Diocese of Rochester | Newark | NY | USA | Mrs. Zappia | gzappia@edutech.org | 5 | NA | Science | 6 |
| Abington Avenue School | Newark Public Schools | Newark | NJ | USA | Mr. Di Trolio | pditrol@yahoo.com | 8 | G & T | Math | 12 |
Derechos de Autoría © 2005
Instituto Tecnológico de Stevens,
Centro para la Innovación de la Enseñanza de la Ciencia y de la Ingeniería (CIESE),
Todos los Derechos Reservados.