Verified Database:
November 11 - 15, 2002
This table reflects all of the submitted
results sorted by latitude with the most southern locations first.
Only data that has been checked and verified by the project leader will be
posted in this database.
| School | City |
State / Province |
Country |
Latitude (N or S) |
Longitude (W or E) |
Avg. Min. of Sunlight | Avg. Temp. (°C) | Teacher Name |
| Gold Creek School | Canberra | ACT | Australia | -35.2 | 149.2 | 854 | 25.0 | Robert Dunlop |
| Fernando Carbajal Segura | Lima | Lima | Peru | -12.6 | -76.5 | 759 | 22.0 | Nancy Luz Tinoco Chuco |
| Fernando Carbajal Segura | Lima | Lima | Perú | -12.6 | -76.5 | 759 | 21.0 | Nicolas Chayña Pineda |
| Fernando Carbajal Segura | Lima | Lima | Perú | -12.2 | -77.1 | 759 | 24.0 | Roy Rodriguez Carbajal |
| Fernando Carbajal Segura | Lima | Lima | Peru | -12.2 | -77.1 | 759 | 25.0 | Roy Rodriguez Carbajal |
| Fernando Carbajal Segura | Lima | Lima | Perú | -12.2 | -76.5 | 759 | 22.0 | Liliana ALTAMIRANO MALPICA |
| San Pedro | Lima | Lima | Peru | -12.1 | -76.5 | 752 | 22.0 | José Luis Allende |
| Fernando Carbajal Segura | Lima | Lima | Perú | -12.1 | -76.5 | 759 | 22.0 | Luis Alfredo SOSA LARA |
| Colegio San Pedro | Lima | Lima | Peru | -12.1 | -76.5 | 759 | 22.6 | Juan Mendoza |
| Colegio Fiscal | Guayaquil | Guayas | Ecuador | -2.9 | -79.5 | 750 | 28.0 | Herman Alexandro Hidalgo Espinoza |
| César Borja Lavayen | Guayaquil | Guayas | Ecuador | -2.9 | -79.5 | 750 | 28.0 | Herman Alexandro Hidalgo Espinoza |
| Colegio César Borja Lavayen | Guayaquil | Guayas | Ecuador | -2.1 | -79.5 | 732 | 28.0 | Elsa María Montesinos Mawyín |
| Colegio Politécnico | Guayaquil | Guayas | Ecuador | -2.1 | -79.5 | 733 | 28.0 | Fernando Morante |
| Colegio Politécnico | Guayaquil | Guayas | Ecuador | -2.0 | -80.0 | 733 | 28.0 | José Pinela |
| Liceo de Moravia | Moravia | San José | Costa Rica | 9.5 | -83.3 | 701 | 25.0 | Wilberth Vargas Chavarria |
| Liceo de Moravia | Moravia | San José | Costa Rica | 9.5 | -83.3 | 701 | 25.0 | Ronald Jiménez López |
| Colegio Patria Soberana | Valencia | Carabobo | Venezuela | 10.1 | -67.0 | 701 | 27.0 | Carlos J Jacotte R |
| W.R.Thomas Middle School | Miami | FL | USA | 25.4 | -80.1 | 658 | 25.0 | Mrs. Lopez |
| Richmond Heights Middle School | Miami | FL | USA | 25.4 | -80.2 | 656 | 25.9 | Brian Lopez |
| Carol City Middle School | Miami | FL | USA | 25.9 | -80.3 | 655 | 27.0 | Stein |
| The Woodlands High School | Woodlands | TX | USA | 30.1 | -95.3 | 641 | 20.0 | Sturgeon |
| Iraan Elementary | Iraan | TX | USA | 30.9 | -101.9 | 638 | 14.0 | Melanie Elkins |
| Shanghai American Middle School | Shanghai | Shanghai | China | 31.1 | 121.2 | 602 | 19.0 | Karen Moulton |
| Shanghai American Middle School | Shanghai | Shanghai | China | 31.1 | 121.2 | 602 | 19.0 | Karen Moulton |
| Shanghai American Middle School | Shanghai | Shanghai | China | 31.1 | 121.2 | 602 | 19.0 | Karen Moulton |
| Shanghai American Middle School | Shanghai | Shanghai | China | 31.1 | 121.2 | 602 | 19.0 | Karen Moulton |
| Shanghai American Middle School | Shanghai | Shanghai | China | 31.1 | 121.3 | 639 | 17.0 | Ilkka Bister |
| Shanghai American Middle School | Shanghai | Shanghai | China | 31.1 | 121.3 | 639 | 18.0 | Ilkka Bister |
| H. R. Jefferies Jr. High | Comanche | TX | USA | 31.9 | -98.6 | 635 | 19.0 | Amy Nix |
| Washington | Albuquerque | NM | USA | 32.0 | -106.4 | 634 | 14.0 | Lesley Casias |
| Winnsboro Jr. High School | Winnsboro | LA | USA | 32.2 | -91.7 | 636 | 18.0 | Blenda McHenry |
| Maurine Cain Middle School | Rockwall | TX | USA | 32.5 | -96.3 | 630 | 18.0 | D. Fisher |
| Greenbrier Elementary | Glendale | AZ | USA | 33.0 | -112.0 | 622 | 24.0 | Alex Cohon |
| Oak Mountain Intermediate School | Birmingham | AL | USA | 33.0 | -86.0 | 629 | 16.0 | Myra Watson |
| Mt. Shadows | Glendale | AZ | USA | 33.0 | -112.0 | 629 | 23.0 | Peggy Gondek |
| Kaiser High School | Fontana | CA | USA | 34.0 | -117.0 | 627 | 27.0 | Bryant |
| Southland Elementary | Cardwell | MO | USA | 36.0 | -90.2 | 619 | 14.0 | Michele Smith |
| Yarbrough School | Eva | OK | USA | 37.2 | -102.0 | 617 | 11.0 | Mr. Earl Chiddix |
| West Elementary | Park Hills | MO | USA | 37.4 | -90.2 | 612 | 8.2 | Mrs. Looney |
| Warner Middle School | Xenia | OH | USA | 37.7 | -83.9 | 639 | 10.0 | Tracy Pogue |
| Athena Elementary | De Soto | MO | USA | 38.1 | -90.6 | 610 | 12.0 | Becky Gagnon |
| Bayless Intermediate School | St. Louis | MO | USA | 38.3 | -90.1 | 608 | 11.0 | Keith Miller |
| Villa Duchesne | Saint Louis | MO | USA | 38.3 | -90.3 | 608 | 10.0 | T. Cain |
| Chesapeake Middle School | Chesapeake | OH | USA | 38.3 | -82.3 | 609 | 9.4 | Ms. Terry Miller |
| Valley Park Elementary | Valley Park | MO | USA | 38.5 | -90.0 | 609 | 11.0 | Cathie LoGrasso |
| Central Accelerated School | Chillicothe | MO | USA | 39.7 | -94.4 | 604 | 11.0 | Anne Jeschke |
| Warner Middle School | Xenia | OH | USA | 39.7 | -83.9 | 639 | 10.0 | Tracy Pogue |
| Warner Middle School | Xenia | OH | USA | 39.7 | -83.9 | 639 | 10.0 | Tracy Pogue |
| Linwood Middle School | North Brunswick | NJ | USA | 40.0 | -74.0 | 600 | 15.0 | Wendy Ford |
| Glenwood Landing School | Glen Head | NY | USA | 40.0 | -73.0 | 600 | 14 |
Grace Gorman/ Tracy Salviolo |
| Jefferson C-123 Elementary | Conception Junction | MO | USA | 40.3 | -94.7 | 601 | 8.8 | Ms. Renee Rempe |
| Stevens Institute of Technology | Hoboken | NJ | USA | 40.4 | -74.0 | 599 | 13.0 | Joshua Koen |
| Camden Street Elementary School | Newark | NJ | USA | 40.7 | -74.2 | 600 | 12.4 | Sheila Settle |
| Hackettstown Middle School | Hackettstown | NJ | USA | 40.9 | -74.8 | 598 | 14.0 | Ms. Kulesa |
| Somerset Middle School | Somerset | MA | USA | 41.0 | -71.0 | 594 | 14.0 | Mrs. Gail Carey |
| Eastview Middle School | White Plains | NY | USA | 41.0 | -73.8 | 600 | 9.4 | Mrs. Washington |
| Elizabeth High School (Edison House) | Elizabeth | NJ | USA | 41.0 | -74.0 | 601 | 15.0 | Mrs. Yahaya |
| Hubbard High School | Hubbard | OH | USA | 41.2 | -80.6 | 598 | 8.8 | Miss L. Drummond |
| Drake Elementary | Strongsville | OH | USA | 41.3 | -81.8 | 596 | 8.2 | Michael T. Walker |
| East Lyme Middle School | Niantic | CT | USA | 41.3 | -72.2 | 596 | 13.0 | Claire Artibee |
| S.R. Zellers Elementary | Strongsville | OH | USA | 41.3 | -81.8 | 597 | 7.6 | Ms. Richelle Gnezda |
| Fairwood Elementary | Berea | OH | USA | 41.4 | -81.9 | 596 | 8.8 | Lori Piiparinen and Pam McConnell |
| John F. Kennedy High School | Cleveland | OH | USA | 41.5 | -81.7 | 596 | 5.7 | Betty Jo Scurei |
| Millbrook Junior High School | Newark | IL | USA | 41.5 | -88.5 | 598 | 5.0 | Sherry Underhill |
| Joseph A. DePaolo | Southington | CT | USA | 41.7 | -72.8 | 595 | 15.0 | Trish Kenefick |
| Harold L. Richards High School | Oak Lawn | IL | USA | 41.7 | -87.8 | 595 | 5.5 | Mr. Milo |
| Taylor Catholic Middle School | Tayor | MI | USA | 42.1 | -83.2 | 592 | 12.0 | Ms. Crawford |
| American International School of Florence | Florence | Tuscany | Italy | 44.0 | 17.0 | 587 | 17.0 | Maria Spencer |
| Old Town Elementary | Old Town | ME | USA | 44.9 | -68.7 | 578 | 12.0 | Ethan Perry |
| Lakeview/West Chezzetcook Consolidated Elementary | Porter's Lake | Nova Scotia | Canada | 45.0 | -63.0 | 578 | 15.0 | Cathy Snow |
| Polaris Career Center | Middleburg Heights | OH | USA | 46.1 | -81.2 | 598 | 8.6 | Lani Ritter |
| Bay Shore Middle School | Bay Shore | NY | USA | 47.0 | -73.0 | 599 | 13.0 | Deanie Erhartic |
| James Monroe | Everett | WA | USA | 47.5 | -122.1 | 564 | 15.0 | Judith Husker |
| Grief Point Elementary School | Powell River | BC | Canada | 48.8 | -124.5 | 556 | 10.0 | Gerry Bennett |
| G. R. Davis School | Fort Macleod | Alberta | Canada | 49.7 | -113.5 | 552 | 11.0 | Andrew Walmsley |
| Central Middle School of Science | Anchorage | AK | USA | 61.1 | -150.1 | 448 | -0.9 | Gail Coray |
Copyright © 2005 Stevens Institute of Technology,
Center for Innovation in Engineering and Science Education (CIESE) All Rights Reserved.