| School name | District | City | State | Country | Phone | Grade level | Subject | Number | Mac | Windows | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Temple St. Academy | Tampa | FL | USA | sparrow@tampabay.rr.com | 1,6 & 7 | multi-disciplinary | 3 | No | Yes | ||
| Jersey City Golden Door Charter School | Jersey City | Jersey City | NJ | USA | (201) 795-4400 | LCHEO@JCGDCS.advantage-schools.org | 1 | Science | 56 | No | Yes |
| Jurien Bay District High School | Jurien Bay | Western Australia | Australia | 0896521014 | peterbee@wn.com.au | 6/7 | Science and Math | 25 | No | Yes | |
| Elgin Ave. Public School | Grand Erie | Simcoe | Ontario | Canada | 519-426-4628 | mr.wilson@cips.ca | 5-6 | Science, Language, Math | 28 | No | Yes |
| Gallatin County High School | Gallatin County Unit 7 | Junction | IL | USA | 618-272-5141 | pfrank@shawneelink.com | 10-12 | Meteorology | 15 | No | Yes |
| Jefferson Elementary | CUSD#1 | Charleston | IL | USA | klynne@advant.com | 5 | math / science | 50 | Yes | Yes | |
| Curtin Primary School | Woden | Canberra | Australian Capital Territory | Australia | (02) 62055622 | luba.thompson@curtinps.act.edu.au | 3/4 | Mainstream | 30 | No | Yes |
| Joseph Lee School | Boston Public Schools | Boston | MA | USA | 5d4@lee.boston.k12.ma.us | 5 | 20 | Yes | Yes | ||
| Troost School | School District of Kansas City Missouri | Kansas City | MO | USA | 816-418-1717 | Libby_Adams@kcpt.org | 5 | Technology | 25 | Yes | No |
| North Hills High School | North Hills School District | Pittsburgh | PA | USA | 412-318-1405 | batsons@nhsd.k12.pa.us | 10-12 | Astronomy | 55 | No | Yes |
| Joy Elementary | Fairbanks North Star Borough Sch. Dist. | Fairbanks | AK | USA | cgriffin@northstar.k12.ak.us | 5 | all subjects | 28 | Yes | No | |
| Archbold Middle School | Archbold Area Schools | Archbold | OH | USA | arc_aca_jr@nwoca.org | 5/6 | self-contained | 46 | Yes | No | |
| Leola Elementary School | Conestoga Valley School District | Leola | PA | USA | rick_jones@cvsd.k12.pa.us | 5 | All subjects | 25 | Yes | No | |
| William Fremd High School | Palatine/Schaumburg High School District 211 | Palatine | IL | USA | (847) 755-2816 | jimaikens@hotmail.com | 10th | Earth Science | 30 | No | Yes |
| Burt | Clarksville/Montgomery County | Clarksville | TN | USA | 931-648-5630 | anneswall@aol.com | 5 | all | 17 | Yes | No |
| Port Neches Middle School | Port Neches-Groves I.S.D. | Port Neches | TX | USA | (409)722-8115 | lparks@esc5.net | 8 | Science | 90 | No | Yes |
| Iraan Elementary | Iraan-Sheffield ISD | Iraan | TX | USA | melkins@esc18.net | 5th | All | 15 | No | Yes | |
| River Gum Primary | Hampton Park | Victoria | Australia | sun@labyrinth.net.au | 4 | Science | 30 | No | Yes | ||
| Sunnyslope Elementary | South Bay Union School District | San Diego | CA | USA | 619-575-5959 | emdunipace@aol.com | 5 | Science | 33 | No | Yes |
| Vista Home Ed | Vista Unified School Dist. | Vista | CA | USA | drcem@home.com | 6 | Social Studies | 4 | No | Yes | |
| Fairbanks Elementary School | Morenci School District | Morenci | AZ | USA | (520) 865-3501 | chutcheson@morenci.k12.az.us | 4 | Complete curriculum | 25 | No | Yes |
| Rockway Middle School | Miami Dade | Miami | FL | USA | (305) 221-8212 | bertotm@yahoo.com | 6-8 | Math | varies | No | Yes |
| Walworth Barbour American International School | Tel Aviv | Israel | 972-9-958-4225 | drussell@american.hasharon.k12.il | 5th | all (self-contained) | 27 | No | Yes | ||
| Howard A. Doolin Middle School | Miami Dade | Miami | FL | USA | arguelles16@yahoo.com | 6-8 | Science, Math | 7 | No | Yes | |
| Monroe Elementary | Everett | Everett | WA | USA | 425-338-5140 | judith_husker@everett.wednet.edu | 5 | science | 25 | Yes | No |
| Escuela Americana | San Salvador | El Salvador | reuwaimount@hotmail.com | 5 | Science | 100 | No | Yes | |||
| B.U.I.L.D. Academy | Paterson Public Schools | Paterson | NJ | USA | (973)247-2137 | GMELEN@aol.com | 7 | Science/Social Studies | 20 | No | Yes |
| The Ellender School | Terrebonne Parish | Bourg | LA | USA | iellender@cajunnet.com | 5 | science | 1 | No | Yes | |
| Challa Gardens Primary School | Kilkenny | Adelaide | South Australia | Australia | classmci@challaps.sa.edu.au | 6/7 | 31 | No | Yes | ||
| Underhill I.D. Elementary School | Chittenden East | Jericho | VT | USA | koconnell@underhillid.k12.vt.us | k-4 | Enrichment | 20+ | No | Yes | |
| Academia Cotopaxi | Quito | Ecuador | cmiller@cotopaxi.k12.ec | 7 | science | 31 | No | Yes | |||
| Elizabeth Vale PS | Elizabeth Vale | Adelaide | South Australia | Australia | (08) 82551307 | Limp@elizvale7.sa.edu.au. | 6 | Global sun/Temperature project | 3 | Yes | No |
| Kippa-Ring State School | Murrumba Downs | Redcliffe | Queensland | Australia | 07 3284 0899 | cjeff0@kippringss.qld.edu.au/ | five | SOSE | 96 | No | Yes |
| R. Brown McAllister Elementary | Cabarrus County | Concord | NC | USA | 704-788-3165 | clantz@cabarrus.k12.nc.us | 4 | All subjects | 16 | Yes | No |
| East Cobb Middle | Cobb County | Marietta | GA | USA | 770-509-6023 | ps7531@aol.com | 8 | Earth Science | 55 | No | Yes |
| Pole Green Elementary School | Hanover County | Mechanicsville | VA | USA | supshaw@hanover.k12.va.us | 3 | 22 | No | Yes | ||
| St. Barnabas Elementary School | Archdiocese of New York 11B | Bronx | NY | USA | (718) 324-1088 | rf1701d@yahoo.com | 5 | Computer Ed | 72 | No | Yes |
| Mt. Hebron Middle School | Montclair School District | Upper Montclair | NJ | USA | 973-509-4220 | gcollins@montclair.k12.nj.us | 7-8 | computer technology | 100 | Yes | No |
| Centennial Middle School | Dade | Miami | FL | USA | drteacher2000@yahoo.com | 6,7,8 | Science | 350 | Yes | Yes | |
| Centennial Middle School | Dade | Kendall | FL | USA | 305-235-1581 | fantabulous2001@yahoo.com | 7-8 | all | 19 | Yes | No |
| Centennial Middle School | Dade | Miami | FL | USA | 305-235-1581 | butchie1232000@yahoo.com | 6 | Science/ Language Arts | 15 | Yes | Yes |
| Centennial Middle School | Dade | Miami | FL | USA | 305-235-1581 | KarenW777@yahoo.com | 6 | All | 17 | Yes | Yes |
| Whitney Young Elementary | Jefferson County | Louisville | KY | USA | 502-485-8354 | cbest1@e374.jefferson.k12.ky.us | 5 | science lab | 29 | Yes | No |
| Lysterfield Primary School | Ferntree Gully | Victoria | Australia | lysterfield.ps@edumail.vic.gov.au | 3-4 | science | 120 | No | Yes | ||
| Tooker Avenue | West Babylon | West Babylon | NY | USA | 631-321-3136 x7300 | squich1@aol.com | 5 | science | 17+ | No | Yes |
| Fort Braden | Leon | Tallahassee | FL | USA | ftbraden.leon.k12.fl.us | 7/8th | science | 26 | Yes | No | |
| Leon Elementary School | Sparta Area School District | Sparta | WI | USA | 608-269-4600 | jschwarz@mail.spartan.org | 5 | Science | 17 | No | Yes |
| West Elementary | Central R3 | Park Hills | MO | USA | 573-431-1302 | looney@central-ph.k12.mo.us | 4 | Science/Language Arts | 22 | No | Yes |
| Marmion Primary School | Marmion | Perth | Western Australia | Australia | terryh@marmion.wa.edu.au | 5 | Science | 25 | No | Yes | |
| Freehold Intermediate School | Freehold Borough | Freehold | NJ | USA | 732-761-2171 | loisp@freeholdboro.k12.nj.us | 6 | Science | 30 | No | Yes |
| Santa Fe School | Santa Fe | TN | USA | leewinchester@hotmail.com | 7 & 8 | Science | 100 | No | Yes | ||
| Franklin Road Academy | Nashville | TN | USA | laffertyb@frapanthers.com | 6 | Earth Science | 63 | Yes | No | ||
| Altamont | Jefferson county | Birmingham | AL | USA | parnevik829@aol.com | 7 | collaborative projects | 1 | No | Yes | |
| Janis E. Dismus Middle School | Englewood | Englewood | NJ | USA | (201) 833-6120 | teri_l@worldmailer.com | 7 | Science | 10 | No | Yes |
| Janis E. Dismus Middle School | Englewood | Englewood | NJ | USA | (201) 833-6120 | room2172001@yahoo.com | 7 | Science | 10 | No | Yes |
| Towns County Comprehensive School | Towns County | Hiawassee | GA | USA | janiec2_2000@yahoo.com | 5 | Science/Math | 50 | No | Yes | |
| Quattro Martiri | Padova | Veneto | Italy | silanca@iol.it | 4-5 | science | 27 | No | Yes | ||
| Laurel and Oakley Elementary | Oakley Unified School District | Oakley | CA | USA | Brinker@ecis.com | 4-5 GATE | science/meteorology | 40 | No | Yes | |
| Harding Middle School | Oklahoma City Public Schools | Oklahoma City | OK | USA | kepa71@aol.com | 6,7,8 | Math | 65 | No | Yes | |
| Freehold Intermediate School | Freehold Borough | Freehold | NJ | USA | 732-761-2178 | SheilaH@freeholdboro.k12.nj.us | 7 | science | 100 | No | Yes |
| Panhandle Elementary | Panhandle ISD | Panhandle | TX | USA | janie.crutchfield@region16.net | 5 | Science | 66 | No | Yes | |
| Saint Bernard Academy | Nashville | TN | USA | gcaudle@stbernard.org | 2 | Science | 39 | No | Yes | ||
| Serrano Intermediate | Saddleback Valley Unified | Lake Forest | CA | USA | 949-586-3221 | smithkathy@svusd.k12.ca.us | 8 | Science | 125 | Yes | No |
| Hayes Middle School | Albuquerque Public Schools | Albuquerque | NM | USA | 505-275-9012 | morgan_v@aps.edu | 6 | Math/Science | 150 | No | Yes |
| Rose Hill EL | Lake Washington | Kirkland | WA | USA | 425-827-6930 | griley@lkwash.wednet.edu | 1-3 | Emotionally Disturbed | 8 | No | Yes |
| South Road School | South Kingstown | Wakefield | RI | USA | 401-792-9678 | rid25977@ride.ri.net | 6 | math/science | 64 | No | Yes |
| Esma Lewis Elementary | Garfield Country, RE2 | Rifle | CO | USA | Wpl12@yahoo.com | 5 | all | 25 | Yes | No | |
| Howsman Elementary | Northside Independant School District | San Antonio | TX | USA | (210)561-5040 | howsman179@nisd.net | 3 | science | 20 | No | Yes |
| Ridgeway | White Plains Public Schools | White Plains | NY | USA | bonnieackerman@wpcsd.k12.ny.us | 4 | enrichment science | 24 | No | Yes | |
| Apollo Elementary School | Bossier Parish | Bossier City | LA | USA | 318-549-6042 | JWALL1057@aol.com | 3 | All | 21 | No | Yes |
| Cottage Grove School | Monona Grove School District | Cottage Grove | WI | USA | 608-221-7679X1146 | kari_augustine@mononagrove.org | 4 | Classroom Teacher | 45 | Yes | No |
| Corpus Christi School | Archdiocese of Miami | Miami | FL | USA | mloustj@yahoo.com | 6-8 | Math & Science | 70 | No | Yes | |
| Bellview Elementary School | East Detroit Public School | Eastpointe | MI | USA | srt001@home.com | 4 | Science | 30 | Yes | Yes | |
| Clay Elementary School | Cobb County | Mableton | GA | USA | 770-732-5614 | swthymn2@aol.com | 4 | gen ed. | 20 | No | Yes |
| McKinley Elementary School | Dowagiac Union School District | Dowagiac | MI | USA | elainebansen@hotmail.com | 3 | 18 | No | Yes | ||
| Lightfoot Elementary School | Orange County | Unionville | VA | USA | 540-854-4591 | spenley@ns.gemlink.com | 4 | Science, Math, LArts, SS | 22 | No | Yes |
| South Hill Elementary School | Mecklenburg County | South Hill | VA | USA | bedwards@msinets.com | 4 | Science | 18 | No | Yes | |
| Arcadia Valley Elementary School | Arcadia Valley R-II | Ironton | MO | USA | 573-546-9700 | rpetsel@mail.av.k12.mo.us | 4 | all | 21 | No | Yes |
| COOL: Center Of Optimum Learning | Private School | Brentwood | NH | USA | (603)772-0700 | cool@nh.ultranet.com | 5-8 ungraded | All: Interdisciplinary | 8 | No | Yes |
| Sarah W. Starkweather | West Chester Area School District | West Chester | PA | USA | 610-436-7320 | Wizchois@aol.com | 3 | Science | 25 | Yes | No |
| Louise Archer Elementary | Fairfax County | Vienna | VA | USA | 703-938-8086 | LCONS@attglobal.net | 6G/T | All subjects-gifted and talented center | 80 | Yes | No |
| Troy Middle School | Troy Community District 30-C | Shorewood | IL | USA | 815-725-6210 | mfbarrett1@aol.com | 6 | Science-Language Arts | 130 | Yes | No |
| Middlebrook School | Wilton Public Schools | Wilton | CT | USA | 203-762-8388 | yaggim@wilton.k12.ct.us | 8 | Science | 110 | No | Yes |
| Public School No. 12 | Paterson School System | Paterson | NJ | USA | mcclam15@yahoo.com | 7 | Science | 100 | Yes | Yes | |
| Athens Intermediate School | Athens ISD | Athens | TX | USA | mstinarich@yahoo.com | 4 | Science, Math and Writing | 40 | No | Yes | |
| Rainier Middle School | Auburn | Auburn | WA | USA | (253) 931-4843 | llahiri@mx.auburn.wednet.edu | 8 | math | 50 | No | Yes |
| Huewe Homeschool | Clovis | CA | USA | 559-297-9457 | humble1@pacbell.net | 8 | Earth Science | 1 | No | Yes | |
| Mermentau Elementary | Acadia Parish | Mermentau | LA | USA | teach@beci.net | 7 | Science | 17 | No | Yes | |
| Woodbury School - (T. Kimball) | SAU 57 | Salem | NH | USA | 603-893-79055 ext 840 | amoeba928@aol.com | sixth | Sci/Math/L. Arts/S. Studies | 49 | No | Yes |
| Scenic Elementary | Mesa County Dist. 51 | Grand Junction | CO | USA | catwood@mesa.k12.co.us | 5 | Science/Social Studies | 50 | No | Yes | |
| CFA/EB1 Trajouce | Trajouce | Portugal | artur-nunes@mail.telepac.pt | K4 | 22 | Yes | Yes | ||||
| Eagle Ridge | Broward | Coral Springs | FL | USA | 954-796-5075 | molamola@bellsouth.net | 4-6 | Media | 1150 | Yes | No |
| Marc Kahre | Clark County School Dist. | Las Vegas | NV | USA | (702) 645-8534 | Lbmuench29@aol.com | 4 | Self-Contained | 31 | Yes | No |
| Redding Academy | Travis County | Manor | TX | USA | 512-990-9733 | reddingj@earthlink.net | 2 | general | 2 | No | Yes |
| Park Avenue Elementary | Mt. Gilead | Mt. Gilead | OH | USA | mary_g@treca.org | 1 | Science/Math | 38 | No | Yes | |
| George Washington School | White Plains City School District | White Plains | NY | USA | sschuessler@wpcsd.k12.ny.us | 5 | Elementary | 24 | Yes | Yes | |
| SEV Elementary School | Istanbul | Turkey | 0216-310-6823 | palward@uaa.k12.tr | 5 | Science | 84 | No | Yes | ||
| J.A. Gibson (Annex) | York Region | Maple | Ontario | Canada | 905 832 3068 | mr.m@teachers.org | 5-8 | Special Education | 19 | No | Yes |
| San Benito High School | San Benito CISD | San Benito | TX | USA | 956-361-6500 | franko98@hotmail.com | 9-12 | Science | 15 | Yes | No |
| W.W. Lewis Middle School | Calcasieu Parish | Sulphur | LA | USA | tmanuel@hal.calc.k12.la.us | 8 | Science | 125 | No | Yes | |
| Woodlawn Elementary | Ouachita Parish School System | West Monroe | LA | USA | 318.325.1578 | moller@mail.opsb.net | 4 | Science | 25 | Yes | No |
| Phillips Academy | Wetumpka | AL | USA | montuser@yahoo.com | 3 | nature study | 1 | No | Yes | ||
| Shenandoah Middle School | Shenandoah Community Schools | Shenandoah | IA | USA | 712-246-2520 | 4 | Talented & Gifted Class | 6 | No | Yes | |
| Acorn Hill School | homeschool | Asheville | NC | USA | 828-258-8993 | wjtribalhome@yahoo.com | fun | 3 | No | Yes | |
| Central Hardin High School | Hardin Co. | Elizabethtown | KY | USA | jmartin2@hardin.k12.ky.us | 10 | Biology/Science | 25 | No | Yes | |
| Yarbrough | Yarbrough | Goodwell | OK | USA | 580-545-3327 | echiddix@yarbrough.k12.ok.us | 3 | Science | 12 | No | Yes |
| Howevalley | Hardin | Cecilia | KY | USA | esallee@hardin.k12.ky.us | 5th | Science | 52 | No | Yes | |
| Odom Academy | Austin | TX | USA | (512)292-9802 | mommao5@quixnet.net | all | all | 5 | No | Yes | |
| Harold Wilson Middle | Newark Public Schools | Newark | NJ | USA | farrisi@worldnet.att.net | 6-8 | Science(Sp.Ed) Language | 35 | No | Yes | |
| G. C. Burkhead Elementary | Hardin County | Elizabethtown | KY | USA | 270-769-5983 | khaggert@hardin.k12.ky.us | 1 | all | 20 | No | Yes |
| Toler Homeschool | College Station | TX | USA | stoler7@txcyber.com | 6th | science | 3 | No | Yes | ||
| K.I. Sawyer | Gwinn Area Community Schools | Gwinn | MI | USA | 906-346-5567 | jmiller@gwinn.k12.mi.us, mmenze@gwinn.k12.mi.us | 6 | All | 20 | No | Yes |
| Brummer Elementary | South Lyon Schools | South Lyon | MI | USA | 248-573-8520 | hildebrandtc@southlyon.k12.mi.us | 5 | All Subjects | 28 | No | Yes |
| Sunset School | Cartwright | Phoenix | AZ | USA | 623-691-2605 | amelton@suns.cartwright.k12.az.us | 5 | All | 60 | Yes | No |
| Escuela de Montessori/Elementary Center | Private School | Los Angeles | CA | USA | (310) 645-4775 | escuelademontessori.org | 4th | Math / science | 20 | No | Yes |
| Linwood Middle School | North Brunswick | North Brunswick | NJ | USA | 732-289-3601 | Wynde_ford@hotmail.com | 7 | Biology | 230 | No | Yes |
| Nautilus Middle School | dade county | Miami Beach | FL | USA | (305)-532-3481 | ghyphted@aol.com | 8 | science | 250 | No | Yes |
| Blankner School | Orange | Orlando | FL | USA | 407-240-1720, #495 | walkerj3@ocps.k12.fl.us | 2-5 | gifted - all curriculum | 9 | Yes | Yes |
| Highmeadow Common Campus | Farmington Public Schools | Farmington Hills | MI | USA | 248-489-3699 | gayewilliams@farmington.k12.mi.us | 4 | all | 78 | No | Yes |
| Maple Ridge Elementary | Alpena Public Schools | Alpena | MI | USA | 517-354-4206 | mmeharg@northland.lib.mi.us | 5th | Math/Science | 21 | No | Yes |
| Capt. Issac Paine School | Foster/ Glocester School District | Foster | RI | USA | 401-647-5100 | K_Ricciardi@hotmail.com | 5 | science | 21 | No | Yes |
| Kowaleski Homeschool | Newark | Newark | NY | USA | melissk@rochester.rr.com | 3 | Science | 1 | No | Yes | |
| Nautilus Middle School | Miami-Dade County | Miami Beach | FL | USA | miyaresg@cs.com | 7 | Science | 100 | No | Yes | |
| Bridgewater Village School | Windsor Central Supervisory Union | Bridgewater | VT | USA | 802-672-3464 | jpristaw@aol.com | 6 | All | 15 | Yes | No |
| Buena Vista Elementary School | Greenville County | Greer | SC | USA | dino.saurs@excite.com | 4 | Science | 24 | No | Yes | |
| Badger Road Elementary | Fairbanks North Star Borough | North Pole | AK | USA | 907-488-0134 | cathy@northstar.k12.ak.us | 5th | General | 24 | Yes | No |
| Kaohsiung American School | Kaohsiung | Taiwan, ROC | judybailey@mailexcite.com | 9 | Physical Science | 15 | No | Yes | |||
| Cedar Creek Elementary | Bastrop ISD | Cedar Creek | TX | USA | 512.332.0699 | katiward@hotmail.com | 3 | self-contained classroom | 20 | Yes | No |
| Ogden Avenue Elementary | 102 | LaGrange | IL | USA | 708.482.2480 | papworthca@dist102.k12.il.us | 3 | all | 20 | Yes | No |
| Captain Issac Paine | Foster | Foster | RI | USA | (401) 617-5100 | ride8965@ride.ri.net | 3/4 | Elementary | 25 | No | Yes |
| Peshine Avenue Uuniversity Prep | Newark | Newark | NJ | USA | 973-643-6717 | RETTAC28@aol.com | 8th | Science | 23 | No | Yes |
| Oxford Elementary School | Catawba County Schools | Claremont | NC | USA | 828 459 7220 | Debra_Harwell-Braun@catawba.k12.nc.us | 5 | All | 26 | Yes | Yes |
| Pomona Wolf Cub Scouts | Pomona | CA | USA | VLGeiger@aol.com | 2 | Science | 11 | No | Yes | ||
| Sacred Heart Catholic School | Archdiocese of Miami | Homestead | FL | USA | BonnyJ46@aol.com | 5 | Science | 23 | No | Yes | |
| Bunn Middle | Franklin County | Bunn | NC | USA | 919-496-7700 | fowlerp@franklinco.k12.nc.us | 6 | Math/Science | 56 | No | Yes |
| Rajrishi Tandon Bal Pustakalaya (Children Library) | Chandigarh | Union Territory | India | +91 172 780 611 | alok@ch.sps.org.in | 6-10 | Internet based research & study | 10 | No | Yes | |
| Asociacion Escuelas Lincoln | Buenos Aires | Argentina | bergha_c@lincoln.edu.ar | 6 | Math/Science | 27 | No | Yes | |||
| Hilton Head Elementary | Beaufort | Hilton Head | SC | USA | 843-342-4344 | lsoergel@yahoo.com | 3 | all | 22 | No | Yes |
| Mace Morningstar Academy | Private | Tempe | AZ | USA | 480-756-1604 | kalusche@aol.com | K-12 | 10 | No | Yes | |
| International School of Aruba | Aruba | Aruba | jenniferegan@hotmail.com | 4 | science/geography | 9 | No | Yes | |||
| Vysehrad | Vysehrad ISD | Hallettsville | TX | USA | 361.798.4118 | clrm@flash.net | 7-8 | Science | 10 | No | Yes |
| A.B. Davis Middle School | Mount Vernon | Mount Vernon | NY | USA | 914-665-5121 | papd5461@optonline.net | 7 | science | 100 | No | Yes |
| University High School | Newark Public Schools | Newark | NJ | USA | tierney_1999@yahoo.com | 9 | Comprehensive Science | 88 | No | Yes | |
| Paint Creek Jr. High School | Paint Creek ISD | Haskell | TX | USA | vbullinger@paintcreek.esc14.net | 7 | Science | 17 | No | Yes | |
| Los Penasquitos | Poway Unified | San Diego | CA | USA | mamaturo@sdcoe.k12.ca.us | 3 | math | 10 | No | Yes | |
| Woodstock Elementary | Virginia Beach | VA | USA | 757-366-4575 | nasaunde@vbcps.k12.va.us | 3 | all | 21 | No | Yes | |
| Marysville Middle School | Marysville School District | Marysville | WA | USA | Stacy_Gonce@msvl.wednet.edu | 6th | Homeroom, Science and Math | 29 | Yes | Yes | |
| Kleppinger Home School | Berea | KY | USA | 859-986-3253 | ursa@zeus.chapel1.com | 7 | Science | 1 | Yes | No | |
| Happy Valley State School | Happy Valley | Mount Isa | Queensland | Australia | kim.dunk@happvallss.qld.edu.au | 4 | All | 27 | No | Yes | |
| De Silva Elementary | Hawaii | Hilo | Hawaii | USA | (808) 974-4855 | tdesi351@k12.hi.us | 4 | 31 | Yes | Yes | |
| Cottonwood Elementary School | Cottonwood Oak Creek SD | Cottonwood | AZ | USA | 520 634-2231 | thutchinson@cocsd.k12.az.us | 4-5 | Gifted (ALP) | 15 | Yes | No |
| Lettie Marshall Dent Elementary | St. Mary's Co. Public Schools | Mechanicsville | MD | US | 301-472-4500 | dent20002001 | 3 | Science | 88 | No | Yes |
| Pennfield Central Elementary | Pennfield | Battle Creek | MI | USA | tdeverett@epals.com | 4 | Math/Language Arts | 8 | Yes | Yes | |
| Praesidium Educational Research Institute | Valsayn Park | North Valsayn | Republic of Trinidad & Tobago, West Indies | (868)663-0450 | pslperi@tstt.net.tt | K-12 | Math, Geography, Science,Language Arts,Social Studies | 5 | No | Yes | |
| Robertson Intermendiate | Bayshore | Daly City | CA | USA | 415.467.5443 | yanam@yahoo.com | 4-8 | ESL | 24 | Yes | No |
| Lawton Chiles Middle | Miami Dade County Public Schools | Miami | FL | USA | rcruz1@dadeschools.net | 7 | Math | 35 | No | Yes | |
| GreeneValley Christian Academy | Amboy | IN | USA | 765-395-7652 | Bcdhgreene@aol.com | 8 | Science | 1 | No | Yes | |
| Sawnee Elementary | Forsyth County | Cumming | GA | USA | ccounter@forsyth.k12.ga.us | 5 | Science | 180 | No | Yes | |
| Coleman Junior High | Coleman | Coleman | TX | USA | 915-625-3593 | cinnamon.carter@netxv.net | 6 | science/english | 40 | No | Yes |
| Joplin High School | Orange County Department of Ed | Trabuco Canyon | CA | USA | 949-858-9371 | Susan_Bley/ACCESS@ACCESS.k12.ca.us | 7-12 | Science | 16 | No | Yes |
| Bethany Elementary School | Silver Falls | Silverton | OR | USA | 503-873-4300 | dejarnatt_john@silverfalls.k12.or.us | 5/6 | All subjects | 13 | Yes | Yes |
| The Natural Science & Technology in Service Teachers' Training Center - SHLOMI | North Israel | SHLOMI | Israel | 972-4-9809165 | ran@shlomi.org.il | science & technology | 20 | No | Yes | ||
| Seventh Avenue School | 105 | LaGrange | IL | USA | 708-482-2730 | khamilton@seventhave.w-cook.k12.il.us | 3 | self-sontained | 15 | No | Yes |
| Lincoln Middle School | Passaic | Passaic | NJ | USA | (973)470-5504 | mzorrocam@yahoo.com | 8th | Science | 13 | No | Yes |
| Vincent Elementary | Owen J. Roberts | Spring City | PA | USA | 610-469-6260 | jstewart-hall@ojr.k12.pa.us | 5 | ALL | 23 | No | Yes |
| Hazelwood Elementary | Newark City | Newark | Ohio | USA | emcnally@laca.org | 4 | science | 46 | No | Yes | |
| Merriwa Primary | Joondalup | Australia | rm9@merriwaps.wa.edu.au | 3-4-5 | 25 | No | Yes | ||||
| PEASE ELEMENTARY | ECTOR COUNTY ISD | ODESSA | TX | USA | 915-337-6883 | fultonmj@ector-county.k12.tx.us | 6 | ALL | 25 | No | Yes |
| Freedon High School | Bethlehem Area | Easton | PA | USA | bsafrane@dns.beth.k12.pa.us | 11 | Science | 2 | No | Yes | |
| Nadaburg Elementary School | Nadaburg Elem. District # 81 | Wittmann | AZ | USA | (623) 388-2321 | msgaghagen@yahoo.com | 5 | self-contained/science | 25 | No | Yes |
| Mapleton Elementary School | MSAD #1 | Mapleton | ME | USA | (207) 764-1589 | lapointe@mail.sad1.k12.me.us | 3 | All Subjects | 18 | No | Yes |
| St. Norbert School | Archdiocese of St. Louis | Florissant | MO | USA | stnlab1@primary.net | 4 | self-contained | 59 | No | Yes | |
| My Friend's Place | Fairfax County | Annandale | VA | USA | (703)641-0647 | croberts3@fc.fcps.k12.va.us | 1-6 | All | 4 | No | Yes |
| La Jolla Country Day School | La Jolla | CA | USA | 858.453.3440 | nbrown@ljcds.org | 4 | Science | 20 | Yes | No | |
| McKinley Elementary | Dowagiac | MI | USA | judybussler@hotmail.com | 3 | science and social studies | 18 | No | Yes | ||
| IPS Arsenal Technical High School | Indianapolis Public Schools | Indianapolis | IN | USA | 317-226-4009 | elmoret@mail.ips.k12.in.us | 9-12 | World Geography | 32 | No | Yes |
| Mater Christi School | Diocese of Burlington | Burlington | VT | USA | 802-658-3992 | rita_hammond@hotmail.com | Grade 8 | Science | 38 | No | Yes |
| Jarman Elementary @ Union Public Schools | Union Public Schools | Tulsa | OK | USA | 918-461-3214 | walkerm@unionps.org | 3 | All | 21 | Yes | No |
| E. Raymond Appleby School | Spotswood | Spotswood | NJ | USA | mphilpott@spotswood.k12.nj.us | 6 | Math, Science, Reading | 114 | No | Yes | |
| West High School | 2 | Billings | MO | USA | bentley_will@hotmail.com | 10 | technology education | 1 | No | Yes | |
| I.S. 90 | 6 | New York | NY | USA | (917) 679-2140 | LSatin2292@aol.com | 7 | Earth Science | 64 | No | Yes |
| Lincoln School | Newark | Newark | NJ | USA | (973) 351-2022 | rblin46@aol.com | 5 | Technology | 25 | No | Yes |
| Lincoln School | Newark | Newark | NJ | USA | (973) 351-2022 | rblin46@aol.com | 4 | Technology | 25 | No | Yes |
| RC Hinsdale | Kenton County | Edgewood | KY | USA | CBoehmke@kenton.k12.ky.us | 5 | Science | 23 | No | Yes | |
| Tamarack Elementary | Daviess County Schools | Owensboro | KY | USA | (270)684-8298 | sguyer@daviess.k12.ky.us | 4 | science/soc. st./lang.arts | 75 | Yes | No |
| Lace Elementary School | 61 | Darien | IL | DuPage | 630-968-2589 | astock@darien61.com | 6 | Science | 24 | Yes | No |
| Ben Hulse Elementary | Imperial Unified School Dist. | Imperial | CA | USA | (760) 355-3253 | eshipman@icoe.k12.ca.us | 3-5 | Science/Lang. Arts | 25 | Yes | No |
| RC Hinsdale | Kenton | Edgewood | KY | USA | Framptonj@kenton.k12.ky.us | 5 | Science/ Math | 22 | No | Yes | |
| St. John's Lutheran School | Lewiston | MN | USA | khancock@tvsw.org | 5-6 | Science | 19 | Yes | No | ||
| Oak Terrace | North Shore District 112 | Highland Park | IL | Lake | 847-433-0930 | 3M | Bilingual | 16 | Yes | No | |
| Bennie Elementary | Allen Park Public Schools | Allen Park | MI | USA | abaynai@netscape.net | 3 | self-contained - science focus | 27 | Yes | Yes | |
| Glen Osmond Primary School | Myrtle Bank | Adelaide | South Australia | Australia | 83790500 | room3@glenosps.sa.edu.au | 5/6 | Society & Environment | 31 | Yes | No |
| Midway Elementary School | Kershaw County | Cassatt | SC | USA | (803)432-6122 | keithb@mdw.kershaw.k12.sc.us | 4 | all | 40 | No | Yes |
| Russellville Middle School | Russellville Independent | Russellville | KY | USA | 270-726-8428 | kmcdaniel@rville.k12.ky.us | 5 | science | 10 | No | Yes |
