
| School Name | School District | City | State / Province |
Country | Teacher Name | Grade | Class Name | Subject | Number of Students | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mahala F. Atchison Elementary School | Tinton Falls | Tinton Falls | NJ | United States | Mr. Stroever | astroever@tfs.k12.nj.us | 3 | The Explorers | Science | 23 |
| test | test | test | test | test | test | cshields@stevens.edu | 5 | test | test | 20 |
| Harrison Elementary | Hamilton City School District | Hamilton | Ohio | United States | Linda Lawson Van Wert | lindavw@fuse.net | 2nd/3rd | Explorers | all | 9 |
| Singapore International School (Indonesia) | SIS Bona Vista | Jakarta | Selatan | Indonesia | Ms. Maria Teresa C. Romano | mtc39_romano@yahoo.com | Primary 3 | P3 Unity | Science | 14 |
| Singapore International School (Indonesia) | SIS Bona Vista | Jakarta | Selatan | Indonesia | Ms. Rosenia T. Velasco | rsvlsc@yahoo.com | Primary 3 | P3 Creativity | Science | 15 |
| North Bridge Elementary | Weslaco ISD | Weslaco | TX | USA | Mrs. Kelly | jkelly@wisd.us | 1-3 | QUEST 1 | QUEST | 9 |
| North Bridge Elementary | Weslaco ISD | Weslaco | TX | USA | Mrs. Kelly | jkelly@wisd.us | 1-3 | QUEST 2 | QUEST | 8 |
| North Bridge Elementary | Weslaco ISD | Weslaco | TX | USA | Mrs. Kelly | jkelly@wisd.us | 1-3 | QUEST 3 | QUEST | 6 |
| St. Paul Lutheran School | FL/GA District Lutheran Schools | Boca Raton | Florida | USA | Debbie Bishop | dbishop@cyberfalcon.com | 2nd/3rd | Pursuit | Pursuit | 7 |
| Theodore Roosevelt | Weehawken | Weehawken | NJ | USA | Jackie Do Campo | Jackie07086@yahoo.com | 5th | The Diamonds | Science | 20 |
| Bill L Williams Elelmentary | Panama Buena Vista School District | Bakersfield | California | United States | Mr. Tenhet | tenhet44@bak.rr.com | Grade 6 | Tenhet's Titans 2009 | Multiple Subjects | 32 |
| Bill L Williams Elementary | Panama Buena Vista School District | Bakersfield | California | United States | Mr. Tenhet | tenhet44@bak.rr.com | Grade 6 | Tenhet's Titans 2009 | Multiple Subjects | 32 |
| Sanford Creek Elementary | Wake County | Rolesville | NC | USA | Kim Davis | kdavis4@wcpss.net | 3rd | KDavisSCES | All | 22 |
| Yew Chung International School of Beijing | Private | Beijing | Beijing | China | Mr. Martin Sinnott | martins@bj.ycef.com | 5 | 6SL | Science | 18 |
| Upwey South Primary School | Eastern Region | Upwey | Victoria | Australia | Lee Reich | reich.leanne.l@edumail.vic.gov | 3 and 4 | 34R | Primary | 27 |
| Upwey South Primary School | Eastern Region | Upwey | Victoria | Australia | Llewela Humphries | humphries.llewela.j@edumail.vi | 4/5 | 4/5 H | science | 29 |
| Walls Elementary | Kent City Schools | Kent | Ohio | United States | Deb Dortch | ddortch@neo.rr.com | 3rd | DDortch | elementary | 22 |
| Mary & Frank Yturria Elementary | Brownsville I.S.D | Brownsville | Texas | USA | Sharon Solis | ssolis@bisd.us | 5 | Rangers | All | 23 |
| Center | Peabody | Peabody | MA | USA | Ellen O. Burke | burkee@peabody.k12.ma.us | 1 | Penguins | Science | 17 |
| Butler Elementary School | Central Bucks School District | Doylestown | PA | USA | Ginny Pietruszka | vpietruszka@cbsd.org | 5 | Mrs. P's Class | Science | 26 |
| Guilford Elementary School | Guilford County Schools | Greensboro | NC | USA | Susan Jenkins | jenkins2@gcsnc.com | 1/2 combination | Jenkins | Science | 14 |
| "ANDREI MURESANU" SECONDARY SCHOOL | HUNEDOARA | DEVA | TRANSYLVANIA | ROMANIA | LUNCAN PETRONELA | luncanp@yahoo.com | 7 - 12 years | Brave eagles | Spring time | 22 |
| "ANDREI MURESANU" SECONDARY SCHOOL | HUNEDOARA | DEVA | TRANSYLVANIA | ROMANIA | LUNCAN PETRONELA | luncanp@yahoo.com | 7 - 12 years | Small bumble bees | Spring time | 23 |
| "ANDREI MURESANU" SECONDARY SCHOOL | HUNEDOARA | DEVA | TRANSYLVANIA | ROMANIA | LUNCAN PETRONELA | luncanp@yahoo.com | 7 - 12 years | Noisy butterflies | Spring time | 24 |
| "ANDREI MURESANU" SECONDARY SCHOOL | HUNEDOARA | DEVA | TRANSYLVANIA | ROMANIA | LUNCAN PETRONELA | luncanp@yahoo.com | 7 - 12 years | Spring Flowers | Spring time | 28 |
| "Andrei Muresanu" Secondary School | HUNEDOARA | DEVA | TRANSYLVANIA | ROMANIA | LUNCAN PETRONELA | luncanp@yahoo.com | 7 - 12 years | Brave eagles | science | 22 |
| "Andrei Muresanu" Secondary School | HUNEDOARA | DEVA | TRANSYLVANIA | ROMANIA | LUNCAN PETRONELA | luncanp@yahoo.com | 7 - 12 years | Small bumble bees | science | 23 |
| "Andrei Muresanu" Secondary School | HUNEDOARA | DEVA | TRANSYLVANIA | ROMANIA | LUNCAN PETRONELA | luncanp@yahoo.com | 7 - 12 years | Noisy butterflies | science | 24 |
| "Andrei Muresanu" Secondary School | HUNEDOARA | DEVA | TRANSYLVANIA | ROMANIA | LUNCAN PETRONELA | luncanp@yahoo.com | 7 - 12 years | Spring Flowers | science | 28 |
| Dr. R. E. Margo Elementary | Weslaco ISD | Weslaco | TX | USA | Pam Sturgeon | psturgeon@wisd.us | 3rd and 4th | Terrific Thirds | QUEST | 8 |
| Dr. R. E. Margo Elementary | Weslaco ISD | Weslaco | TX | USA | Pam Sturgeon | psturgeon@wisd.us | 3rd and 4th | Fantastic Fourths | QUEST | 8 |
| PakTurk.international school | Gulshan-e-Iqbal | Karachi | Sindh | Pakistan | Miss Rubina | husnarafi@hotmail.com | 9(olevels) | nature | Square of life | 7 |
| Dr. William Mennies School | Vineland Public Schools | Vineland | New Jersey | United States | Karen Kreck | kkreck@vineland.org | 5th | Savy Scientists | General Ed | 21 |
| Sandoval Grade School | Sandoval District 501 | Sandoval | IL | USA | Ms. Holland | shortstuf182@hotmail.com | 3 | Holland's Searchers | Science | 16 |
| Lee Academy Pilot School | Boston Public School | Dorchester | MA | United States | Mrs. Gates | bngates@mac.com | 3 and 4 | Ms. Clark's 3rd | Science | 18 |
| Lee Academy Pilot School | Boston Public School | Dorchester | MA | United States | Mrs. Gates | bngates@mac.com | 3 and 4 | Richardson 4th | Science | 17 |
| Lee Academy Pilot School | Boston Public School | Dorchester | MA | United States | Mrs. Gates | bngates@mac.com | 3 and 4 | Ms. French 3rd | Science | 20 |
| Lee Academy Pilot School | Boston Public School | Dorchester | MA | United States | Mrs. Gates | bngates@mac.com | 3 and 4 | Ms. Innerfeld 4th | Science | 16 |
| Washington Elementary | Logan Elm Local Schools | Circleville | Ohio | USA | Tracey Miller | traceymiller5@mac.com | 2 | Mrs. M 2 | All subjects | 22 |
| Schlegel Road Elementary | Webster Central School District | Webster | NY | USA | Mrs. Avinash | stephanie.meindl@gmail.com | 2 | 2ndGradeSuper Stars | Elementary (all) | 19 |
| Upwey South Primary School | Eastern Metropolitan | Upwey | Victoria | Australia | Jacqui Stanley | stanley.jacqueline.jp@edumail. | 3 | L3S | Science | 28 |
| Walter Turnbow Elementary | Springdale Schools | Springdale | AR | United States | Shannon Bay | sbay@sdale.org | 2nd | GT-1 | Gifted and Talented | 10 |
| Walter Turnbow Elementary | Springdale Schools | Springdale | AR | United States | Shannon Bay | sbay@sdale.org | 2nd | GT2 | Gifted and Talented | 11 |
| M. D. Fox Elementary | Hartford | Hartford | Connecticut | United States | Nancy Cohen | cohen001@hartfordschools.org | Fourth | Fox Squad | Sqaure of Life | 22 |
| Westerly Elementry | Bay Village City Schools | Bay Village | Ohio | United States | Gail Hartman | ghartman@leeca.org | 3 and 4 | Pinks | Language Arts | 5 |
| Westerly Elementry | Bay Village City Schools | Bay Village | Ohio | United States | Gail Hartman | ghartman@leeca.org | 3 and 4 | Robins | Language Arts | 3 |
| Westerly Elementry | Bay Village City Schools | Bay Village | Ohio | United States | Gail Hartman | ghartman@leeca.org | 3 and 4 | Leprechauns | Language Arts | 5 |
| Westerly Elementry | Bay Village City Schools | Bay Village | Ohio | United States | Gail Hartman | ghartman@leeca.org | 3 and 4 | Blue Jays | Language Arts | 3 |
| Dickinson Intermediate Fine Arts Academy | South Bend School Corporation | South Bend | IN | USA | Mrs. Kruger and Mrs. Vale | jkruger@sbcsc.k12.in.us | 5-8 | Go Green Club | Environmental Club | 10 |
| Upwey South Primary School | Dandenong Ranges | Melbourne | Victoria | Australia | Janet Beaton | beaton.janet.m@edumail.vic.gov | 3/4 | 3/4B | Science | 25 |
| Upwey South Primary School | Eastern Region | Melbourne | Victoria | Australia | Gary Monopoli | monopoli.gary.p@edumail.vic.go | 4/5 | 45M | Science | 29 |
| Curiel Elementary School | Eloy Elementary School District #11 | Eloy | AZ | USA | Mrs. Anderson | linda.anderson@eloyesd.org | 3 | Courageous Coyotes | All | 21 |
| Plantation Park Elementary | Broward | Plantation | Fl | United States | Lantz, Caroline | nushul@bellsouth.net | Second Grade | Mon/Tue | science | 17 |
| Plantation Park Elementary | Broward | Plantation | Fl | United States | Lantz, Caroline | nushul@bellsouth.net | Second Grade | Wed/Thu | science | 17 |
| Anderson Jr. High School | Lauderdale County | Anderson | Alabama | U.S.A. | Amy Bullard | amy.bullard@lcschools.org | 5-6 | Hall's 5th grade | Technology | 20 |
| Anderson Jr. High School | Lauderdale County | Anderson | Alabama | U.S.A. | Amy Bullard | amy.bullard@lcschools.org | 5-6 | Nash's 6th grade | Technology | 20 |
| Anderson Jr. High School | Lauderdale County Schools | Anderson | Alabama | U.S.A. | Amy Bullard | amy.bullard@lcschools.org | 2 | Mrs. Smith's 2nd | technology | 15 |
| Anderson Jr. High School | Lauderdale County Schools | Anderson | Alabama | U.S.A. | Amy Bullard | amy.bullard@lcschools.org | 2 | Mrs. James's 2nd | technology | 15 |
| Richard J. Wilson | Fort Worth ISD | Fort Worth | Texas | U.S | Gilberto Medina | Gilberto.Medina@fwisd.org | 4th | Science1 | Science | 24 |
| LCPA | LCPA | San Jose | CA | USA | Felipe | bfelipe@nhu.edu | Tenth grade | Period 1 | English | 25 |
| LCPA | LCPA | San Jose | CA | USA | Felipe | bfelipe@nhu.edu | Tenth grade | Period 2 | English | 22 |
| LCPA | LCPA | San Jose | CA | USA | Felipe | bfelipe@nhu.edu | Tenth grade | Period 4 | English | 20 |
| LCPA | LCPA | San Jose | CA | USA | Felipe | bfelipe@nhu.edu | Tenth grade | Period 5 | English | 18 |
| LCPA | LCPA | San Jose | CA | USA | Felipe | bfelipe@nhu.edu | Tenth grade | Period 6 | English | 20 |
| LCPA | LCPA | San Jose | CA | USA | Felipe | bfelipe@nhu.edu | Tenth grade | ELD | English | 22 |
Copyright © 2005 Stevens Institute of Technology,
Center for Innovation in Engineering and Science Education (CIESE) All Rights Reserved.