| School Name | School District | City | State / Province |
Country | Teacher Name | Grade | Class Name | Subject | Number of Students | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stevens | Hoboken | Hoboken | NJ | USA | Jason Sayres | jason.sayres@stevens.edu | 9 | Section 1 | Science | 10 |
| William H. Ross | Margate | Margate | New Jersey | USA | Miss Furman | afurman@margateschools.org | 5th | period 1 | Science | 25 |
| William H. Ross | Margate | Margate | New Jersey | USA | Miss Furman | afurman@margateschools.org | 5th | period 2 | Science | 25 |
| William H. Ross | Margate | Margate | New Jersey | USA | Miss Furman | afurman@margateschools.org | 5th | period 3 | Science | 25 |
| Poplar Bluff 5th&6th Grade Center | Poplar Bluff R-1 | Poplar Bluff | Missouri | United States | Julie Carda-Coleman | jcarda@pb.k12.mo.us | 6th | Johnston | Science | 25 |
| Poplar Bluff 5th&6th Grade Center | Poplar Bluff R-1 | Poplar Bluff | Missouri | United States | Julie Carda-Coleman | jcarda@pb.k12.mo.us | 6th | Schalk | Science | 25 |
| Poplar Bluff 5th&6th Grade Center | Poplar Bluff R-1 | Poplar Bluff | Missouri | United States | Julie Carda-Coleman | jcarda@pb.k12.mo.us | 6th | Thurman | Science | 26 |
| Poplar Bluff 5th&6th Grade Center | Poplar Bluff R-1 | Poplar Bluff | Missouri | United States | Julie Carda-Coleman | jcarda@pb.k12.mo.us | 6th | Carda | Science | 26 |
| Summertown Junior High | Lawrence County | Summertown | TN | USA | Ms. Sherri Gray | sgray@lcss.us | 7 | 1st period | Science | 14 |
| Summertown Junior High | Lawrence County | Summertown | TN | USA | Ms. Sherri Gray | sgray@lcss.us | 7 | 3rd period | Science | 17 |
| Summertown Junior High | Lawrence County | Summertown | TN | USA | Ms. Sherri Gray | sgray@lcss.us | 7 | 4th period | Science | 15 |
| Summertown Junior High | Lawrence County | Summertown | TN | USA | Ms. Sherri Gray | sgray@lcss.us | 7 | 5th period | Science | 18 |
| Saint Mary's Academy | 14 | Edmundston | New Brunswick | Canada | Kevin Harding | hardikev@nbed.nb.ca | 10 | Science | Science | 1 |
| Lafayette Street School | Newark Public Schools | Newark | New Jersey | U.S.A. | Calabrese/Queli | aqueli@yahoo.com also maggiemae07960@yahoo.com | 8 | Science Sleuths 404 | Science/Technology | 20 |
| Commonwealth Academy | Private | Alexandria | VA | United States | Katie Theobald | katherine_theobald@commonwealthacademy.org | 10 | Biology 4th | Biology | 8 |
| Commonwealth Academy | Private | Alexandria | VA | United States | Katie Theobald | katherine_theobald@commonwealthacademy.org | 10 | Biology 5th | Biology | 8 |
| CSCS-WP | CSCS | Woodland Park | CO | USA | Adams | scott.adams@cscslions.org | 7 | 7Science | Life Science | 10 |
| University High School | Newark | Newark | New Jersey | USA | Dr. Rahimi | FRahimi@nps.k12.nj.us | 12 | Periods (1-2 ) A:Day | Biology | 22 |
| University High School | Newark | Newark | New Jersey | USA | Dr. Rahimi | FRahimi@nps.k12.nj.us | 12 | Periods (1-2) B:Day | Biology | 18 |
| University High School | Newark | Newark | New Jersey | USA | Dr. Rahimi | FRahimi@nps.k12.nj.us | 12 | Periods (7-8) A:Day | Biology | 21 |
| Plymouth South Middle School | Plymouth | Plymouth | MA | USA | Sharon Cumiskey | scumiskey@plymouth.k12.ma.us | 8 | B | Science | 18 |
| Plymouth South Middle School | Plymouth | Plymouth | MA | USA | Sharon Cumiskey | scumiskey@plymouth.k12.ma.us | 8 | C | Science | 19 |
| Plymouth South Middle School | Plymouth | Plymouth | MA | USA | Sharon Cumiskey | scumiskey@plymouth.k12.ma.us | 8 | D | Science | 18 |
| Plymouth South Middle School | Plymouth | Plymouth | MA | USA | Sharon Cumiskey | scumiskey@plymouth.k12.ma.us | 8 | E | Science | 19 |
| Plymouth South Middle School | Plymouth | Plymouth | MA | USA | Sharon Cumiskey | scumiskey@plymouth.k12.ma.us | 8 | F | Science | 20 |
| Sherwood Githens Middle School | Durham Public Schools | Durham | NC | USA | Harlyn Strongoli | harlyn.strongoli@dpsnc.net | 7 | Core 1 | Biology | 21 |
| Sherwood Githens Middle School | Durham Public Schools | Durham | NC | USA | Harlyn Strongoli | harlyn.strongoli@dpsnc.net | 7 | Core 1 | Biology | 24 |
| Sherwood Githens Middle School | Durham Public Schools | Durham | NC | USA | Harlyn Strongoli | harlyn.strongoli@dpsnc.net | 7 | Core 2 | Biology | 24 |
| Sherwood Githens Middle School | Durham Public Schools | Durham | NC | USA | Harlyn Strongoli | harlyn.strongoli@dpsnc.net | 7 | Core 3 | Biology | 19 |
| Sherwood Githens Middle School | Durham Public Schools | Durham | NC | USA | Harlyn Strongoli | harlyn.strongoli@dpsnc.net | 7 | Core 1 | Biology | 25 |
| Sherwood Githens Middle School | Durham Public Schools | Durham | NC | USA | Harlyn Strongoli | harlyn.strongoli@dpsnc.net | 7 | Core 2 | Biology | 27 |
| Sherwood Githens Middle School | Durham Public Schools | Durham | NC | USA | Harlyn Strongoli | harlyn.strongoli@dpsnc.net | 7 | Core 3 | Biology | 25 |
| Sherwood Githens Middle School | Durham Public Schools | Durham | NC | USA | Harlyn Strongoli | harlyn.strongoli@dpsnc.net | 7 | Core 4 | Biology | 19 |
| Thai-Chinese International School | Private | Bangkok | N/A | Thailand | Ms. Adrienne | adrienneg@tcis.ach.th | 6 | 6A | Life Science | 20 |
| Thai-Chinese International School | Private | Bangkok | N/A | Thailand | Ms. Adrienne | adrienneg@tcis.ach.th | 6 | 6B | Life Science | 21 |
| Thai-Chinese International School | Private | Bangkok | N/A | Thailand | Ms. Adrienne | adrienneg@tcis.ach.th | 6 | 6C | Life Science | 22 |
| Nibley park School | Salt Lake City School District | Salt Lake City | UT | USA | Gus Wheeler | gus.wheeler@slc.k12.ut.us | 7 | 7G | Science | 22 |
| Nibley park School | Salt Lake City School District | Salt Lake City | UT | USA | Gus Wheeler | gus.wheeler@slc.k12.ut.us | 7 | 7W | Science | 22 |
| Eisenhower Middle School | Freehold Township Schools | Freehold | NJ | USA | Pat Eisemann | peisemann@freeholdtwp.k12.nj.us | 6 and 7 | Period 5 | AEP Math | 7 |
| Eisenhower Middle School | Freehold Township Schools | Freehold | NJ | USA | Pat Eisemann | peisemann@freeholdtwp.k12.nj.us | 6 and 7 | Period 7 | AEP Math | 18 |
| Eisenhower Middle School | Freehold Township Schools | Freehold | NJ | USA | Pat Eisemann | peisemann@freeholdtwp.k12.nj.us | 6 and 7 | Period 8 | AEP Math | 9 |
| Dr. Micheal Conti | Jersey City | Jersey City | NJ | United States | Mr. Padilla | apadilla@jcboe.org | 8th | Science Cougars | Science | 20 |
| Dr. Micheal Conti | Jersey City | Jersey City | NJ | United States | Mr. Padilla | apadilla@jcboe.org | 8th | Science Buddies | Science | 19 |
| G-E-T Middle School | G-E-T | Galesville | Wisconsin | United States | Alan Bratberg | alanbratberg@getschools.k12.wi.us | 8 | ScienceTech | ScienceTech | 24 |
| G-E-T Middle School | G-E-T | Galesville | Wisconsin | United States | Alan Bratberg | alanbratberg@getschools.k12.wi.us | 8 | TechScience | ScienceTech | 23 |
| St. Andrews School | Lord Selkirk School Division | St. Andrews | Manitoba | Canada | Ms. M. Edkins | medkins@lssd.ca | 6 | Team 6-17 | Math | 24 |
| IDEA Frontier College Preparatory | IDEA Public Schools | Brownsville | TX | USA | Emma Thadani | ethadani@ideapublicschools.org | 7th | Thadani | Life Science | 30 |
| IDEA Frontier College Preparatory | IDEA Public Schools | Brownsville | TX | USA | Emma Thadani | ethadani@ideapublicschools.org | 7th | Yanes | Life Science | 30 |
| IDEA Frontier College Preparatory | IDEA Public Schools | Brownsville | TX | USA | Emma Thadani | ethadani@ideapublicschools.org | 7th | Arredondo | Life Science | 30 |
| IDEA Frontier College Preparatory | IDEA Public Schools | Brownsville | TX | USA | Emma Thadani | ethadani@ideapublicschools.org | 7th | Zuiderveen | Life Science | 30 |
| Nido de Aguilas | Private | Santiago | Region Metropolitana | Chile | Kara Wiley | kwiley@nido.cl | 8 | Block A | Science | 22 |
| Nido de Aguilas | Private | Santiago | Region Metropolitana | Chile | Kara Wiley | kwiley@nido.cl | 8 | Block D | Science | 18 |
| Nido de Aguilas | Private | Santiago | Region Metropolitana | Chile | Kara Wiley | kwiley@nido.cl | 8 | Block E | Science | 22 |
| Nido de Aguilas | Private | Santiago | Region Metropolitana | Chile | Kara Wiley | kwiley@nido.cl | 8 | Block F | Science | 20 |
| Nido de Aguilas | Private | Santiago | RM | Chile | Benjamin Klein | bklein@nido.cl | 8 | Block F | Science | 19 |
| Nido de Aguilas | Private | Santiago | RM | Chile | Benjamin Klein | bklein@nido.cl | 8 | Block C | Science | 14 |
| Woodland Middle School | Williamson County Schools | Brentwood | TN | USA | Mr. Turner | nelsont@wcs.edu | 7 | 2nd Period | Science | 28 |
| Woodland Middle School | Williamson County Schools | Brentwood | TN | USA | Mr. Turner | nelsont@wcs.edu | 7 | 3rd Period | Science | 29 |
| Woodland Middle School | Williamson County Schools | Brentwood | TN | USA | Mr. Turner | nelsont@wcs.edu | 7 | 6th Period | Science | 26 |
| Woodland Middle School | Williamson County Schools | Brentwood | TN | USA | Mr. Turner | nelsont@wcs.edu | 7 | 8th Period | Science | 26 |
| Woodland Middle School | Williamson County Schools | Brentwood | TN | USA | Mr. Turner | nelsont@wcs.edu | 7 | 9th Peiod | Science | 23 |
| Mountain Brook Junior High | Mountain Brook | Mountain Brook | AL | U.S.A. | Karen Long | longka@mtnbrook.k12.al.us | 7th | Period 1 | Life Science | 20 |
| Mountain Brook Junior High | Mountain Brook | Mountain Brook | AL | U.S.A. | Karen Long | longka@mtnbrook.k12.al.us | 7th | Period 2 | Life Science | 21 |
| Mountain Brook Junior High | Mountain Brook | Mountain Brook | AL | U.S.A. | Karen Long | longka@mtnbrook.k12.al.us | 7th | Period 5 | Life Science | 16 |
| Mountain Brook Junior High | Mountain Brook | Mountain Brook | AL | U.S.A. | Karen Long | longka@mtnbrook.k12.al.us | 7th | Period 6 | Life Science | 22 |
| Mountain Brook Junior High | Mountain Brook | Mountain Brook | AL | U.S.A. | Karen Long | longka@mtnbrook.k12.al.us | 7th | Period 7 | Life Science | 21 |
| G-E-T Middle school | Gale ettrick tremp | galesville | WI | United States | alan Bratberg | alanbratberg@getschools.k12.wi.us | 8 | Science Tech | science | 24 |
| Bermudian Springs High School | Bermudian Springs | York Springs | PA | USA | Mrs. Piechowicz | kpiechowicz@bermudian.org | 11-12 | Period 1 | Advanced Biology | 11 |
| Bermudian Springs High School | Bermudian Springs | York Springs | PA | USA | Mrs. Piechowicz | kpiechowicz@bermudian.org | 11-12 | Period 2 | Advanced Biology | 15 |
| G-E-T Middle School | Galesville, Ettrick, Trempealeau | Galesville | Wisconsin | USA | Alan Bratberg | alanbratberg@getschools.k12.wi.us | 8 | TheFunkelberries | Science Tech | 5 |
| Orville A Todd Middle School | Spackenkill | Poughkeepsie | NY | US | Joy | joyofscience@aol.com | 7 | Period 1 | Science | 22 |
| Orville A Todd Middle School | Spackenkill | Poughkeepsie | NY | US | Joy | joyofscience@aol.com | 7 | Period 2 | Science | 18 |
| Orville A Todd Middle School | Spackenkill | Poughkeepsie | NY | US | Joy | joyofscience@aol.com | 7 | Period 4 | Science | 23 |
| Orville A Todd Middle School | Spackenkill | Poughkeepsie | NY | US | Joy | joyofscience@aol.com | 7 | Period 5 | Science | 20 |
| Orville A Todd Middle School | Spackenkill | Poughkeepsie | NY | US | Joy | joyofscience@aol.com | 7 | period 9 | Science | 18 |
| Kherad | Velenjak | tehran | Tehran | Iran | Ms. Golnaz Tafreshi | rosegol88@hotmail.com | 11 | 3tajrobi | Biology | 20 |
| Edison Intermediate Middle School | Grandview Heights City Schools | Columbus | Ohio | Franklin | Vicki Dunlevy | vdunlevy@grandviewschools.org | 6th | Class A | Science | 14 |
| Life Skills Center Miami | MIAMI DADE | miami | FL | US | MERCEDES TANUS | mercytanus@hotmail.com | 9-12 | 11b | MATHEMATICS | 25 |
| Life Skills Center Miami | MIAMI DADE | miami | FL | US | MERCEDES TANUS | mercytanus@hotmail.com | 9-12 | 11c | MATHEMATICS | 25 |
| Life Skills Center Miami | MIAMI DADE | miami | FL | US | MERCEDES TANUS | mercytanus@hotmail.com | 9-12 | 11d | MATHEMATICS | 25 |
| Life Skills Center Miami | MIAMI DADE | miami | FL | US | MERCEDES TANUS | mercytanus@hotmail.com | 9-12 | 11f | MATHEMATICS | 25 |
| Life Skills Center Miami | MIAMI DADE | miami | FL | US | MERCEDES TANUS | mercytanus@hotmail.com | 9-12 | 12d | MATHEMATICS | 25 |
| Life Skills Center Miami | MIAMI DADE | miami | FL | US | MERCEDES TANUS | mercytanus@hotmail.com | 9-12 | 12c | MATHEMATICS | 25 |
| Alfred E. Zampella School | Jersey City | Jersey City | NJ | USA | Ms. Nealon | mnealon@jcboe.org | 8 | 301 | Science | 18 |
Copyright © 2002 Stevens Institute of Technology,
Center for Improved Engineering and Science Education (CIESE) All Rights Reserved.