Genetics Project Database
DATA
| School Name | Teacher Name | City | State | Country | Date | Ear Lobes | White Forelocks | Dimples | Thumb | Pinky | Mid-Digit Hair | Red-Green Colorblindness | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # | # free | # attached | Total # | # with | # without | Total # | # with | # without | Total # | # straight | # curved | Total # | # bent | # straight | Total # | # with | #without | Total # | # normal | # colorblind | ||||||
| G-E-T Middle school | alan Bratberg | galesville | WI | United States | 10/28/2009 | 24 | 15 | 9 | 24 | 10 | 14 | 24 | 6 | 18 | 24 | 17 | 7 | 24 | 17 | 7 | 24 | 7 | 17 | 24 | 12 | 12 |
| Bermudian Springs High School | Mrs. Piechowicz | York Springs | PA | USA | 11/5/2009 | 162 | 69 | 93 | 167 | 4 | 163 | 164 | 71 | 93 | 164 | 25 | 11 | 233 | 138 | 95 | 68 | 34 | 34 | 0 | 0 | 0 |
| Bermudian Springs High School | Mrs. Piechowicz | York Springs | PA | USA | 11/5/2009 | 113 | 39 | 74 | 110 | 2 | 108 | 184 | 46 | 138 | 184 | 117 | 113 | 95 | 66 | 29 | 119 | 79 | 40 | 0 | 0 | 0 |
| Mountain Brook Junior High | Karen Long | Mountain Brook | AL | U.S.A. | 11/23/2009 | 20 | 9 | 11 | 20 | 0 | 20 | 20 | 3 | 17 | 20 | 10 | 10 | 20 | 5 | 15 | 20 | 6 | 14 | 20 | 3 | 17 |
| Mountain Brook Junior High | Karen Long | Mountain Brook | AL | U.S.A. | 11/23/2009 | 21 | 7 | 14 | 21 | 0 | 21 | 21 | 4 | 17 | 21 | 12 | 9 | 21 | 15 | 6 | 21 | 9 | 12 | 21 | 5 | 16 |
| Mountain Brook Junior High | Karen Long | Mountain Brook | AL | U.S.A. | 11/23/2009 | 17 | 4 | 13 | 17 | 0 | 17 | 17 | 7 | 10 | 17 | 5 | 12 | 17 | 12 | 5 | 17 | 5 | 12 | 17 | 1 | 16 |
| Mountain Brook Junior High | Karen Long | Mountain Brook | AL | U.S.A. | 11/23/2009 | 22 | 6 | 16 | 22 | 0 | 22 | 22 | 7 | 15 | 22 | 10 | 12 | 22 | 15 | 7 | 22 | 6 | 16 | 22 | 0 | 22 |
| Mountain Brook Junior High | Karen Long | Mountain Brook | AL | U.S.A. | 11/23/2009 | 21 | 8 | 13 | 21 | 0 | 21 | 21 | 1 | 20 | 21 | 9 | 12 | 21 | 16 | 5 | 21 | 2 | 19 | 21 | 3 | 18 |
| Thai-Chinese International School | Ms. Adrienne | Bangkok | Bangplee | Thailand | 11/24/2009 | 21 | 15 | 6 | 21 | 0 | 21 | 21 | 9 | 12 | 21 | 15 | 6 | 21 | 6 | 15 | 21 | 4 | 17 | 21 | 21 | 0 |
| Thai-Chinese International School | Ms. Adrienne | Bangkok | Bangplee | Thailand | 11/24/2009 | 20 | 7 | 13 | 20 | 0 | 20 | 20 | 8 | 12 | 20 | 10 | 10 | 20 | 8 | 12 | 20 | 5 | 15 | 20 | 18 | 2 |
| Thai-Chinese International School | Ms. Adrienne | Bangkok | Bangplee | Thailand | 11/24/2009 | 20 | 11 | 9 | 20 | 0 | 20 | 20 | 3 | 17 | 20 | 15 | 5 | 20 | 9 | 11 | 20 | 5 | 15 | 20 | 1 | 19 |
| Orville A Todd Middle School | Joy | Poughkeepsie | NY | US | 12/8/2009 | 19 | 14 | 15 | 19 | 0 | 19 | 19 | 10 | 9 | 19 | 10 | 9 | 19 | 9 | 10 | 19 | 10 | 9 | -1 | -1 | -1 |
| Orville A Todd Middle School | Joy | Poughkeepsie | NY | US | 12/8/2009 | 16 | 3 | 13 | 16 | 0 | 0 | 16 | 9 | 7 | 16 | 8 | 8 | 16 | 6 | 10 | 16 | 4 | 12 | -1 | -1 | -1 |
| Orville A Todd Middle School | Joy | Poughkeepsie | NY | US | 12/8/2009 | 21 | 9 | 12 | 21 | 0 | 21 | 21 | 12 | 9 | 21 | 3 | 18 | 21 | 13 | 8 | 21 | 9 | 12 | 21 | 0 | 21 |
| Orville A Todd Middle School | Joy | Poughkeepsie | NY | US | 12/8/2009 | 15 | 3 | 12 | 15 | 0 | 15 | 15 | 8 | 7 | 15 | 5 | 10 | 15 | 5 | 10 | 15 | 7 | 8 | 15 | 0 | 15 |
| Edison Intermediate Middle School | Vicki Dunlevy | Columbus | Ohio | Franklin | 1/4/2010 | 52 | 22 | 30 | 52 | 0 | 52 | 52 | 26 | 26 | 52 | 20 | 32 | 52 | 24 | 28 | 52 | 29 | 23 | 52 | 2 | 56 |
| Demarest Middle School | Werner | Demarest | NJ | USA | 1/5/2010 | 73 | 23 | 50 | 70 | 1 | 69 | 75 | 27 | 48 | 75 | 41 | 31 | 68 | 47 | 21 | 62 | 16 | 46 | 0 | 0 | 0 |
| Manalapan Englishtown Middle School | Janet Elliot | Manalapan | New Jersey | United States of America | 1/29/2010 | 67 | 11 | 56 | 67 | 1 | 66 | 67 | 22 | 45 | 67 | 17 | 49 | 67 | 41 | 26 | 67 | 21 | 46 | 67 | 4 | 63 |
| West Ouachita High School | Dawn Matthews | West Monroe | LA | USA | 3/4/2010 | 18 | 10 | 8 | 18 | 0 | 18 | 18 | 10 | 8 | 18 | 13 | 5 | 18 | 14 | 4 | 18 | 8 | 10 | 18 | 0 | 18 |
| West Ouachita High School | Dawn Matthews | West Monroe | LA | USA | 3/4/2010 | 19 | 4 | 15 | 19 | 0 | 19 | 19 | 5 | 14 | 19 | 8 | 11 | 19 | 13 | 6 | 19 | 6 | 13 | 18 | 1 | 18 |
| West Ouachita High School | Dawn Matthews | West Monroe | LA | USA | 3/4/2010 | 18 | 2 | 16 | 18 | 0 | 18 | 18 | 12 | 6 | 18 | 13 | 5 | 18 | 13 | 5 | 18 | 7 | 11 | 18 | 3 | 15 |
| Jonathan Dayton High School | Irene Ornovitz | Springfield | New Jersey | USA | 3/11/2010 | 160 | 41 | 119 | 160 | 1 | 149 | 160 | 70 | 90 | 160 | 64 | 96 | 160 | 101 | 59 | 160 | 52 | 108 | 160 | 2 | 158 |
| Chesapeake Academy | Ms. Linda Hunter | Irvington | Virginia | U.S.A | 3/19/2010 | 178 | 78 | 100 | 48 | 14 | 34 | 125 | 41 | 84 | 125 | 39 | 69 | 96 | 55 | 41 | 119 | 35 | 84 | 105 | 5 | 100 |
Copyright
© 1998-2000 Stevens Institute of
Technology,
Center for Improved
Engineering and Science Education
All Rights Reserved