
| School Name | School District | City | State / Province |
Country | Teacher Name | Grade | Class Name | Subject | Number of Students | |
|---|---|---|---|---|---|---|---|---|---|---|
| Utterback Middle School | Tucson Unified School District | Tucson | AZ | USA | Margaret Batchelder | margaret.batchelder@tusd1.org | eight | Period 4 | Science | 22 |
| Utterback Middle School | Tucson Unified School District | Tucson | AZ | USA | Margaret Batchelder | margaret.batchelder@tusd1.org | eight | Period 5 | Science | 23 |
| Montgomery Central Middle School | Clarksville Montgomery County School System | Clarksville | Tennessee | United States | Jennifer Collins | jennifer.collins@cmcss.net | 8th | period 2 | Science | 29 |
| Montgomery Central Middle School | Clarksville Montgomery County School System | Clarksville | Tennessee | United States | Jennifer Collins | jennifer.collins@cmcss.net | 8th | period 3 | Science | 28 |
| Montgomery Central Middle School | Clarksville Montgomery County School System | Clarksville | Tennessee | United States | Jennifer Collins | jennifer.collins@cmcss.net | 8th | period 4 | Science | 28 |
| Montgomery Central Middle School | Clarksville Montgomery County School System | Clarksville | Tennessee | United States | Jennifer Collins | jennifer.collins@cmcss.net | 8th | period 5 | Science | 28 |
| Montgomery Central Middle School | Clarksville Montgomery County School System | Clarksville | Tennessee | United States | Jennifer Collins | jennifer.collins@cmcss.net | 8th | period 6 | Science | 27 |
| Asuncion National High School | Asuncion | Asuncion | Davao del Norte | Philippines | Maria Teresa C. Romano | mtc39_romano@yahoo.com | Year 2 | II-Narra | Life Science | 38 |
| St. Clement of Rome | St. Louis Archdiocese | St. Louis | MO | USA | Rebecca Nestor | rnestor@stclementschool.com | 7th | 7A | science | 18 |
| St. Clement of Rome | St. Louis Archdiocese | St. Louis | MO | USA | Rebecca Nestor | rnestor@stclementschool.com | 7th | 7B | science | 19 |
| Aanestad Homelearners | 68 | Ladysmith | British Columbia | Canada | Deborah Aanestad | samisme@shaw.ca | 5&6 | Homelearning 101 | Science | 2 |
| St. Faustina | Dufferin Peel Catholic District School Board | Mississauga | Ontario | Canada | Mr. Giovannini | albert,giovannini@dpcdsb.org | Grade 7 | Room 202 | Science | 28 |
| Central Middle School | Plymouth Canton Community Schools | Plymouth | MI | USA | Wehner | wehnerscience@yahoo.com | 6 | Central's 6th grade | science | 272 |
| MS 44 | 3 | New York | New York | United States | Ms. Morales and Ms. Harris | emjunco@optonline.net | 8th | 519 | Science and Tech | 12 |
| MS 44 | 3 | New York | New York | United States | Ms. Morales and Ms. Harris | emjunco@optonline.net | 8th | 804 | Science and Tech | 25 |
| MS 44 | 3 | New York | New York | United States | Ms. Morales and Ms. Harris | emjunco@optonline.net | 8th | 805 | Science and Tech | 25 |
| MS 44 | 3 | New York | New York | United States | Ms. Morales and Ms. Harris | emjunco@optonline.net | 8th | 806 | Science and Tech | 25 |
| MS 44 | 3 | New York | New York | United States | Ms. Morales and Ms. Harris | emjunco@optonline.net | 8th | 807 | Science and Tech | 25 |
| Ruffing Montessori School | Independent | Rocky River | Ohio | USA | McNamara | mac@johnamcnamara.com | 8 | Thoronian | Biology | 24 |
| Saltsburg Elementary | Blairsville-Saltsburg School District | Saltsburg | PA | USA | Stephanie Jake | jake@b-ssd.org | 3 - 6 | Challenge Class | Gifted | 9 |
| Central Elementary School | Corning School District | Corning | Arkansas | USA | Marcy Selig | marcy.selig@corning.k12.ar.us | 6th | 6A | science | 22 |
| Central Elementary School | Corning School District | Corning | Arkansas | USA | Marcy Selig | marcy.selig@corning.k12.ar.us | 6th | 6B | science | 21 |
| Central Elementary School | Corning School District | Corning | Arkansas | USA | Marcy Selig | marcy.selig@corning.k12.ar.us | 6th | 6C | science | 21 |
| Central Elementary School | Corning School District | Corning | Arkansas | USA | Marcy Selig | marcy.selig@corning.k12.ar.us | 6th | 6D | science | 21 |
| Astoria Middle School | Astoria School District | Astoria | Oregon | USA | Patrick Couture | pcouture@astoria.k12.or.us | 7/8 | Period 3A | Computer Enrichment | 12 |
| Astoria Middle School | Astoria School District | Astoria | Oregon | USA | Patrick Couture | pcouture@astoria.k12.or.us | 7/8 | Period 4A | Computer Enrichment | 16 |
| Astoria Middle School | Astoria School District | Astoria | Oregon | USA | Patrick Couture | pcouture@astoria.k12.or.us | 7/8 | Period 8B | Computer Enrichment | 19 |
| Abba's Orchard Erdkinder | Bukidnon | Baungon | Bukidnon | Philippines | Ma. Elna P. Furio | elnafurio@yahoo.com | 10 | Ridgebacks | Science 4 | 8 |
| ADM Middle School | Adel-DeSoto Minburn School District | Adel | IA | USA | Claudia Mestdagh | cmestdagh@email.adel.k12.ia.us | 7th | Genes Alive | Gifted/Talented | 5 |
| Gilmer High School | Gilmer | Ellijay | GA | USA | Timmi Shawler | tshawler@gilmerschools.com | 10 | Biology Bobcats | Biology | 13 |
| Gilmer High School | Gilmer County Schools | Ellijay | GA | USA | Heather Higham | heather.higham@gilmerschools.com | 10, 11, 12 | bio-4 | biology | 18 |
| Greenbriar Middle School | Parma City Schools District | Parma | OH | USA | Mrs. Tamara Rajecki | rajeckit@parmacityschools.org | 8 | 8th period honors | Life Science | 25 |
| Gilmer High School | Gilmer | Ellijay | GA | Gilmer | Ginger Montgomery | gmontgomery@gilmerschools.com | 10th | 3th period | biology | 28 |
| Gilmer High School | Gilmer | Ellijay | GA | Gilmer | Ginger Montgomery | gmontgomery@gilmerschools.com | 10th | 4th period | biology | 27 |
| Sir John Franklin | Calgary Board of Education | Calgary | Alberta | Canada | Mrs.Dillenbeck | mmdillenbeck@cbe.ab.ca | 9 | 9A | Science | 25 |
| Sir John Franklin | Calgary Board of Education | Calgary | Alberta | Canada | Mrs.Dillenbeck | mmdillenbeck@cbe.ab.ca | 9 | 9B | Science | 26 |
| Sir John Franklin | Calgary Board of Education | Calgary | Alberta | Canada | Mrs.Dillenbeck | mmdillenbeck@cbe.ab.ca | 9 | 9C | Science | 27 |
| Sir John Franklin | Calgary Board of Education | Calgary | Alberta | Canada | Mrs.Dillenbeck | mmdillenbeck@cbe.ab.ca | 9 | 9E | Science | 10 |
| The Winston School | private | Short Hills | NJ | USA | Dr. Davis | cdavis@winstonschool.org | 8 | 8th Grade | science | 9 |
| Brookwood High School | Tuscaloosa County | Brookwood | Alabama | USA | Misty Nix | mnix@tcss.net | 9 | 2nd block | Biology | 17 |
| Brookwood High School | Tuscaloosa County | Brookwood | Alabama | USA | Misty Nix | mnix@tcss.net | 9 | 3rd block | Biology | 33 |
| Brookwood High School | Tuscaloosa County | Brookwood | Alabama | USA | Misty Nix | mnix@tcss.net | 9 | 4th block | Biology | 30 |
| Village Community School | NYC | NYC | NY | USA | Nova Gutierrez | ngutierrez@vcsnyc.org | 7th | 7A | Science | 14 |
| Village Community School | NYC | NYC | NY | USA | Nova Gutierrez | ngutierrez@vcsnyc.org | 7th | 7B | Science | 14 |
| Village Community School | NYC | NYC | NY | USA | Nova Gutierrez | ngutierrez@vcsnyc.org | 7th | 7C | Science | 14 |
| The Clermont School | Bogota | Bogota | Cundinamarca | Colombia | Reinaldo Duque | webmaster@clermont.edu.co | Eight | 1 | Science | 23 |
| The Clermont School | Bogota | Bogota | Cundinamarca | Colombia | Reinaldo Duque | webmaster@clermont.edu.co | Eight | 2 | Science | 22 |
| Al-Ghazaly Jr./Sr. High School | Teaneck | Teaneck | NJ | USA | Sr. Sally Amer | sallyamer9800@yahoo.com | 7th | 7G | Life Science | 30 |
| Al-Ghazaly Jr./Sr. High School | Teaneck | Teaneck | NJ | USA | Sr. Sally Amer | sallyamer9800@yahoo.com | 7th | 7B | Life Science | 23 |
| Mountain Pointe High School | Tempe Union High School District | Phoenix | AZ | USA | Wendell | mwendell.mtp@tuhsd.k12.az.us | 10 | Period 1 | Biology 1-2 | 25 |
| Mountain Pointe High School | Tempe Union High School District | Phoenix | AZ | USA | Wendell | mwendell.mtp@tuhsd.k12.az.us | 10 | Period 6 | Biology 1-2 | 20 |
| Mountain Pointe High School | Tempe Union High School District | Phoenix | AZ | USA | Wendell | mwendell.mtp@tuhsd.k12.az.us | 10 | Period 9 | Biology 1-2 | 31 |
| Nido de Aguilas | International | Santiago | Region Metropolitana | Chile | Kara Wiley | kwiley@nido.cl | 8 | Block B | Science | 24 |
| Nido de Aguilas | International | Santiago | Region Metropolitana | Chile | Kara Wiley | kwiley@nido.cl | 8 | Block D | Science | 24 |
| Nido de Aguilas | International | Santiago | Region Metropolitana | Chile | Kara Wiley | kwiley@nido.cl | 8 | Block E | Science | 20 |
| Nido de Aguilas | International | Santiago | Region Metropolitana | Chile | Kara Wiley | kwiley@nido.cl | 8 | Block F | Science | 20 |
| Mendez Fundamental Intermediate | santa ana unified | Santa Ana | ca | usa | Lizette Cabrera | lizcabmor@hotmail.com | 7 | Period 3 | science | 35 |
| Mendez Fundamental Intermediate | santa ana unified | Santa Ana | ca | usa | Lizette Cabrera | lizcabmor@hotmail.com | 7 | Period 4 | science | 41 |
| Mendez Fundamental Intermediate | santa ana unified | Santa Ana | ca | usa | Lizette Cabrera | lizcabmor@hotmail.com | 7 | Period 5 | science | 35 |
| Mendez Fundamental Intermediate | santa ana unified | Santa Ana | ca | usa | Lizette Cabrera | lizcabmor@hotmail.com | 7 | Period 6 | science | 40 |
| Mendez Fundamental Intermediate | santa ana unified | Santa Ana | ca | usa | Lizette Cabrera | lizcabmor@hotmail.com | 7 | Period 7 | science | 36 |
| Mendez Fundamental Intermediate | santa ana unified | Santa Ana | ca | usa | Lizette Cabrera | lizcabmor@hotmail.com | 7 | Period 8 | science | 40 |
| Stevens | Stevens | Hoboken | nj | usa | greg bartus | gregory.bartus@stevens.edu | 10 | science | science | 15 |
| University High School | Newark | Newark | New Jersey | USA | Dr. F. Rahimi | FRahimi@nps.k12.nj.us | 12 | Period 2 | Biology | 31 |
| University High School | Newark | Newark | New Jersey | USA | Dr. F. Rahimi | FRahimi@nps.k12.nj.us | 12 | Period 5 | Biology | 21 |
| University High School | Newark | Newark | New Jersey | USA | Dr. F. Rahimi | FRahimi@nps.k12.nj.us | 12 | Period 8 | Biology | 12 |
| St. Leo School | Diocese of Lexington | Versailles | KY | USA | Helena DiBiasie | hdibiasie@dishmail.net | 7-8 | Class 1 | Science | 22 |
| St. Leo School | Diocese of Lexington | Versailles | KY | USA | Helena DiBiasie | hdibiasie@dishmail.net | 7-8 | Class 2 | Science | 20 |
| Brownell Middle School | Grosse Pointe Public Schools | Grosse Pointe Farms | Michigan | USA | Susan Gallik | susan.gallik@gpschools.org | seventh | period 2 | Life Science | 25 |
| Saba | Pasdaran | Tehran | Tehran | Iran | Mona Alavi | monamie4971@yahoo.com | 11 | 303 | Biology | 17 |
| Hamilton High School | HUSD | Anza | CA | USA | Stephen Crawford | scrawfor@hemetusd.k12.ca.us | 10 | Period 6 | Life Science | 15 |
| Saba | 4 | Tehran | Tehran | Iran | Mahboobeh Shirkhorshidi | mahboobeh.sh@gmail.com | 8 | period 1 | Biology | 20 |
| Middlesex County College | Middlesex | Edison | New Jersey | Middlesex | Dr. Runae Edwards-Wilson | runaew5198@portal.middlesexcc.edu | 1 st Year College | PSY 123 | Psychology | 30 |
| Middlesex County College | Middlesex | Edison | New Jersey | Middlesex | Dr. Runae Edwards-Wilson | runaew5198@portal.middlesexcc.edu | 1 st Year College | PSY 123 | Psychology | 15 |
| Legacy Elementary School | Madison County School System | Huntsville | AL | USA | Carla Smith | cwsmith@madison.k12.al.us | 5 | Smith | Science | 27 |
| Legacy Elementary School | Madison County School System | Huntsville | AL | USA | Carla Smith | cwsmith@madison.k12.al.us | 5 | Cornelius | Science | 24 |
| Mahatma K. Ghandi, PS#23 | Jersey City | Jersey City | NJ | USA | Ms. Padilla | cpadilla@jcboe.org | 8th | Padilla - Silk | science | 17 |
| Mahatma K. Ghandi, PS#23 | Jersey City | Jersey City | NJ | USA | Ms. Padilla | cpadilla@jcboe.org | 8th | Padilla - Santiago | science | 20 |
| Mahatma K. Ghandi, PS#23 | Jersey City | Jersey City | NJ | USA | Ms. Padilla | cpadilla@jcboe.org | 8th | Padilla - Kratz | science | 22 |
| Mahatma K. Ghandi, PS#23 | Jersey City | Jersey City | NJ | USA | Ms. Padilla | cpadilla@jcboe.org | 8th | Padilla - Chiaro | science | 24 |
| Mahatma K. Ghandi, PS#23 | Jersey City | Jersey City | NJ | USA | Ms. Padilla | cpadilla@jcboe.org | 8th | Padilla - Tsperes | science | 22 |
| Mahatma K. Ghandi, PS#23 | Jersey City | Jersey City | NJ | USA | Ms. Padilla | cpadilla@jcboe.org | 8th | Padilla - LaBruno | science | 24 |
| rabbani | 2 | tehran | tehran | iran | mona alavi | monamie4971@yahoo.com | 17 | s3 | biology | 24 |
| rabbani | 2 | tehran | tehran | iran | mona alavi | monamie4971@yahoo.com | 17 | m3 | biology | 26 |
| Rafael Hernandez Elementary | Newark | Newark | New Jersey | USA | Mrs. Amirah Salib | asalib@nps.epals.com | 7 | Period 1 | Science | 26 |
| Mandeville High School | St Tammany Parish | Mandeville | Louisiana | United states | Amy Poole | amy.poole@stpsb.org | 10 | 4th hour | Biology | 7 |
| Mandeville High School | St Tammany Parish | Mandeville | Louisiana | United states | Amy Poole | amy.poole@stpsb.org | 10 | 6th hour | Biology | 4 |
| Mandeville High School | St Tammany Parish | Mandeville | Louisiana | United states | Amy Poole | amy.poole@stpsb.org | 10 | 7th hour | Biology | 3 |
| Presbyterian Day School | Independent | Memphis | TN | USA | Kim Bullard | kbullard@pdsmemphis.org | 6th | 6A - Sims | Science | 19 |
| Presbyterian Day School | Independent | Memphis | TN | USA | Kim Bullard | kbullard@pdsmemphis.org | 6th | 6B - Fleming | Science | 18 |
| Presbyterian Day School | Independent | Memphis | TN | USA | Kim Bullard | kbullard@pdsmemphis.org | 6th | 6C - Nabers | Science | 18 |
| Presbyterian Day School | Independent | Memphis | TN | USA | Kim Bullard | kbullard@pdsmemphis.org | 6th | 6D - Gibson | Science | 19 |
| B'nai Shalom Day School | Private | Greensboro | North Carolina | USA | Marti Canipe | mcanipe@bnai-shalom.org | Sixth | Life Science | Science | 15 |
| St Joseph's College | Albany | Albany | WA | Australia | Michael Crowe | crowe.michael@cathednet.wa.edu.au | 10 | Applied Science | Science | 30 |
| Palm Desert Middle School | Desert Sands Unified School District | Palm Desert | CA | USA | Mary Loe | mary.loe@dsusd.us | 7 | Period 1 | Llife Science | 30 |
| Palm Desert Middle School | Desert Sands Unified School District | Palm Desert | CA | USA | Mary Loe | mary.loe@dsusd.us | 7 | Period 2 | Llife Science | 28 |
| Palm Desert Middle School | Desert Sands Unified School District | Palm Desert | CA | USA | Mary Loe | mary.loe@dsusd.us | 7 | Period 4 | Llife Science | 33 |
| Palm Desert Middle School | Desert Sands Unified School District | Palm Desert | CA | USA | Mary Loe | mary.loe@dsusd.us | 7 | Period 5 | Llife Science | 31 |
| Palm Desert Middle School | Desert Sands Unified School District | Palm Desert | CA | USA | Mary Loe | mary.loe@dsusd.us | 7 | Period 6 | Llife Science | 29 |
| Woodland Middle School | Williamson County Schools | Brentwood | TN | USA | Mr. Turner | nelsont@wcs.edu | 7 | 2nd Period | General Science | 25 |
| Woodland Middle School | Williamson County Schools | Brentwood | TN | USA | Mr. Turner | nelsont@wcs.edu | 7 | 3rd Period | General Science | 22 |
| Woodland Middle School | Williamson County Schools | Brentwood | TN | USA | Mr. Turner | nelsont@wcs.edu | 7 | 6th Period | General Science | 26 |
| Woodland Middle School | Williamson County Schools | Brentwood | TN | USA | Mr. Turner | nelsont@wcs.edu | 7 | 8th Period | General Science | 24 |
| Woodland Middle School | Williamson County Schools | Brentwood | TN | USA | Mr. Turner | nelsont@wcs.edu | 7 | 9th Period | General Science | 27 |
Copyright © 2007 Stevens Institute of Technology,
Center for Improved Engineering and Science Education (CIESE) All Rights Reserved.