Genetics Project Database
TRAITS DATA (Dominant Traits are in RED )
| School Name | Teacher Name | City | State | Country | Date | Ear Lobes | White Forelocks | Dimples | Thumb | Pinky | Mid-Digit Hair | Red-Green Colorblindness | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # | # free | # attached | Total # | # with | # without | Total # | # with | # without | Total # | # straight | # curved | Total # | # bent | # straight | Total # | # with | #without | Total # | # normal | # colorblind | ||||||
| Abba's Orchard Erdkinder | Ma. Elna P. Furio | Baungon | Bukidnon | Philippines | 10/26/2007 | 35 | 16 | 19 | 35 | 0 | 35 | 35 | 17 | 18 | 35 | 16 | 19 | 35 | 25 | 10 | 35 | 7 | 28 | 35 | 35 | 0 |
| Nido de Aguilas | Kara Wiley | Santiago | Region Metropolitana | Chile | 10/30/2007 | 212 | 132 | 80 | 212 | 18 | 194 | 212 | 64 | 148 | 212 | 103 | 109 | 212 | 147 | 65 | 212 | 78 | 134 | 212 | 206 | 6 |
| Nido de Aguilas | Kara Wiley | Santiago | Region Metropolitana | Chile | 10/30/2007 | 189 | 104 | 85 | 189 | 31 | 158 | 189 | 68 | 121 | 189 | 90 | 99 | 189 | 130 | 59 | 189 | 51 | 138 | 189 | 179 | 10 |
| Nido de Aguilas | Kara Wiley | Santiago | Region Metropolitana | Chile | 10/30/2007 | 130 | 80 | 50 | 130 | 9 | 121 | 130 | 28 | 102 | 130 | 79 | 51 | 130 | 96 | 34 | 130 | 43 | 87 | 130 | 126 | 4 |
| Gilmer High School | Timmi Shawler | Ellijay | GA | USA | 10/30/2007 | 183 | 113 | 70 | 181 | 10 | 171 | 181 | 68 | 113 | 181 | 121 | 60 | 182 | 66 | 116 | 181 | 76 | 105 | 182 | 174 | 8 |
| Aanestad Homelearners | Deborah Aanestad | Ladysmith | British Columbia | Canada | 11/1/2007 | 13 | 10 | 3 | 13 | 0 | 13 | 13 | 2 | 11 | 13 | 13 | 0 | 13 | 10 | 3 | 13 | 12 | 1 | 13 | 12 | 1 |
| The Winston School | Dr. Davis | Short Hills | NJ | USA | 11/5/2007 | 41 | 28 | 13 | 41 | 0 | 41 | 40 | 18 | 22 | 41 | 26 | 15 | 37 | 26 | 11 | 22 | 3 | 19 | 0 | 0 | 0 |
| Asuncion National High School | Maria Teresa C. Romano | Asuncion | Davao del Norte | Philippines | 11/5/2007 | 97 | 50 | 47 | 97 | 0 | 97 | 97 | 24 | 63 | 97 | 34 | 63 | 97 | 78 | 19 | 97 | 16 | 81 | 97 | 45 | 52 |
| Hamilton High School | Stephen Crawford | Anza | CA | USA | 11/5/2007 | 32 | 28 | 4 | 32 | 4 | 28 | 32 | 2 | 30 | 32 | 6 | 26 | 32 | 29 | 3 | 32 | 9 | 23 | 32 | 30 | 2 |
| Central Elementary School | Marcy Selig | Corning | Arkansas | USA | 11/6/2007 | 96 | 43 | 53 | 96 | 0 | 96 | 96 | 67 | 29 | 96 | 49 | 47 | 96 | 54 | 42 | 96 | 54 | 42 | 0 | 0 | 0 |
| Central Elementary School | Marcy Selig | Corning | Arkansas | USA | 11/6/2007 | 88 | 53 | 35 | 88 | 0 | 88 | 88 | 47 | 41 | 88 | 33 | 55 | 88 | 52 | 36 | 88 | 31 | 57 | 0 | 0 | 0 |
| Village Community School | Nova Gutierrez | NYC | NY | USA | 11/6/2007 | 14 | 12 | 2 | 14 | 0 | 14 | 14 | 3 | 11 | 14 | 5 | 9 | 14 | 13 | 1 | 14 | 6 | 8 | 0 | 0 | 0 |
| Village Community School | Nova Gutierrez | NYC | NY | USA | 11/6/2007 | 14 | 1 | 13 | 14 | 0 | 14 | 14 | 6 | 8 | 14 | 5 | 9 | 14 | 10 | 4 | 14 | 3 | 11 | 14 | 14 | 0 |
| Village Community School | Nova Gutierrez | NYC | NY | USA | 11/6/2007 | 14 | 3 | 11 | 14 | 1 | 13 | 14 | 3 | 11 | 14 | 5 | 9 | 14 | 10 | 4 | 14 | 6 | 8 | 14 | 13 | 1 |
| Mandeville High School | Amy Poole | Mandeville | Louisiana | United states | 11/6/2007 | 7 | 4 | 3 | 7 | 0 | 7 | 7 | 2 | 5 | 7 | 2 | 5 | 7 | 6 | 1 | 7 | 1 | 6 | 7 | 7 | 0 |
| Mandeville High School | Amy Poole | Mandeville | Louisiana | United states | 11/6/2007 | 3 | 2 | 1 | 3 | 0 | 3 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 3 | 0 | 3 | 1 | 2 | 3 | 2 | 1 |
| Mandeville High School | Amy Poole | Mandeville | Louisiana | United states | 11/6/2007 | 4 | 2 | 2 | 4 | 0 | 4 | 4 | 2 | 2 | 4 | 3 | 1 | 4 | 2 | 2 | 4 | 2 | 2 | 4 | 4 | 0 |
| Central Elementary School | Marcy Selig | Corning | Arkansas | USA | 11/7/2007 | 96 | 41 | 55 | 96 | 1 | 95 | 96 | 48 | 48 | 96 | 35 | 61 | 96 | 58 | 38 | 96 | 51 | 45 | 0 | 0 | 0 |
| Greenbriar Middle School | Mrs. Tamara Rajecki | Parma | OH | USA | 11/7/2007 | 133 | 88 | 45 | 133 | 1 | 132 | 133 | 55 | 78 | 133 | 55 | 78 | 133 | 88 | 45 | 133 | 45 | 88 | 60 | 59 | 1 |
| Woodland Middle School | Mr. Turner | Brentwood | TN | USA | 11/9/2007 | 22 | 17 | 5 | 22 | 0 | 22 | 22 | 12 | 10 | 22 | 6 | 16 | 22 | 14 | 8 | 22 | 7 | 15 | 22 | 20 | 2 |
| Woodland Middle School | Mr. Turner | Brentwood | TN | USA | 11/9/2007 | 21 | 19 | 2 | 21 | 0 | 21 | 21 | 6 | 15 | 21 | 12 | 9 | 21 | 14 | 7 | 21 | 9 | 12 | 21 | 20 | 1 |
| Woodland Middle School | Mr. Turner | Brentwood | TN | USA | 11/9/2007 | 25 | 21 | 4 | 25 | 0 | 25 | 25 | 18 | 17 | 25 | 9 | 16 | 25 | 14 | 11 | 25 | 12 | 13 | 25 | 23 | 2 |
| Woodland Middle School | Mr. Turner | Brentwood | TN | USA | 11/9/2007 | 24 | 17 | 7 | 24 | 0 | 24 | 24 | 9 | 15 | 24 | 9 | 15 | 24 | 9 | 15 | 24 | 7 | 17 | 24 | 24 | 0 |
| Woodland Middle School | Mr. Turner | Brentwood | TN | USA | 11/9/2007 | 23 | 19 | 4 | 23 | 0 | 23 | 23 | 9 | 14 | 23 | 11 | 12 | 23 | 12 | 11 | 23 | 13 | 10 | 23 | 19 | 4 |
Copyright © 1998-2000 Stevens Institute of Technology,
Center for Improved Engineering and Science Education
All Rights Reserved
Human Genetics
Color Blind Database
| School Name | Date | Sex (Male/Female) |
Age (Yrs) |
Color Blind Mother | Color Blind Father | Mom's Father Color Blind | Mom's Mother Color Blind | Dad's Father Color Blind | Dad's Mother Color Blind | # of Brothers | # of Color Blind Brothers | # of Sisters | # of Color Blind Sisters |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vail middle school | 10/31/2007 | female | 13 | No | No | No | No | No | No | 0 | 0 | 2 | 0 |
| vial middle school | 10/31/2007 | male | 12 | No | No | No | No | No | No | 1 | 0 | 1 | 0 |
| Vail | 10/31/2007 | male | 13 | No | Yes | No | No | No | No | 0 | 0 | 1 | 0 |
| oollala COME GET ME | 10/31/2007 | female | 99 | Yes | Yes | Yes | Yes | Yes | Yes | 3 | 2 | 3 | 2 |
| Asuncion National High School | 11/5/2007 | female | 14 | No | No | No | Yes | No | No | 2 | 1 | 1 | 1 |
| Hamilton High School | 11/5/2007 | male | 16 | No | Yes | No | No | Yes | No | 0 | 0 | 0 | 0 |
Copyright © 1998-2000 Stevens Institute of Technology,
Center for Improved Engineering and Science Education
All Rights Reserved