Bucket Buddies Registration Database
| School Name | School District | City | State | Country | Teacher Name | Grade | Subject | Number of Students | |
|---|---|---|---|---|---|---|---|---|---|
| Harvey Primary School | Bunbury | HARVEY | Western Australia | Australia | Ms Deanne Wilson and Ms Tammy Day | deanne.wilson@det.wa.edu.au | 2-4 | all | 46 |
| Community School of Davidson | Charter School | Davidson | NC | USA | Barbara Christian | bchristian@csdnc.org | 6 | Middle School Science | 90 |
| Emanuel Lutheran | New London | New London | WI | USA | Cristine Ladwig | ladwig@hotmail.com | 4 | all | 21 |
| TC Miller School for Innovation | Lynchburg City Schools | Lynchburg | Virginia | USA | Renee Anderson | andersonrh@lcsedu.net | 2-5 | Science Enrichment | 120 |
| Holly Springs Elementary | Cherokee County | Canton | Georgia | USA | Melody Gwinn | melody.gwinn@cherokee.k12.ga.us | 5th | Science | 80 |
| Saint George's School | Private | Spokane | WA | USA | Rachel Peters | rachel.peters@sgs.org | 4 | general | 26 |
| Grassroots Homeschool | N/A | Holland Patent | New York | USA | Sarah Cannon | zazzemblop@yahoo.com | PreK-3 | Science | 2 |
| Bringing It Home | N/A | Rockville | Maryland | United States | Amanda Sellers | amanda@hers.com | K-1 | Science | 2 |
| Wayne Highlands Middle School | Wayne Highlands School District | Honesdale | PA | USA | Dawn Harvey | harvey.dawn@waynehighlans.org | 4-8 | Gifted Program | 35 |
| Barnes Homeschool | Leavenworth | Leavenworth | Kansas | USA | Holly Barnes | holly.barnes@yahoo.com | 2 | Science | 2 |
| Brooklyn Homeschoolers | NYC Homeschool | Brooklyn | New York | U.S.A. | J. Farrell | bklynbanshee@gmail.com | 4-5-6 | Mathematics/Science | 8 |
| Brisbane Homeschool | Montgomery County | Silver Spring | Maryland | USA | Alison Gillespie | algillespie@rcn.com | 1 & 3 | science | 2 |
| Kasturi Homeschool | Fairfax County | Reston | VA | USA | Sudhita Kasturi | sudhita.kasturi@gmail.com | 4-6 | Biology | 3 |
| Summit Academy Middle School | Summit Academy | Romulus | Michigan | United States | Daniel A. Walton | teachemall678@yahoo.com | 6th | Math | 36 |
| brush creek elementary | madison | marshall | nc | usa | anita henry | athenry38@att.net | 4 | all areas | 26 |
| North Walpole School | Fall Mountain Regional | North Walpole | NH | USA | Mrs. Kobeski, Mrs. Carey, & Mrs. Whippie | jkobeski@sau60.org | 4 | Environmental Education | 40 |
| Lafayette Elementary | School District of the Chathams | Chatham | NJ | USA | Valeta Pafford | vpafford@chatham-nj.org | 5 | Math/Science/Social Studies | 48 |
| Richards Middle School | Muscogee County School District | Columbus | Georgia | Muscogee | Troy McGarr | tmcgarr@mcsdga.net | 7th | Life Science | 51 |
| East Elementary | Ankeny Schools | Ankeny | Iowa | United States | Annette Wilson | annette.wilson@ankenyschools.org | 2nd | science | 17 |
| Belvedere Elementary | Omaha Public Schools | Omaha | NE | USA | Mrs. Lori Irvine | lori.irvine@ops.org | 5 | Science | 22 |
| Kimper Elementary | Pike | Kimper | KY | USA | Debra King | debbie.king@pike.kyschools.us | 5th Grade | Science | 22 |
| Woodcliff Middle School | Woodcliff Lake | Woodcliff Lake | New Jersey | USA | Ms. Ogden | j1ogden@yahoo.com | 6 | Science | 80 |
| Weaver Lake Elementary | Osseo, District 279 | Maple Grove | MN | USA | Jen Gaab | gaabj@district279.org | fourth | science | 33 |
| Weaver Lake Elementary | Osseo District 279 | Maple Grove | Minnesota | U.S.A. | Mrs. Andersson | AnderssonJ@district279.org | 4th | Science | 31 |
| Mount View Elementary | SAD#3 | Thorndike | Maine | USA | Mrs. Castner | dcastner@yahoo.com | 2 | all | 17 |
| Hermon Elementary School | Hermon School District | Hermon | Maine | USA | Mrs. Caddell | caddellc@hermon.net | Grade 3 | technology class | 60 |
| Willow School | Somerset Hills | Gladstone | New Jersey | USA | Paul Parker | pparker@willowschool.org | Grade Two | Science | 14 |
| South Seneca Elementary | South Seneca Central School District | Interlaken | NY | US | L. McCheyne | lmccheyne@southseneca.k12.ny.us | 5th | Science | 20 |
| St. Mary's C. of E. Primary School | Devon | Bideford | Devon | United Kingdom | Ms Kristel Stacey | kristel@stmarysce.co.uk | 3/4 | Pond and Rockpool Dipping | 80 |
| French Creek Elem | Owen J. Roberts | Pottstown | Pa | United States | Mrs. K. DiBattista | dibattista1@gmail.com | 4 | Science/Language Arts | 25 |
| Parkside Elementary School | Highline | Des Moines | WA | USA | Alecia Rochelle | rochelal@hsd401.org | 2/3 | All | 18 |
| Robert Townsend | Newark Public Schools | Newark | New Jersey | United States | Robert Townsend | rtownsend@nps.k12.nj.us | 10 | Biology | 60 |
| Columbus | Trenton Public School | Trenton | New Jersey | USA | Tamala Adams | tadams@trenton.k12,nj.us | 5th | Science | 25 |
| East Elementary | Ankeny Community Schools | Ankeny | Iowa | United States | Mrs. Templeton | stephanie.templeton@ankenyschools.org | 2nd | Science | 21 |
| Central Avenue School | Madison | Madison | NJ | USA | Mrs. Duffy | walchj@madisonpublicschools.org | 5th | Science | 75 |
| Holden Elementary | Holden R-III | Holden | Missouri | USA | Robin Eissler | reissler@holden.k12.mo.us | 5 | all | 26 |
| Whittier Elementary | Muskogee Public Schools | Muskogee | Oklahoma | United States | Dawn Bowman | dawn-bowman@mpsi20.org | 4th | all | 25 |
| Central Avenue School | Madison | Madison | NJ | USA | Mrs. O'Brien | walchj@madisonpublicschools.org | 5 | Science | 25 |
| Central Avenue School | Madison | Madison | NJ | USA | Mr. Diamante | walchj@madisonpublicschools.org | 5 | Science | 24 |
| Central Avenue School | Madison | Madison | NJ | USA | Mrs. Duffy | walchj@madisonpublicschools.org | 5 | Science | 24 |
| Canal View Elementary School | Spencerport Central Schools | Spencerport | New York | Unites States | Linda Muir | lkowalski-muir@spencerportschools.org | K-5 building | Enrichment Specialist | 7 |
| homeschool | Clackamas | Oregon City | OR | USA | Deidra Rapp | sdrapp@bctonline.com | k,7,10 | science | 3 |
| Joseph A. Edgar Intermediate School | Rocky Point | Rocky Point | NY | USA | Laurie Varriale | lvarriale@rockypoint.k12.ny.us | 4 | GATES | 19 |
| G-E-T middle school | G-E-T | Galesville | Wisconsin | USA | Mr. Bratberg | alanbratberg@getschools.k12.wi.us | 8th | science tech | 3 |
| G-E-T Middle School | G-E-T School District | Galesville, WI | Wisconsin | USA | Mr.Bratberg | alanbratberg@getschools.k12.wi.us | 8th | Science Tech | 3 |
Copyright
© 1998-2000 Stevens Institute of
Technology,
Center for Improved
Engineering and Science Education
All Rights Reserved