Bucket Buddies Registration Database
| School Name | School District | City | State | Country | Teacher Name | Grade | Subject | Number of Students | |
|---|---|---|---|---|---|---|---|---|---|
| Anna Yates | Emery Unified | Emeryville | CA | USA | Turner | turner.laurat@gmail.com | 3 | Third Grade (all subjects) | 21 |
| Rocky Mount Elementary | Cobb County | Marietta | GA | USA | Kristy White | kristy.white@cobbk12.org | 3 | science | 15 |
| West Middle Island Elementary School | Longwood CSD | Middle Island | New York | USA | Carol Serrano | cserrano@longwoodcsd.com | 2 | Elementary-All Subject | 26 |
| Riverside Elementary School | Princeton Regional Schools | Princeton | New Jersey | United States | Kirsten Fenton | kgirlrides@msn.com | 1st | All | 14 |
| Harvey Primary School | Bunbury | HARVEY | Western Australia | AUSTRALIA | Ms Wilson | deanne.wilson@det.wa.edu.au | 3 and 4 | Science and English | 23 |
| Yew Chung International School of Beijing | private | Beijing | Beijing | China | Martin Sinnott | martins@bj.ycef.com | 5 | science | 18 |
| Pembroke Elementary School | Danbury Public Schools | Danbury | CT | USA | Rebecca Migiano & Donna Edwards | migiar@danbury.k12.ct.us & edward@danbury.k12.ct.u | 2 | classroom and media science intergration | 17 |
| St. Andrews School of Math and Science | Charleston County | Charleston | South Carolina | USA | Cheryl Fiedorczyk | cheryl_fiedorczyk@charleston.k12.sc.us | 4 | 4th grade: All subjects | 25 |
| Cornelia | Habersham | Cornelia | Georgia | USA | Ferguson | alferguson@habersham.k12.ga.us | 2 | Science | 18 |
| homeschooling family | Twin Lake | Twin Lake | MI | United States | Sue Bengston | sbengston@mac.com | 3,5 | all | 2 |
| St Augustine of Canterbury | Diocese of Metuchen | South Brunswick | NJ | United States | Ms. Pearce | cpearce@staugustinenj.org | 5 | Science | 49 |
| North Bridge Elementary School | Weslaco ISD | Weslaco | TX | USA | Mrs. Julie Kelly | jkelly@wisd.us | 4th and 5th | Advanced Studies | 14 |
| Lambs Elementary | Charleston County | North Charleston | South Carolina | USA | Leah Fiedorczyk | Leah_Fiedorczyk@charleston.k12.sc.us | 3rd | all subject areas | 19 |
| PS 116 Q | 29 | Jamaica | New York | United States of America | Linda Forrest | lforres@schools.nyc.gov | 5 | science | 25 |
| Wallace School | Hoboken | Hoboken | New Jersey | USA | Bess Mitsakos | bmitsakos@hoboken.k12.nj.us | 2 | science | 60 |
| Velma Jackson High School | Madison County School District | Camden | MS | USA | John R. Banks | jbanks@madison-schools.com | 9-12 | Physics and Biology | 60 |
| Crompond School | yorktown central school district | Yorktown | Yorktown | USA | Adele Kivel | akivel@yorktown.org | 4 | all grade 4 | 23 |
| Edison | 205 | Elmhurst | IL | USA | Ryan | lryan@elmhurst205.org | 5 | Science | 19 |
| English Estates Elementary | Seminole | Fern Park | Florida | USA | Tricia Peters | Tricia_Peters@scps.k12.fl.us | 5 | Science | 25 |
| Weaver Lake Elementary | Osseo District 279 | Maple Grove | MN | USA | Lisa Koch | kochl@district279.org | 4th | Science | 100 |
| English Estates | Seminole | Fern Park | FL | USA | Helen Daly | helen_daly@scps.k12.fl.us | 5 | Science | 22 |
| English Estates | Seminole County | Fern Park | Florida | United States | Charlene Styles | charlene_styles@scps.k12.fl.us | fifth | Science | 25 |
| Prairie Elementary School | Waunakee Community School District | Waunakee | WI | United States | Farnsworth/Schadeberg | dschadeberg@waunakee.k12.wi.us | 4/2 | Science | 46 |
| Dr. William Mennies Elementary School | Vineland Public Schools | Vineland | New Jersey | United States | Karen Kreck | kkreck@vineland.org | 5th | General Ed | 21 |
| WaterWorx | Springfield | Springfield | Vermont | USA | Kelly Stettner | blackrivercleanup@yahoo.com | K-12 | environmental science | -75 |
| Arnold Mill Elementary | Cherokee County | Woodstock | Georgia | USA | Mrs. Marie Schmidt | marie.schmidt@cherokee.k12.ga.us | Third | Science/Ecology/Habitats | 20 |
| Nganmarriyanga School | Palmerston and Rural Schools/Top End Group School | Remote Northern Territory | Northern Territory | Australia | Ruth Rawnsley | ruth.rawnsley@ntschools.net | Year 2 & Year 3 | SOSE/Science | 26 |
| Washington Elementary | Logan Elm Local Schools | Circleville | Ohio | USA | Tracey Miller | traceymiller5@mac.com | 2 | science | 22 |
| Chesterbrook Academy | Nobel Learning Communities | Cary | NC | USA | Finch | jaime.finch@nlcinc.com | 2 | main classroom teacher | 17 |
| Stonewall Jackson Middle School | Hanover County | Mechanicsville | Virginia | USA | Lynn Shope | lshope@hanover,k12,va.us | sixth | Life Science | 92 |
| Eldon Upper Elementary | Eldon R-1 School District | Eldon | Missouri | United States | Tammy Porter | tammy_porter@mail.eldon.k12.mo.us | 5 | Bucket Buddies Registration | 18 |
| English Estates Elementary School | Seminole County | Fern Park | Florida | United States | Pam Barney | pamela_barney@scps.us | 5 | Elementary | 25 |
| St. Theresa School | Commission Scolaire du Littoral | Blanc-Sablon | Quebec | Canada | Ms. Delia Lavallee | delia_l7@hotmail.com | Grade 3 and 4 | Science and Technology | 5 |
| Gregory Elementary School | Trenton | Trenton | New Jersey | United States | Rick Kennedy | rkennedy@trenton.k12.nj.us | 2nd | Science | 17 |
| ps 6 | Jersey City public schools | jersey city | NJ | usa | Lucy Torres | ltorres1@jcboe.org | 5th | all | 21 |
| Blue Ridge Intermediate School | Blue Ridge Unified School District #32 | Lakeside | Arizona | USA | Sharon Miller | smiller@brusd.k12.az.us | 4 | all subjects | 26 |
| Blue Ridge Intermediate School | Blue Ridge School District | Lakeside | Arizona | Navajo | Phil Galbreath | pgalbreath@brusd.k12.az.us | 4 | All | 24 |
| Barr Elementary | Jackson Public Schools | Jackson | MS | USA | Skelton | sharen432@msn.com | pre-k | science | 19 |
| Harvey Primary | Bunbury | Harvey | W.A | Australia | Tammy | tammy.day@det.wa.edu.au | 2,3,4 | all | 24 |
| Tilden Hogge Elementary | Rowan | Morehead | KY | USA | Ganan Fannin | ganan.fannin@rowan.kyschools.us | 4 | Science | 26 |
| Prairie View Elementary School | 301 | Elgin | Illinois | United States | Amy Zwingelberg | azwingelberg@burlington.k12.il.us | 1 | Ponds Exploration | 21 |
| Highland Elementary School | Midland Park | Midland Park | New Jersey | USA | Carole Steel | Csteele@midlandparkschools.k12.nj.us | 4 | enrichment | 27 |
| Pequenakonck Elementary School | North Salem Central School District | North Salem | New York | USA | Mrs. Sands | sandsm@northsalem.k12.ny.us | 4 | science enrichment | 7 |
| Will James Middle School | School District 2 | Billings | Montana | USA | Liz Madden | maddenl@billings.k12.mt.us | 7th Grade | Life Science | 132 |
| University Liggett School | Independent | Grosse Pointe Woods | MI | USA | Christine Jones | kjones@uls.org | 5th | science | 25 |
| Quiet Corner Homeschoolers | Putnam | Putnam | CT | USA | Lorel Shea | lorelshea@yahoo.com | k-6 | science | 8 |
| Temple Beth emet Day School | Broward | Cooper City | Fl | USA | Michele Fisher | aecom99@aol.com | 3-5 | Science | 14 |
| Willis Academy | Downingtown Area School District | Glenmoore | PA | USA | Lee Willis | lwillis56@comcast.net | 3-9 | general science | 3 |
| Glenwood Elementary | Wachusett Regional School District | Rutland | MA | US | Paula Atlas | paula_atlas@wrsd.net | 5 | All | 23 |
| Wilkins ELementary | Indian Springs 109 | Justice | IL | USA | A.J. Krejci | akrejci@isd109.org | 5 | Pond Life | 25 |
Copyright
© 1998-2000 Stevens Institute of
Technology,
Center for Improved
Engineering and Science Education
All Rights Reserved