Bucket Buddies Registration Database
| School Name | School District | City | State | Country | Teacher Name | Grade | Subject | Number of Students | |
|---|---|---|---|---|---|---|---|---|---|
| West Middle Island Elementary School | Longwood Central School District | Middle Island | New York | USA | Carol Serrano | cserrano@longwoodcsd.com | 2 | Elementary...All | 30 |
| Hopper Primary | Goose Creek C. I. S. D. | Highlands | Texas | USA | Crystal Mokhtari | cdmokhtari@gccisd.net | First | All | 22 |
| Emanuel Lutheran | New London | New London | Wisconsin | USA | Ms. Ladwig | ladwig@hotmail.com | 4 | all | 27 |
| Holly Springs Elementary | Cherokee County | Canton | Georgia | USA | Melody Gwinn | melody.gwinn@cherokee.k12.ga.us | 5th | Science | 22 |
| Peebles Elementary | KISD | Killeen | Texas | USA | Mrs. Smith | angelia.smith@killeenisd.org | 4 | all | 20 |
| Mossy Creek Elementary School | White | Cleveland | GA | USA | Valerie Williams | valeriew@white.k12.ga.us | 5 | All | 22 |
| Matanzas High School | Flager County Schools | Palm Coast | Florida | USA | Richard Shelley, Ph. D. | shelleyr@flaglerschools.com | 10 | ESE Science | 9 |
| Weaver Lake Elementary | Osseo | Maple Grove | MN | USA | Lisa Koch | kochl@district279.org | 4th | Science | 105 |
| Woodrow Wilson School | Bayonne | Bayonne | New Jersey | United States | Angela Kadian | kadiana@BBOED.org | 5th | Science | 60 |
| HCECF - Homeschool Cooperative Educating in Centra | homeschool - Orange County | Apopka | FL | United States of America | denny | denny.hcecf@gmail.com | k-8 | Science - WET Class | 12 |
| Wallace School | Hoboken | Hoboken | New Jersey | USA | Bess Mitsakos | bmitsakos@hoboken.k12.nj.us | 2-4 | science | 40 |
| Homeschool | Bellevue School District | Bellevue | WA | USA | Shannon King | toyouhello@yahoo.com | 2nd | all | 1 |
| Twin Springs Academy | Banks County | Lula | GA | USA | Michelle | zanclan6@yahoo.com | All | All | 1 |
| St Hilda's ASG | Independent | Perth | Western Australia | Australia | Robin McKean | robin.mckean@sthildas.wa.edu.au | year 3 | Science | 45 |
| Frankfort Elementary School | Frankfort-Elberta Area Schools | Frankfort | MI | USA | Amy Somero | asomero@frankfort.tbaisd.k12.mi.us | 6 | Science and math | 45 |
| Ardross Primary School | Fremantle-Peel | Perth | Western Australia | Australia | Auriol Heary | auriol.heary@iinet.net.au | 6/7 | Classroom Teacher | 25 |
| Shelburne Community School | CSSU | Shelburne | Vermont | USA | Mr. Madden | jmadden@cssu.org | 4/5 | Science | 40 |
| "Andrei Muresanu" Secondary School | Hunedoara | Deva | Transylvania | ROMANIA | Nicolae Mates | mts_nicolas@yahoo.com | 4th C | Registration for the project | 25 |
| "Andrei Muresanu" Secondary School | Hunedoara | Deva | Transylvania | Romania | Florela Poenar | poenarf@yahoo.com | 3 rd B | Registration for the project | 27 |
| "Andrei Muresanu" Secondary School | Hunedoara | Deva | Transylvania | ROMANIA | Petronela Luncan | luncanp@yahoo.com | 2nd A | Primary Teacher | 25 |
| "Andrei Muresanu" Secondary School | Hunedoara | Deva | Transylvania | ROMANIA | Alina Tarchila | alina_bala@yahoo.com | 1st A | Primary Teacher | 25 |
| Bay-Waveland Middle School | Bay Waveland | Bay St. Louis | Mississippi | USA | Joan Estapa | jestapa@bwsd.org | 8th | Science | 125 |
| Stargate | Adams12 | Thornton | CO | USA | Kim Leider | Kim.Leider@adams12.org | 5/6 | Science | 24 |
| Southside Elementary School | Livingston Parish Schools | Denham Springs | Louisiana | United States | Mrs. Masters | pam.masters@lpsb.org | third grade | Math, Social Studies, and Science | 36 |
| Woodlands Elementary School | Seminole | Longwood | FLS | USA | Stephanie Manor | Stephanie_Manor@scps.k12.fl.us | 5th | all | 20 |
| Children's Community School | Charter School | Davidson | NC | USA | Barbara Christian | barbschristian@yahoo.com | 6 | Science | 88 |
| Woodlands Elementary School | Seminole | Longwood | FL | USA | Betsy Wells | Betsy_Wells@scps.k12.fl.us | 5th | all | 20 |
| St. Joseph Consolidated School | Hamilton | Hamilton | OH | United States | Miss Flowers | jflowers@sjcshamilton.org | 6 | Science | 22 |
| Harvey Primary School | Bunbury | Harvey | Western Australia | Australia | Deanne Wilson | deanne.wilson@det.wa.edu.au | 3/4 | Science | 28 |
| Martinesti Kindergarden | Hunedoara | Martinesti | Transylvania | ROMANIA | Simona Lenuta Poenar | simona22arw@yahoo.com | pre-school | Pre-school education | 12 |
| Cheatham Academy | EMSISD | Ft Worth | TX | USA | Sarah Cheatham | selizabethw@sbcglobal.net | K, 1, 4 | homeschool | 3 |
| Rosholt High School | Rosholt School District | Rosholt | WI | USA | Randy Berndt | raberndt@mail.rosholt.k12.wi.us | 9-11 | All | 7 |
| Richards Middle School | Muscogee County School District | Columbus | Georgia | Muscogee | Troy McGarr | tmcgarr@mcsdga.net | 7th | Life Science | 58 |
| Innercept Academy | Coeur d'Alene School District | Hayden | Idaho | Kootenai | Laurie Petroni | smpllp@yahoo.com | secondary | Science | 12 |
| Slippery Rock Elementary School | Slippery Rock School District | Slippery Rock | PA | USA | Mary Jo English | maryjo_english@slipperyrock.k12.pa.us | 4 | Science | 50 |
| Savannah Unlimited Homeschool Network | Savannah School District | Savannah | GA | USA | Kevin McCarthy | mad_molly@msn.com | 3 - 8 | Science Club | 20 |
| Tilden Hogge Elementary | Rowan | Morehead | KY | USA | Mrs. Fannin | ganan.fannin@rowan.kyschools.us | 4 | All | 26 |
| Academy for Science and Foreign Language | Huntsville | Huntsville | Alabama | USA | Jaida Allen | jallen@hsv.k12.al.us | 3rd 4th 5th | gifted and talented | 35 |
| Seneca Middle School | Oconee County | Seneca | SC | USA | Mr. Chavis | echavis@oconee.k12.sc.us | 7 | science | 120 |
| French Creek Elementary School | Owen J Roberts School District | Pottstown | PA | USA | Mrs. Koury | lkoury@Ojrsd.com | 4 | Gifted Education | 4 |
| East Elementary | Ankeny | Ankeny | Iowa | United States | Janna Bjork | janna.bjork@ankenyschools.org | 2nd | Science | 23 |
| East Elementary | Ankeny | Ankeny | Iowa | United States | Annette Wilson | annette.wilson@ankenyschools.org | 2nd | Science | 24 |
| Hale Junior School | Perth | Perth | Western Australia | Australia | Mark Olma | marko@hale.wa.edu.au | Four | Science | 24 |
Copyright
© 1998-2000 Stevens Institute of
Technology,
Center for Improved
Engineering and Science Education
All Rights Reserved