International Boiling Point Project
DATA FROM CURRENT RUN
| School Name | Class Name | City | State | Country | Date | Heating Device | Volume of Water (mL) | Elevation (meters) | Average Room Temp (°C) | Average Boiling Point (°C) |
|---|---|---|---|---|---|---|---|---|---|---|
| Cashton Middle School | Period 3 | Cashton | Wisconsin | U.S. | 10/8/2009 | Hot Plate | 300 | 414.5 | 20.94 | 97.46 |
| Notre Dame de Sion | 7-M | Kansas City | MIssouri | USA | 10/8/2009 | Hot Plate | 300 | 278.24 | 22.825 | 99.875 |
| Cashton Middle School | Period 2 | Cashton | Wisconsin | U.S. | 10/8/2009 | Hot Plate | 350 | 414.5 | 20.3 | 97.78 |
| Notre Dame de Sion | 7-A | Kansas City | MIssouri | USA | 10/9/2009 | Hot Plate | 300 | 278.24 | 24.425 | 99.83 |
| Sam Houston High School | First Hour Chemistry | Lake Charles | Louisiana | U.S.A. | 10/16/2009 | Hot Plate | 500 | 7 | 23.5 | 99.6 |
| Sam Houston High School | Second Hr. Chemistry | Lake Charles | Louisiana | U.S.A. | 10/16/2009 | Hot Plate | 250 | 7.0 | 24.4 | 100.7 |
| Sam Houston High School | Fourth Hr. Chemistry | Lake Charles | Louisiana | U.S.A. | 10/16/2009 | Hot Plate | 250 | 7 | 24.4 | 100.4 |
| Sam Houston High School | Sixth Hr. Chemistry | Lake Charles | Louisiana | U.S.A. | 10/16/2009 | hot plate | 250 | 7 | 24.2 | 100.6 |
| Sam Houston High School | Seventh Hr. Chemistr | Lake Charles | Louisiana | U.S.A. | 10/16/2009 | Hot plate | 400 | 7 | 23.7 | 99.6 |
| Pilgrim Park Middle School | hour 6 | Elm Grove | WI | USA | 11/2/2009 | Bunsen burner | 300 | 206 | 20.3 | 98.1 |
| Pilgrim Park Middle School | hour 5 | Elm Grove | WI | USA | 11/2/2009 | Bunsen burner | 300 | 206 | 20 | 97.6 |
| Pilgrim Park Middle School | hour 7 | Elm Grove | WI | USA | 11/2/2009 | Bunsen burner | 300 | 206 | 19.8 | 97.3 |
| Pilgrim Park Middle School | hour 4 | Elm Grove | WI | USA | 11/2/2009 | Bunsen burner | 300 | 206 | 21.2 | 98.7 |
| Rukmini Devi Public School | Class 1 | New Delhi | Delhi | India | 11/8/2009 | Bunsen Burner | 250 | 8 | 29 | 98.6 |
| Rukmini Devi Public School | Class 2 | New Delhi | Delhi | India | 11/8/2009 | Bunsen Burner | 250 | 8 | 29.8 | 98.9 |
| Pilgrim Park Middle School | Hour 7Wallace | Elm Grove | Wisconsin | USA | 11/9/2009 | Bunsen Burner | 300 | 206 | 21 | 100.5 |
| Pilgrim Park Middle School | Hour 4 Wallace | Elm Grove | Wisconsin | USA | 11/9/2009 | b=Bunsen Burner | 300 | 206 | 21 | 99.7 |
| Pilgrim Park Middle School | Hour 5 Wallace | Elm Grove | Wisconsin | USA | 11/9/2009 | Bunsen Burner | 300 | 206 | 21 | 97.4 |
| Pilgrim Park Middle School | Hour 6 Wallace | Elm Grove | Wisconsin | USA | 11/9/2009 | Bunsen Burner | 300 | 206 | 21 | 97.9 |
| Harwood Union Middle School | Blue | S. Duxbury | VT | USA | 11/29/2009 | electric hot plate | 250 | 241.4 | 22.0 | 99.2 |
| Harwood Union Middle School | Yellow | S. Duxbury | VT | USA | 11/29/2009 | electric hot plate | 250 | 241.4 | 22.6 | 99.4 |
| Harwood Union Middle School | Green | S. Duxbury | VT | USA | 11/29/2009 | electric hot plate | 250 | 241.4 | 21.9 | 99.3 |
| Harwood Union Middle School | Red | S. Duxbury | VT | USA | 11/29/2009 | electric hot plate | 250 | 241.4 | 21.2 | 99.1 |
| Thompson Middle School | 1-2A | Middletown | New Jersey | USA | 12/7/2009 | Hot Plate | 125 | 38 | 22 | 99.2 |
| Thompson Middle School | 1-2B | Middletown | New Jersey | USA | 12/7/2009 | Hot Plate | 125 | 38 | 22 | 98.3 |
| Thompson Middle School | 5-8B | Middletown | New Jersey | USA | 12/7/2009 | Hot Plate | 125 | 38 | 22 | 99.1 |
| Thompson Middle School | 10-11B | Middletown | New Jersey | USA | 12/7/2009 | Hot Plate | 125 | 38 | 22 | 98.3 |
| Thompson Middle School | 5-8A | Middletown | New Jersey | USA | 12/7/2009 | Hot Plate | 125 | 38 | 22 | 98.5 |
| Liberty Middle School | Period 1 | West Orange | NJ | USA | 12/8/2009 | Hot Plate | 250 | 152 | 21 | 99 |
| Liberty Middle School | Period 2 | West Orange | NJ | USA | 12/8/2009 | Hot Plate | 250 | 152 | 21 | 99 |
| Liberty Middle School | Period 8 | West Orange | NJ | USA | 12/8/2009 | Hot Plate | 250 | 152 | 22 | 99 |
| Liberty Middle School | Period 7 | West Orange | NJ | USA | 12/8/2009 | Hot Plate | 259 | 152 | 23 | 100 |
| Liberty Middle School | Period 5 | West Orange | NJ | USA | 12/8/2009 | Hot Plate | 250 | 152 | 21 | 99 |
| Erin Elementary School | Seventh Hour Science | Hartford | WI | U.S. A | 12/14/2009 | hot plate | 500 | 988 | 19.68 | 98.72 |
| Erin School | DeRosa1 | Hartford | WI | USA | 12/14/2009 | hot plate | 350 | 988 | 20 | 98.3 |
| Wyoming Seminary Lower School | Period 5 | Forty Fort | Pennsylvania | United states | 1/2/2010 | Hot Plate | 300 | 167 | 23.2 | 99.3 |
| Wyoming Seminary Lower School | Period 7 | Forty Fort | Pennsylvania | United states | 1/2/2010 | Hot Plate | 400 | 167 | 24.0 | 99.6 |
| Wyoming Seminary Lower School | Period 8 | Forty Fort | Pennsylvania | United states | 1/2/2010 | Hot Plate | 500 | 167 | 24.4 | 99.6 |
| Wyoming Seminary Lower School | Period 2 | Forty Fort | Pennsylvania | United states | 1/2/2010 | Hot Plate | 250 | 167 | 23 | 99.8 |
| Riverview Middle School | Park2 | Huntington | IN | USA | 1/7/2010 | Alcohol Burner | 80 | 240 | 19.9 | 92.2 |
| Riverview Middle School | Park5 | Huntington | IN | USA | 1/7/2010 | Alcohol Burner | 80 | 240 | 21 | 92.2 |
| Riverview Middle School | Park4 | Huntington | IN | USA | 1/7/2010 | Alcohol Burner | 80 | 240 | 20.4 | 92.5 |
| Riverview Middle School | Park3 | Huntington | IN | USA | 1/7/2010 | Alcohol Burner | 80 | 240 | 20.2 | 92.6 |
SELECTED DATA FROM PREVIOUS RUNS
| School Name | Class Name | City | State | Country | Date | Heating Device | Volume of Water (mL) | Elevation (meters) | Average Room Temp (°C) | Average Boiling Point (°C) |
|---|---|---|---|---|---|---|---|---|---|---|
| Bucklin High School | Chemistry/11 | Bucklin | Kansas | U.S.A. | 3/10/2000 | hot plate | 250 | 733 | 23.1 | 97.3 |
| Basalt Middle School | 8th grade science | Basalt | CO | USA | 11/5/2000 | Electric Hot Plate | 300 | 2021 | 24 | 91 |
| Wilson Middle School | MESA 7/8 | Albuquerque | New Mexico | USA | 11/6/2000 | Hot plate | 1200 | 1618 | 21.4 | 95.1 |
| Capshaw Middle School | 8th Physical Scienc | Santa Fe | NM | USA | 4/15/2001 | Hot plate | 250 | 2100 | 24.5 | 94 |
| Montwood High School | Chemistry | El Paso | Texas | USA | 10/28/2001 | Hot plate | 500 | 1250 | 22.5 | 94.5 |
| Purchase Line High School | Chemistry I | Commodore | Pennsylvania | USA | 3/22/2002 | Bunsen burner | 250 | 514 | 22 | 97.6 |
| Jangsung Girls' High School | science club | Kangwongdo | Taebaek City | Mungokdong | 10/24/2002 | alcohol lamp | 300 | 600 | 20.73 | 96.27 |
| Wray High School | Physical Science 7 | Wray | CO | USA | 10/24/2002 | hot plate | 300 | 1071 | 23.68 | 96.82 |
| Wray High School | Physical Science 1 | Wray | CO | USA | 10/24/2002 | hot plate | 300 | 1071 | 23.51 | 95.99 |
| Curlew School | Physical Science | Curlew | Wa | USA | 10/3/2003 | Hot Plate | 500 | 548.7 | 21 | 98.2 |
| Reed High School | IS 1-2 | Sparks | Nevada | USA | 10/24/2003 | Hot Plate | 500 | 1344.16 | 23.6 | 91.58 |
| Lovell High School | Chemitry 3B | Lovell | WY | USA | 3/29/2004 | Hot Plate | 200 | 1169.52 | 23.5 | 97.5 |
| Kingsbury Middle School | Period 1 | Zephyr Cove | Nevada | USA | 10/26/2004 | hot plate | 250 | 1957 | 22.56 | 93.95 |
| Kingsbury Middle School | Period 2 | Zephyr Cove | Nevada | USA | 10/26/2004 | hot plate | 250 | 1957 | 24.82 | 93.76 |
| Monarch High School | Period 1 | Louisville | CO | USA | 10/29/2004 | hot plate | 400 | 1627 | 20 | 94 |
| Monarch High School | Period 3 | Louisville | CO | USA | 10/29/2004 | hot plate | 400 | 1627 | 20.5 | 94 |
Copyright © 2009 Stevens Institute of Technology,
Center for Innovation in Engineering and Science Education (CIESE) All Rights Reserved.