| School Name | School District | City | State / Province |
Country | Teacher Name | Grade | Class Name | Subject | Number of Students |
|---|---|---|---|---|---|---|---|---|---|
| Carl H. Kumpf Middle School | Clark | Clark | NJ | USA | Mrs. Esposito | 6th Grade | Period 6 | Earth Science | 16 |
| Carl H. Kumpf Middle School | Clark | Clark | NJ | USA | Mrs. Esposito | 6th Grade | Period 7 | Earth Science | 17 |
| Academy I | JCBOE | Jersey City | NJ | USA | Joseph Osenenko | 6-8 | Room 107 | Earth/Life/Physical | 24 |
| Academy I | JCBOE | Jersey City | NJ | USA | Joseph Osenenko | 6-8 | Room 108 | Earth/Life/Physical | 25 |
| Academy I | JCBOE | Jersey City | NJ | USA | Joseph Osenenko | 6-8 | Room 109 | Earth/Life/Physical | 23 |
| Academy I | JCBOE | Jersey City | NJ | USA | Joseph Osenenko | 6-8 | Room 110 | Earth/Life/Physical | 19 |
| Academy I | JCBOE | Jersey City | NJ | USA | Joseph Osenenko | 6-8 | Room 205 | Earth/Life/Physical | 19 |
| Academy I | JCBOE | Jersey City | NJ | USA | Joseph Osenenko | 6-8 | Room 207 | Earth/Life/Physical | 20 |
| Bloomfield Middle School | Bloomfield | Bloomfield | NJ | USA | Ms. Roble | 8 | Period 3 | Physical/Geoscience | 23 |
| CEDAR DRIVE MIDDLE SCHOOL | COLTS NECK | COLTS NECK | NEW JERSEY | USA | MR. PAT GATTI | EIGHTH | PERIOD 1 SCIENCE | SCIENCE | 18 |
| CEDAR DRIVE MIDDLE SCHOOL | COLTS NECK | COLTS NECK | NEW JERSEY | USA | MR. PAT GATTI | EIGHTH | PERIOD 3 SCIENCE | SCIENCE | 16 |
| CEDAR DRIVE MIDDLE SCHOOL | COLTS NECK | COLTS NECK | NEW JERSEY | USA | MR. PAT GATTI | EIGHTH | PERIOD 5 SCIENCE | SCIENCE | 19 |
| CEDAR DRIVE MIDDLE SCHOOL | COLTS NECK | COLTS NECK | NEW JERSEY | USA | MR. PAT GATTI | EIGHTH | PERIOD 7 SCIENCE | SCIENCE | 18 |
| Thompson Middle School | Middletown | Middletown | New Jersey | USA | Mr. Jacoves | 8th Grade | 1-2A | Science | 23 |
| Thompson Middle School | Middletown | Middletown | New Jersey | USA | Mr. Jacoves | 8th Grade | 1-2B | Science | 25 |
| Thompson Middle School | Middletown | Middletown | New Jersey | USA | Mr. Jacoves | 8th Grade | 5-8A | Science | 19 |
| Thompson Middle School | Middletown | Middletown | New Jersey | USA | Mr. Jacoves | 8th Grade | 5-8B | Science | 22 |
| Thompson Middle School | Middletown | Middletown | New Jersey | USA | Mr. Jacoves | 8th Grade | 10-11A | Science | 29 |
| Thompson Middle School | Middletown | Middletown | New Jersey | USA | Mr. Jacoves | 8th Grade | 10-11B | Science | 26 |
| Lincoln High School | Leon County Schools | Tallahassee | Florida | USA | Elizabeth Spike | 11 | period 2 | Chemistry | 25 |
| Lincoln High School | Leon County Schools | Tallahassee | Florida | USA | Elizabeth Spike | 11 | period 4 | Chemistry | 25 |
| Lincoln High School | Leon County Schools | Tallahassee | Florida | USA | Elizabeth Spike | 11 | period 5 | Chemistry | 30 |
| Lincoln High School | Leon County Schools | Tallahassee | Florida | USA | Elizabeth Spike | 11 | period 6 | Chemistry | 25 |
| Lincoln High School | Leon County Schools | Tallahassee | Florida | USA | Elizabeth Spike | 11 | period 7 | Chemistry | 25 |
| Martin Middle School #41 | Jersey City Public Schools | Jersey City | NJ | USA | Abby Phillips | 6 | 313 | Science | 13 |
| Martin Middle School #41 | Jersey City Public Schools | Jersey City | NJ | USA | Abby Phillips | 6 | 317 | Science | 12 |
| St.David School | Diocese of Oakland, CA within the Richmond Unified | Richmond | California | USA | Mrs. Therese Larouche | 8 | 8th Grade Bears | Science | 29 |
| Bucyrus Middle (Norton bldg.) | Bucyrus City | Bucyrus | Ohio | United States | Bob Guinther | 8th | 2nd period honors | science | 17 |
| Loudonville Christian | North Colonie | Loudonville | NY | USA | Nancy Sutphen | 8 | Physical Science 8 | Physical Science | 22 |
| Red Bank Regional High School | Red Bank Regional | Little Silver | NJ | USA | Martin | 10-11 | ELL Chemistry | ELL Chemistry | 12 |
| Lincoln R-2 High School | Lincoln R-2 | Lincoln | Missouri | U.S.A. | Mrs. Mueller | 8 | 1st Hour 8th Grade | Science | 22 |
| Lincoln R-2 High School | Lincoln R-2 | Lincoln | Missouri | U.S.A. | Mrs. Mueller | 8 | 2nd Hour 8th Grade | Science | 21 |
| Worth County R-III | Worth County R-III | Grant City | MO | USA | Mrs. Warner | 10-11 | 6th period | Chemistry | 16 |
| Worth County R-III | Worth County R-III | Grant City | MO | USA | Mrs. Warner | 10-11 | 8th period | Chemistry | 11 |
| Ps #24 | Jersey City | Jersey City | NJ | USA | Melanie DeFilippis | 7th | 316 | Science | 21 |
| Ps #24 | Jersey City | Jersey City | NJ | USA | Melanie DeFilippis | 7th | 315 | Science | 23 |
| Ps #24 | Jersey City | Jersey City | NJ | USA | Melanie DeFilippis | 7th | 302 | Science | 21 |
| Franklin L. Williams Middle School 7 | Jersey City | Jersey City | NJ | USA | C Gabriele | 6 | HR220 | Science | 20 |
| Franklin L. Williams Middle School 7 | Jersey City | Jersey City | NJ | USA | C Gabriele | 6 | HR217 | Science | 23 |
| Cresskill Middle School | Cresskill | Cresskill | New Jersey | USA | Marie Papaleo | 6 | Period 2 | Science | 26 |
| Cresskill Middle School | Cresskill | Cresskill | New Jersey | USA | Marie Papaleo | 6 | Period 3 | Science | 24 |
| Cresskill Middle School | Cresskill | Cresskill | New Jersey | USA | Marie Papaleo | 6 | Period 4 | Science | 21 |
| Cresskill Middle School | Cresskill | Cresskill | New Jersey | USA | Marie Papaleo | 6 | Period 5 | Science | 25 |
| Cresskill Middle School | Cresskill | Cresskill | New Jersey | USA | Marie Papaleo | 6 | Period 7 | Science | 17 |
| Rose Seaton | District School Board of Niagara | Fort Erie | Ontario | Canada | Tiffany Sacco | 7 | Grade 7 | Science | 19 |
| Wyoming Seminary Lower School | Wyoming Area | Forty Fort | Pa | USA | Lisa Ann Iskra | 8 | period 1 | physical science | 11 |
| Wyoming Seminary Lower School | Wyoming Area | Forty Fort | Pa | USA | Lisa Ann Iskra | 8 | Period 2 | physical science | 12 |
| Wyoming Seminary Lower School | Wyoming Area | Forty Fort | Pa | USA | Lisa Ann Iskra | 8 | Period 7 | physical science | 15 |
| Wyoming Seminary Lower School | Wyoming Area | Forty Fort | Pa | USA | Lisa Ann Iskra | 8 | Period 8 | physical science | 10 |
| Kherad | Velenjak | Tehran | Tehran | Iran | Zohreh Daroogheha | 6 | 1/1 | B like Boiling Point | 25 |
| Kherad | Velenjak | Tehran | Tehran | Iran | Zohreh Daroogheha | 6 | 1/2 | B like Boiling Point | 25 |
| Kherad | Velenjak | Tehran | Tehran | Iran | Zohreh Daroogheha | 6 | 1/3 | B like Boiling Point | 25 |
| Kherad | Velenjak | Tehran | Tehran | Iran | Zohreh Daroogheha | 6 | 1/4 | B like Boiling Point | 25 |
| Rukmini Devi Public School | Pitampura | New Delhi | Delhi | India | Ms. Shilpa Khanna | 8 | Class 8 | Computer | 20 |
| Minnie Howard School | Alexandria City Public Schools | Alexandria | VA | USA | Jennifer Lay | 9 | Period 7R | Chemistry | 20 |
| Minnie Howard School | Alexandria City Public Schools | Alexandria | VA | USA | Jennifer Lay | 9 | Period 2B | Chemistry | 15 |
| Minnie Howard School | Alexandria City Public Schools | Alexandria | VA | USA | Jennifer Lay | 9 | Period 8B | Chemistry | 14 |
| Tandem Friends School | Private | Charlottesville | Virginia | USA | Christine Putnam | 8 | 1st period | Physical Science | 18 |
| Tandem Friends School | Private | Charlottesville | Virginia | USA | Christine Putnam | 8 | 2nd period | Physical Science | 16 |
| Franklin L. Williams Middle School | Jersey City | Jersey City | NJ | USA | Gurczeski/Martin | 6 | HR 115 | Science | 19 |
| Franklin L. Williams Middle School | Jersey City | Jersey City | NJ | USA | Gurczeski/Martin | 6 | HR 117 | Science | 23 |
| Franklin L. Williams Middle School | Jersey City | Jersey City | NJ | USA | Gurczeski/Martin | 6 | HR118 | Science | 15 |
| Franklin L. Williams Middle School | Jersey City | Jersey City | NJ | USA | Gurczeski/Martin | 6 | HR119 | Science | 20 |
| Franklin L. Williams Middle School | Jersey City | Jersey City | NJ | USA | Gurczeski/Martin | 6 | HR120 | Science | 21 |
| Camdenton Middle School | Camdenton R-3 | Camdenton | Missouri | USA | Bart Gulshen | 7th. and 8th. | Science ASI | Science | 16 |
| Cresskill High School | Cresskill | Cresskill | New Jersey | USA | Miss Shalhoub | 6 | Science 6 | Science | 19 |
| Cardinal O'Hara High School | private school | Tonawanda | NY | USA | Mrs. Marley Smith | 10-12 | Intro period 4 | Chemistry | 14 |
| Hendron Lone Oak Elementary | McCracken County | Paducah | Kentucky | USA | Mrs. Ronda Cartwright | 5 | GT Science | GT Science | 12 |
| Vroom School #2 | Bayonne | Bayonne | NJ | USA | Anna Khinkis | 5 | 5 Green | Earth Science | 17 |
| Carol Morgan School | Carol Morgan School | Santo Domingo | Santo Domingo | Dominican Republic | John Azpell | 6th Grade | 6th Grade | Science | 22 |
| Faith Secondary School | Barossa Valley | Tanunda | South Australia | Australia | M Commane | 8 | Year 8 Science | Science | 30 |
| Neyahabur Students' Research House | Neyshabur | Neyshabur | Khorasan Razavi | Iran | Mohammad Noorizadeh | 3-5 | Padan | Science | 15 |
| Winters Mill High School | Carroll County | Westminster | MD | USA | Mrs. Murphy | 10 | Chem I | Chemistry | 29 |
| Neyahabur Students' Research House | Neyshabur | Neyshabur | Khorasan Razavi | Iran | Mohammad Noorizadeh | 4-7 | Andishehaye No | Science | 5 |
| Neyahabur Students' Research House | Neyshabur | Neyshabur | Khorasan Razavi | Iran | Mohammad Noorizadeh | 4-7 | Amir Kabir | Science | 6 |
| Neyahabur Students' Research House | Neyshabur | Neyshabur | Khorasan Razavi | Iran | Mohammad Noorizadeh | 4-7 | Kashf-o-Danehs | Science | 5 |
| Neyahabur Students' Research House | Neyshabur | Neyshabur | Khorasan Razavi | Iran | Mohammad Noorizadeh | 4-7 | Pajuheshgaran Javan | Science | 4 |
| Neyahabur Students' Research House | Neyshabur | Neyshabur | Khorasan Razavi | Iran | Mohammad Noorizadeh | 4-7 | Pishrow | Science | 5 |
| Saddle Brook Middle/High School | Saddle Brook | Saddle Brook | NJ | Bergen | Gayle Dunlap | 7 | Block 1 | Boiling Point | 26 |
| Saddle Brook Middle/High School | Saddle Brook | Saddle Brook | NJ | Bergen | Gayle Dunlap | 7 | Block 2 | Boiling Point | 24 |
| Saddle Brook Middle/High School | Saddle Brook | Saddle Brook | NJ | Bergen | Gayle Dunlap | 7 | Block 3 | Boiling Point | 22 |
| Saddle Brook Middle/High School | Saddle Brook | Saddle Brook | NJ | Bergen | Gayle Dunlap | 7 | Block 4 | Boiling Point | 22 |
| Saddle Brook Middle School | Saddle Brook | Saddle Brook | New Jersey | USA | Theresa Dodd | 7 and 8 | Grade 8 physical | Science | 20 |
| Saddle Brook Middle School | Saddle Brook | Saddle Brook | New Jersey | USA | Theresa Dodd | 7 and 8 | Grade 7 Life block3 | Science | 20 |
| Saddle Brook Middle School | Saddle Brook | Saddle Brook | New Jersey | USA | Theresa Dodd | 7 and 8 | Grade 7 Life block4 | Science | 22 |
| Saddle Brook Middle/High School | Saddle Brook | Saddle Brook | NJ | USA | Gayle Dunlap | 7 | Block 1 | Life Science | 26 |
| Saddle Brook Middle/High School | Saddle Brook | Saddle Brook | NJ | USA | Gayle Dunlap | 7 | Block 2 | Life Science | 24 |
| Saddle Brook Middle/High School | Saddle Brook | Saddle Brook | NJ | USA | Gayle Dunlap | 7 | Block 3 | Life Science | 22 |
| Saddle Brook Middle/High School | Saddle Brook | Saddle Brook | NJ | USA | Gayle Dunlap | 7 | Block 4 | Life Science | 22 |
| Saddle Brook Middle School | Saddle Brook | Saddle Brook | New Jersey | USA | Theresa Dodd | 7 and 8 | Grade 8 physical | Science | 20 |
| Saddle Brook Middle School | Saddle Brook | Saddle Brook | New Jersey | USA | Theresa Dodd | 7 and 8 | Grade 7 Life block3 | Science | 20 |
| Saddle Brook Middle School | Saddle Brook | Saddle Brook | New Jersey | USA | Theresa Dodd | 7 and 8 | Grade 7 Life block4 | Science | 22 |
| St. Rose of Lima Academy | RCAN | Short Hills | NJ | U.S. | Cristina Wage | 6 - 8 | Science 6 A | Science | 12 |
| St. Rose of Lima Academy | RCAN | Short Hills | NJ | U.S. | Cristina Wage | 6 - 8 | Science 6 B | Science | 9 |
| St. Rose of Lima Academy | RCAN | Short Hills | NJ | U.S. | Cristina Wage | 6 - 8 | Science 7 A | Science | 13 |
| St. Rose of Lima Academy | RCAN | Short Hills | NJ | U.S. | Cristina Wage | 6 - 8 | Science 7 B | Science | 10 |
| St. Rose of Lima Academy | RCAN | Short Hills | NJ | U.S. | Cristina Wage | 6 - 8 | Science 8 A | Science | 14 |
| St. Rose of Lima Academy | RCAN | Short Hills | NJ | U.S. | Cristina Wage | 6 - 8 | Science 8 B | Science | 15 |
Copyright © 2008 Stevens Institute of Technology,
Center for Innovation in Engineering and Science Education (CIESE) All Rights Reserved.