![]()
(April & May 1996)
| Boiling Point Database | |||||||
|---|---|---|---|---|---|---|---|
| City, Country | Date | Boiling Temp (C) | Boiling Temp (F) | People Present | Heating Device | Elevation | Room Temp |
| Laramie, WY USA | 4/1 | 93.2 | 199.76 | 1 | Stove | 7250 | 27C |
| Johannesburg, South Africa | 4/8/97 | 101.3 | 214.34 | 1 | electric warmer | 5709 | N/A |
| Albuqurque, NM | 4/9 | 75 | 150 | 25 approx | stove | 4,950 | 27 |
| Fairmont, Nebraska | 4/15 | 96 | 204 | 14 | hot plate | 1,641 | 76 |
| Mt Everest,, Nepal | 4/24 | 83 | 181.4 | 10 | burner | 17,000 | 5C |
| Johannesburg, South Africa | 05/96 | 95 | 203 | 20 | stove | 5709 | NA |
| Maplewood, NJ USA | April 28, 1997 | 100 | 212 | 27 | Hot plate | 35 feet above sea level | 67 F |
| Laramie, Wyoming, USA | 4/29/96 | 91 | 195.8 | 2 | microwave oven | 7,145 | 69.1F |
| Hazlet, NJ USA | May 1, 1997 | 100 C | 212 F | 21 | hot plate | 60 ft. | 26 C |
| Arcola, IN USA | 5/28/97 | 99 | 25 | electric burner | 795 | 70 F | |
| Copyright ©1997 Stevens Institute of Technology E-mail webmaster@k12science.stevens-tech.eduwith problems. |
Home Back HelpSearch | |
| http://k12science.stevens-tech.edu/curriculum/boil97/results96.html last edited Monday, 3-October-97 | ||