Innovation
A panel of judges rated each ROV on a scale of 1 to 10 in three categories: Creativity, Elegance, and Teamwork. The numbers below are an average of those three ratings.
| Middle School Division | High School Division | |||
| School | Score |
School | Score |
|
| Linwood Middle School | 8.78 |
Vernon Township High School | 8.22 |
|
| Great Meadows Middle School | 7.78 |
New York Harbor School | 7.67 |
|
| St. Augustine School | 7.56 |
Dickinson High School | 7.44 |
|
| Valley View School | 6.44 |
Tenafly High School | 7.33 |
|
| Lincoln Middle School | 6.33 |
Bayonne High School | 7.22 |
|
| Henry Beck Middle School | 6.22 |
Technology High School | 7.22 |
|
| Luis Munoz Marin Middle School | 6.00 |
Marine Academy of Science & Technology | 7.00 |
|
| Washington Middle School | 5.89 |
Robbinsville High School | 6.89 |
|
| Veterans Memorial Middle School | 5.56 |
Passaic County Technical Institute | 6.33 |
|
| Alpine Public School | 5.44 |
Hoboken Charter School | 6.22 |
|
| Lincoln Park Middle School | 5.44 |
James J. Ferris High School | 6.22 |
|
| Red Bank Middle School | 5.44 |
Westfield High School | 6.11 |
|
| Red Bank Charter School | 5.33 |
Hoboken High School | 5.89 |
|
| Maple Avenue School | 5.22 |
Lincoln High School | 5.67 |
|
| Camden Middle School | 5.00 |
High Point Regional High School | 5.44 |
|
| Grace and Peace Academy | 4.33 |
Cranford High School | 5.00 |
|
| Ann Street School | 3.00 |
|||
Speed
Results are in seconds.
| Middle School Division | High School Division | |||
| School | Time (s) |
School | Time (s) |
|
| Linwood Middle School | 8.72 |
Lincoln High School | 6.07 |
|
| Grace and Peace Academy | 9.00 |
Westfield High School | 6.63 |
|
| Camden Middle School | 11.40 |
Passaic County Technical Institute | 8.12 |
|
| Lincoln Middle School | 11.91 |
Marine Academy of Science & Technology | 8.38 |
|
| Lincoln Park Middle School | 12.00 |
Bayonne High School | 8.72 |
|
| Valley View School | 13.00 |
Technology High School | 9.00 |
|
| Great Meadows Middle School | 15.28 |
Robbinsville High School | 9.69 |
|
| Ann Street School | 16.59 |
Vernon Township High School | 13.90 |
|
| Alpine Public School | 18.48 |
Hoboken High School | 14.00 |
|
| Veterans Memorial Middle School | 20.69 |
James J. Ferris High School | 18.00 |
|
| St. Augustine School | 32.57 |
Hoboken Charter School | 23.22 |
|
| Henry Beck Middle School | > 60 |
Tenafly High School | 29.47 |
|
| Luis Munoz Marin Middle School | > 60 |
New York Harbor School | 40.00 |
|
| Maple Avenue School | > 60 |
Cranford High School | > 60 |
|
| Red Bank Charter School | > 60 |
Dickinson High School | > 60 |
|
| Red Bank Middle School | > 60 |
High Point Regional High School | > 60 |
|
| Washington Middle School | > 60 |
|||
Points
These are the points scored within a five minute period.
| Middle School Division | High School Division | |||
| School | Score |
School | Score |
|
| Great Meadows Middle School | 40 |
Marine Academy of Science & Technology | 82 |
|
| Linwood Middle School | 25 |
Technology High School | 55 |
|
| Lincoln Park Middle School | 21 |
Westfield High School | 51 |
|
| Valley View School | 19 |
Passaic County Technical Institute | 45 |
|
| Ann Street School | 11 |
Bayonne High School | 43 |
|
| Red Bank Charter School | 1 |
Robbinsville High School | 21 |
|
| Alpine Public School | 0 |
Vernon Township High School | 20 |
|
| Camden Middle School | 0 |
James J. Ferris High School | 18 |
|
| Grace and Peace Academy | 0 |
New York Harbor School | 14 |
|
| Henry Beck Middle School | 0 |
Hoboken High School | 10 |
|
| Lincoln Middle School | 0 |
Tenafly High School | 10 |
|
| Luis Munoz Marin Middle School | 0 |
Cranford High School | 5 |
|
| Maple Avenue School | 0 |
High Point Regional High School | 3 |
|
| Red Bank Middle School | 0 |
Dickinson High School | 0 |
|
| St. Augustine School | 0 |
Hoboken Charter School | 0 |
|
| Veterans Memorial Middle School | 0 |
Lincoln High School | 0 |
|
| Washington Middle School | 0 |
|||














