Innovation
A panel of judges rated the originality on each ROV on a scale of 0 to 10. These ratings were averaged and then combined with the actual score of the bot in the competition, also scaled to a range of 0 to 10. So the highest possible innovation score is 20 points.
| Middle School Division | High School Division | |||
| School | Score |
School | Score |
|
| Henry Beck Middle School | 16.37 |
Technology High School | 16.60 |
|
| Lincoln Park Middle School | 15.58 |
Hoboken High School | 12.70 |
|
| Ann Street School | 12.40 |
Tenafly High School | 12.00 |
|
| Linwood Middle School | 11.81 |
Robbinsville High School | 8.95 |
|
| Valley View School | 10.78 |
Cranford High School | 7.67 |
|
| Red Bank Middle School | 8.56 |
Bridgewater-Raritan High School | 7.18 |
|
| Great Meadows Middle School | 7.87 |
Explorations Academy | 6.88 |
|
| Lincoln Middle School | 7.65 |
New York Harbor School | 6.52 |
|
| Alpine Public School | 7.24 |
High Point Regional High School | 6.35 |
|
| Veterans Memorial Middle School | 7.16 |
Westfield High School | 5.48 |
|
| Red Bank Charter School | 6.16 |
Passaic County Technical Institute | 5.22 |
|
| Luis Munoz Marin Middle School | 5.83 |
Dickinson High School | 4.15 |
|
| Grace and Peace Academy | 5.60 |
|||
| St. Augustine School | 5.40 |
|||
| Washington Middle School | 4.78 |
|||
| Maple Avenue School | 4.18 |
|||
Speed Trial
Results are in seconds.
| Middle School Division | High School Division | |||
| School | Time (s) |
School | Time (s) |
|
| Valley View School | 6.62 |
Passaic County Technical Institute | 9.00 |
|
| Alpine Public School | 7.90 |
Cranford High School | 9.30 |
|
| Washington Middle School | 7.99 |
Technology High School | 9.50 |
|
| Lincoln Middle School | 8.00 |
New York Harbor School | 9.52 |
|
| Red Bank Middle School | 9.18 |
Hoboken High School | 9.71 |
|
| Red Bank Charter School | 10.24 |
Dickinson High School | 10.00 |
|
| Lincoln Park Middle School | 11.30 |
Robbinsville High School | 10.48 |
|
| Henry Beck Middle School | 12.12 |
High Point Regional High School | 11.89 |
|
| Grace and Peace Academy | 14.11 |
Explorations Academy | 12.62 |
|
| St. Augustine School | 18.74 |
Tenafly High School | 15.50 |
|
| Ann Street School | 20.97 |
Bridgewater-Raritan High School | 16.03 |
|
| Great Meadows Middle School | 23.00 |
Westfield High School | 23.64 |
|
| Luis Munoz Marin Middle School | 28.30 |
|||
| Maple Avenue School | 29.21 |
|||
| Linwood Middle School | 40.60 |
|||
| Veterans Memorial Middle School | N/A |
|||
Main Competition
These are the points scored within a five minute period.
| Middle School Division | High School Division | |||
| School | Score |
School | Score |
|
| Lincoln Park Middle School | 57 |
Technology High School | 72 |
|
| Henry Beck Middle School | 48 |
Hoboken High School | 45 |
|
| Ann Street School | 44 |
Robbinsville High School | 27 |
|
| Valley View School | 36 |
Tenafly High School | 18 |
|
| Linwood Middle School | 20 |
Cranford High School | 7 |
|
| Red Bank Middle School | 19 |
Explorations Academy | 6 |
|
| Great Meadows Middle School | 12 |
New York Harbor School | 3 |
|
| Alpine Public School | 9 |
Passaic County Technical Institute | 3 |
|
| Red Bank Charter School | 4 |
Bridgewater-Raritan High School | 2 |
|
| Grace and Peace Academy | 0 |
Westfield High School | 2 |
|
| Lincoln Middle School | 0 |
Dickinson High School | 0 |
|
| Luis Munoz Marin Middle School | 0 |
High Point Regional High School | 0 |
|
| Maple Avenue School | 0 |
|||
| St. Augustine School | 0 |
|||
| Veterans Memorial Middle School | 0 |
|||
| Washington Middle School | 0 |
|||














